Basketball / International /

Euroleague - season stats and match results

Euroleague

Euroleague 2022-2023

Season performance

Total

Teams Overall (Average) Home (Average) Away (Average)
Games Total Scored Missed Games Total Scored Missed Games Total Scored Missed
Olympiacos BC Olympiacos BC 41 158 82.76 75.24 22 157.73 84.82 72.91 19 158.32 80.37 77.95
Real Madrid Real Madrid 41 165.37 85.37 80 20 171.35 89.7 81.65 21 159.67 81.24 78.43
Monaco Basket Monaco Basket 41 163.8 82.29 81.51 21 162.86 84.14 78.71 20 164.8 80.35 84.45
Barça Basket Barça Basket 39 156.92 80.51 76.41 20 153.1 79.45 73.65 19 160.95 81.63 79.32
KK Partizan Mozzart Bet KK Partizan Mozzart Bet 39 168.59 85.44 83.15 19 167.42 87.05 80.37 20 169.7 83.9 85.8
Maccabi Tel Aviv Maccabi Tel Aviv 39 164.54 83.64 80.9 19 165.74 87.89 77.84 20 163.4 79.6 83.8
Fenerbahçe Beko Fenerbahçe Beko 39 163.79 82.79 81 19 162.37 84.58 77.79 20 165.15 81.1 84.05
Kauno Žalgiris Kauno Žalgiris 37 153.78 75.86 77.92 18 148.22 75.44 72.78 19 159.05 76.26 82.79
Valencia Basket Valencia Basket 34 167.41 81.82 85.59 17 163.12 82.35 80.76 17 171.71 81.29 90.41
Panathinaikos BC Panathinaikos BC 34 162.03 79.29 82.74 17 164.88 83.41 81.47 17 159.18 75.18 84
Bayern München Bayern München 34 157.18 76.62 80.56 17 160.12 80.24 79.88 17 154.24 73 81.24
Anadolu Efes Anadolu Efes 34 164.35 83.03 81.32 17 160.94 82.53 78.41 17 167.76 83.53 84.24
Virtus Segafredo Bologna Virtus Segafredo Bologna 34 160.76 78.03 82.74 17 160.29 80.18 80.12 17 161.24 75.88 85.35
EA7 Emporio Armani Milano EA7 Emporio Armani Milano 34 152.41 74.79 77.62 17 150.12 75.88 74.24 17 154.71 73.71 81
Cazoo Baskonia Cazoo Baskonia 34 170.74 86.74 84 17 180 96.06 83.94 17 161.47 77.41 84.06
KK Crvena zvezda Meridianbet KK Crvena zvezda Meridianbet 34 155.09 77.24 77.85 17 155.65 79.59 76.06 17 154.53 74.88 79.65
Alba Berlin Alba Berlin 34 164.44 80.09 84.35 17 165.88 81.35 84.53 17 163 78.82 84.18
LDLC ASVEL Lyon-Villeurbanne LDLC ASVEL Lyon-Villeurbanne 34 156.29 74.32 81.97 17 156.76 76.41 80.35 17 155.82 72.24 83.59

Free throws

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Olympiacos BC Olympiacos BC 41 574 14 22 313 14.23 19 261 13.74
Real Madrid Real Madrid 41 685 16.71 20 362 18.1 21 323 15.38
Monaco Basket Monaco Basket 41 715 17.44 21 348 16.57 20 367 18.35
Barça Basket Barça Basket 39 535 13.72 20 267 13.35 19 268 14.11
KK Partizan Mozzart Bet KK Partizan Mozzart Bet 39 701 17.97 19 306 16.11 20 395 19.75
Maccabi Tel Aviv Maccabi Tel Aviv 39 536 13.74 19 296 15.58 20 240 12
Fenerbahçe Beko Fenerbahçe Beko 39 485 12.44 19 231 12.16 20 254 12.7
Kauno Žalgiris Kauno Žalgiris 37 527 14.24 18 230 12.78 19 297 15.63
Valencia Basket Valencia Basket 34 474 13.94 17 234 13.76 17 240 14.12
Panathinaikos BC Panathinaikos BC 34 543 15.97 17 316 18.59 17 227 13.35
Bayern München Bayern München 34 510 15 17 258 15.18 17 252 14.82
Anadolu Efes Anadolu Efes 34 457 13.44 17 233 13.71 17 224 13.18
Virtus Segafredo Bologna Virtus Segafredo Bologna 34 494 14.53 17 264 15.53 17 230 13.53
EA7 Emporio Armani Milano EA7 Emporio Armani Milano 34 425 12.5 17 214 12.59 17 211 12.41
Cazoo Baskonia Cazoo Baskonia 34 482 14.18 17 269 15.82 17 213 12.53
KK Crvena zvezda Meridianbet KK Crvena zvezda Meridianbet 34 469 13.79 17 243 14.29 17 226 13.29
Alba Berlin Alba Berlin 34 420 12.35 17 223 13.12 17 197 11.59
LDLC ASVEL Lyon-Villeurbanne LDLC ASVEL Lyon-Villeurbanne 34 438 12.88 17 222 13.06 17 216 12.71

Two points

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Olympiacos BC Olympiacos BC 41 814 19.85 22 442 20.09 19 372 19.58
Real Madrid Real Madrid 41 845 20.61 20 437 21.85 21 408 19.43
Monaco Basket Monaco Basket 41 926 22.59 21 483 23 20 443 22.15
Barça Basket Barça Basket 39 704 18.05 20 379 18.95 19 325 17.11
KK Partizan Mozzart Bet KK Partizan Mozzart Bet 39 804 20.62 19 425 22.37 20 379 18.95
Maccabi Tel Aviv Maccabi Tel Aviv 39 841 21.56 19 423 22.26 20 418 20.9
Fenerbahçe Beko Fenerbahçe Beko 39 814 20.87 19 400 21.05 20 414 20.7
Kauno Žalgiris Kauno Žalgiris 37 708 19.14 18 333 18.5 19 375 19.74
Valencia Basket Valencia Basket 34 623 18.32 17 313 18.41 17 310 18.24
Panathinaikos BC Panathinaikos BC 34 619 18.21 17 308 18.12 17 311 18.29
Bayern München Bayern München 34 560 16.47 17 304 17.88 17 256 15.06
Anadolu Efes Anadolu Efes 34 667 19.62 17 327 19.24 17 340 20
Virtus Segafredo Bologna Virtus Segafredo Bologna 34 628 18.47 17 329 19.35 17 299 17.59
EA7 Emporio Armani Milano EA7 Emporio Armani Milano 34 594 17.47 17 313 18.41 17 281 16.53
Cazoo Baskonia Cazoo Baskonia 34 683 20.09 17 361 21.24 17 322 18.94
KK Crvena zvezda Meridianbet KK Crvena zvezda Meridianbet 34 657 19.32 17 336 19.76 17 321 18.88
Alba Berlin Alba Berlin 34 673 19.79 17 331 19.47 17 342 20.12
LDLC ASVEL Lyon-Villeurbanne LDLC ASVEL Lyon-Villeurbanne 34 671 19.74 17 336 19.76 17 335 19.71

Three points

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Olympiacos BC Olympiacos BC 41 397 9.68 22 223 10.14 19 174 9.16
Real Madrid Real Madrid 41 375 9.15 20 186 9.3 21 189 9
Monaco Basket Monaco Basket 41 269 6.56 21 151 7.19 20 118 5.9
Barça Basket Barça Basket 39 399 10.23 20 188 9.4 19 211 11.11
KK Partizan Mozzart Bet KK Partizan Mozzart Bet 39 341 8.74 19 166 8.74 20 175 8.75
Maccabi Tel Aviv Maccabi Tel Aviv 39 348 8.92 19 176 9.26 20 172 8.6
Fenerbahçe Beko Fenerbahçe Beko 39 372 9.54 19 192 10.11 20 180 9
Kauno Žalgiris Kauno Žalgiris 37 288 7.78 18 154 8.56 19 134 7.05
Valencia Basket Valencia Basket 34 354 10.41 17 180 10.59 17 174 10.24
Panathinaikos BC Panathinaikos BC 34 305 8.97 17 162 9.53 17 143 8.41
Bayern München Bayern München 34 325 9.56 17 166 9.76 17 159 9.35
Anadolu Efes Anadolu Efes 34 344 10.12 17 172 10.12 17 172 10.12
Virtus Segafredo Bologna Virtus Segafredo Bologna 34 301 8.85 17 147 8.65 17 154 9.06
EA7 Emporio Armani Milano EA7 Emporio Armani Milano 34 310 9.12 17 150 8.82 17 160 9.41
Cazoo Baskonia Cazoo Baskonia 34 367 10.79 17 214 12.59 17 153 9
KK Crvena zvezda Meridianbet KK Crvena zvezda Meridianbet 34 281 8.26 17 146 8.59 17 135 7.94
Alba Berlin Alba Berlin 34 319 9.38 17 166 9.76 17 153 9
LDLC ASVEL Lyon-Villeurbanne LDLC ASVEL Lyon-Villeurbanne 34 249 7.32 17 135 7.94 17 114 6.71

Field goals

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Olympiacos BC Olympiacos BC 41 1211 29.54 22 665 30.23 19 546 28.74
Real Madrid Real Madrid 41 1220 29.76 20 623 31.15 21 597 28.43
Monaco Basket Monaco Basket 41 1195 29.15 21 634 30.19 20 561 28.05
Barça Basket Barça Basket 39 1103 28.28 20 567 28.35 19 536 28.21
KK Partizan Mozzart Bet KK Partizan Mozzart Bet 39 1145 29.36 19 591 31.11 20 554 27.7
Maccabi Tel Aviv Maccabi Tel Aviv 39 1189 30.49 19 599 31.53 20 590 29.5
Fenerbahçe Beko Fenerbahçe Beko 39 1186 30.41 19 592 31.16 20 594 29.7
Kauno Žalgiris Kauno Žalgiris 37 996 26.92 18 487 27.06 19 509 26.79
Valencia Basket Valencia Basket 34 977 28.74 17 493 29 17 484 28.47
Panathinaikos BC Panathinaikos BC 34 924 27.18 17 470 27.65 17 454 26.71
Bayern München Bayern München 34 885 26.03 17 470 27.65 17 415 24.41
Anadolu Efes Anadolu Efes 34 1011 29.74 17 499 29.35 17 512 30.12
Virtus Segafredo Bologna Virtus Segafredo Bologna 34 929 27.32 17 476 28 17 453 26.65
EA7 Emporio Armani Milano EA7 Emporio Armani Milano 34 904 26.59 17 463 27.24 17 441 25.94
Cazoo Baskonia Cazoo Baskonia 34 1050 30.88 17 575 33.82 17 475 27.94
KK Crvena zvezda Meridianbet KK Crvena zvezda Meridianbet 34 938 27.59 17 482 28.35 17 456 26.82
Alba Berlin Alba Berlin 34 992 29.18 17 497 29.24 17 495 29.12
LDLC ASVEL Lyon-Villeurbanne LDLC ASVEL Lyon-Villeurbanne 34 920 27.06 17 471 27.71 17 449 26.41

Rebounds

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Olympiacos BC Olympiacos BC 41 1378 33.61 22 741 33.68 19 637 33.53
Real Madrid Real Madrid 41 1505 36.71 20 709 35.45 21 796 37.9
Monaco Basket Monaco Basket 41 1402 34.2 21 696 33.14 20 706 35.3
Barça Basket Barça Basket 39 1326 34 20 676 33.8 19 650 34.21
KK Partizan Mozzart Bet KK Partizan Mozzart Bet 39 1169 29.97 19 583 30.68 20 586 29.3
Maccabi Tel Aviv Maccabi Tel Aviv 39 1394 35.74 19 715 37.63 20 679 33.95
Fenerbahçe Beko Fenerbahçe Beko 39 1305 33.46 19 670 35.26 20 635 31.75
Kauno Žalgiris Kauno Žalgiris 37 1234 33.35 18 613 34.06 19 621 32.68
Valencia Basket Valencia Basket 34 1062 31.24 17 549 32.29 17 513 30.18
Panathinaikos BC Panathinaikos BC 34 1095 32.21 17 547 32.18 17 548 32.24
Bayern München Bayern München 34 1158 34.06 17 589 34.65 17 569 33.47
Anadolu Efes Anadolu Efes 34 1085 31.91 17 533 31.35 17 552 32.47
Virtus Segafredo Bologna Virtus Segafredo Bologna 34 1047 30.79 17 537 31.59 17 510 30
EA7 Emporio Armani Milano EA7 Emporio Armani Milano 34 1106 32.53 17 552 32.47 17 554 32.59
Cazoo Baskonia Cazoo Baskonia 34 1168 34.35 17 595 35 17 573 33.71
KK Crvena zvezda Meridianbet KK Crvena zvezda Meridianbet 34 1114 32.76 17 541 31.82 17 573 33.71
Alba Berlin Alba Berlin 34 1226 36.06 17 600 35.29 17 626 36.82
LDLC ASVEL Lyon-Villeurbanne LDLC ASVEL Lyon-Villeurbanne 34 1034 30.41 17 517 30.41 17 517 30.41

Leadership time

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Olympiacos BC Olympiacos BC 41 1109 27.05 22 680 30.91 19 429 22.58
Real Madrid Real Madrid 41 992 24.2 20 530 26.5 21 462 22
Monaco Basket Monaco Basket 41 814 19.85 21 476 22.67 20 338 16.9
Barça Basket Barça Basket 39 982 25.18 20 520 26 19 462 24.32
KK Partizan Mozzart Bet KK Partizan Mozzart Bet 39 827 21.21 19 452 23.79 20 375 18.75
Maccabi Tel Aviv Maccabi Tel Aviv 39 658 16.87 19 421 22.16 20 237 11.85
Fenerbahçe Beko Fenerbahçe Beko 39 719 18.44 19 432 22.74 20 287 14.35
Kauno Žalgiris Kauno Žalgiris 37 631 17.05 18 326 18.11 19 305 16.05
Valencia Basket Valencia Basket 34 539 15.85 17 379 22.29 17 160 9.41
Panathinaikos BC Panathinaikos BC 34 411 12.09 17 250 14.71 17 161 9.47
Bayern München Bayern München 34 446 13.12 17 302 17.76 17 144 8.47
Anadolu Efes Anadolu Efes 34 691 20.32 17 382 22.47 17 309 18.18
Virtus Segafredo Bologna Virtus Segafredo Bologna 34 557 16.38 17 305 17.94 17 252 14.82
EA7 Emporio Armani Milano EA7 Emporio Armani Milano 34 544 16 17 325 19.12 17 219 12.88
Cazoo Baskonia Cazoo Baskonia 34 602 17.71 17 407 23.94 17 195 11.47
KK Crvena zvezda Meridianbet KK Crvena zvezda Meridianbet 34 572 16.82 17 348 20.47 17 224 13.18
Alba Berlin Alba Berlin 34 523 15.38 17 292 17.18 17 231 13.59
LDLC ASVEL Lyon-Villeurbanne LDLC ASVEL Lyon-Villeurbanne 34 361 10.62 17 216 12.71 17 145 8.53

Cup

Euroleague

Olympiacos BC
3
Fenerbahçe Beko
2
Monaco Basket
3
Maccabi Tel Aviv
2
Real Madrid
3
KK Partizan Mozzart Bet
2
Barça Basket
3
Kauno Žalgiris
0
Olympiacos BC
76
Monaco Basket
62
Real Madrid
78
Barça Basket
66
Olympiacos BC
78
Real Madrid
79
Monaco Basket
78
Barça Basket
66

Standings

Euroleague 22/23: 2022-2023

Standings table
# Teams P W L PTS GB
1
Olympiacos BC Olympiacos BC 34 24 10 48 0
2
Barça Basket Barça Basket 34 23 11 46 0
3
Real Madrid Real Madrid 34 23 11 46 0
4
Monaco Basket Monaco Basket 34 21 13 42 0
5
Maccabi Tel Aviv Maccabi Tel Aviv 34 20 14 40 0
6
KK Partizan Mozzart Bet KK Partizan Mozzart Bet 34 20 14 40 0
7
Kauno Žalgiris Kauno Žalgiris 34 19 15 38 0
8
Fenerbahçe Beko Fenerbahçe Beko 34 19 15 38 0
9
Cazoo Baskonia Cazoo Baskonia 34 18 16 36 0
10
KK Crvena zvezda Meridianbet KK Crvena zvezda Meridianbet 34 17 17 34 0
11
Anadolu Efes Anadolu Efes 34 17 17 34 0
12
EA7 Emporio Armani Milano EA7 Emporio Armani Milano 34 15 19 30 0
13
Valencia Basket Valencia Basket 34 15 19 30 0
14
Virtus Segafredo Bologna Virtus Segafredo Bologna 34 14 20 28 0
15
Bayern München Bayern München 34 11 23 22 0
16
Alba Berlin Alba Berlin 34 11 23 22 0
17
Panathinaikos BC Panathinaikos BC 32 9 23 18 0
18
LDLC ASVEL Lyon-Villeurbanne LDLC ASVEL Lyon-Villeurbanne 34 8 26 16 0

Euroleague

International, championship Euroleague: standings, schedule of upcoming matches, video of key events of the championship.

The current season runs from 6-го октября 2022 to 31-го мая 2023.

The current championship champion Euroleague is Anadolu Efes, and the most titled Real Madrid.

Season 2022-2023: The first place in the championship standings Euroleague takes the team Olympiacos BC (48 points).