
Atomerőmű SE
Hungary (Atomerőmű SE HUN)
Events
![]() |
|||
14-05-2022 16:00 | Atomerőmű SE - PVSK Pannonpower Pécs | 75 - 70 | |
11-05-2022 16:00 | PVSK Pannonpower Pécs - Atomerőmű SE | 73 - 71 | |
07-05-2022 16:00 | Atomerőmű SE - PVSK Pannonpower Pécs | 95 - 77 | |
30-04-2022 16:00 | PVSK Pannonpower Pécs - Atomerőmű SE | 81 - 90 | |
27-04-2022 16:00 | Atomerőmű SE - Hubner Nyiregyhaza BS | 75 - 53 | |
23-04-2022 16:00 | Atomerőmű SE - Zalakerámia-ZTE KK | 69 - 78 | |
16-04-2022 17:00 | Atomerőmű SE - PVSK Pannonpower Pécs | 82 - 66 | |
13-04-2022 16:00 | Hubner Nyiregyhaza BS - Atomerőmű SE | 67 - 73 | |
09-04-2022 16:00 | Zalakerámia-ZTE KK - Atomerőmű SE | 87 - 81 | |
26-03-2022 17:00 | PVSK Pannonpower Pécs - Atomerőmű SE | 69 - 67 |
Atomerőmű SE
Basketball, Hungary, Team Atomerőmű SE. Original team name: Atomerőmű SE.
The main stadium of the Atomerőmű SE team is ASE Sports Hall in Paks, Hungary.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 11 | 9 |
Average total games | 154.95 | 151.18 | 159.56 |
Average goals scored | 77.2 | 76.18 | 78.44 |
Average goals conceded | 77.75 | 75 | 81.11 |
Free throws | 4 | 1.73 | 6.78 |
Two points | 5.8 | 3.36 | 8.78 |
Three points | 2.8 | 1.82 | 4 |
Field goals | 8.6 | 5.18 | 12.78 |
Rebounds | 8.1 | 5.27 | 11.56 |
Leadership time | 4.1 | 3.55 | 4.78 |
Relative indicators