
Basket Mestre 1958
Italy (Basket Mestre 1958 ITA)
Events
![]() |
|||
25-05-2022 18:30 | Basket Mestre 1958 - Omnia Basket Pavia | 56 - 67 | |
22-05-2022 16:00 | Omnia Basket Pavia - Basket Mestre 1958 | 80 - 70 | |
20-05-2022 19:00 | Omnia Basket Pavia - Basket Mestre 1958 | 81 - 69 | |
17-05-2022 18:30 | Basket Mestre 1958 - Omnia Basket Pavia | 80 - 68 | |
15-05-2022 16:00 | Basket Mestre 1958 - Omnia Basket Pavia | 84 - 75 | |
08-05-2022 16:00 | Azimut Bergamo - Basket Mestre 1958 | 79 - 73 | |
01-05-2022 16:00 | Basket Mestre 1958 - Pallacanestro Fiorenzuola 1972 | 87 - 72 | |
24-04-2022 16:00 | Virtus Padova Basket - Basket Mestre 1958 | 72 - 61 | |
16-04-2022 17:30 | UEB Cividale - Basket Mestre 1958 | 86 - 72 | |
10-04-2022 16:00 | Basket Mestre 1958 - Ferraroni Juvi Cremona 1952 | 72 - 77 |
Basket Mestre 1958
Basketball, Italy, Team Basket Mestre 1958. Original team name: Basket Mestre 1958.
The main stadium of the Basket Mestre 1958 team is PalaVEGA in Venice, Italy.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 10 | 10 |
Average total games | 149.5 | 148.5 | 150.5 |
Average goals scored | 75.65 | 78.4 | 72.9 |
Average goals conceded | 73.85 | 70.1 | 77.6 |
Free throws | 12.15 | 12 | 12.3 |
Two points | 17.35 | 16.7 | 18 |
Three points | 8.2 | 8.2 | 8.2 |
Field goals | 25.55 | 24.9 | 26.2 |
Rebounds | 32.7 | 31.4 | 34 |
Leadership time | 18.6 | 23.8 | 13.4 |
Relative indicators