
BEAC-Ujbuda
Hungary (BEAC-Ujbuda HUN)
Events
![]() |
|||
22-04-2022 16:00 | Cegledi EKK - BEAC-Ujbuda | 82 - 61 | |
16-04-2022 15:00 | BEAC-Ujbuda - BKG-Prima | 65 - 67 | |
09-04-2022 15:00 | Pinkk Pecsi 424 - BEAC-Ujbuda | 76 - 92 | |
02-04-2022 15:00 | BEAC-Ujbuda - Cegledi EKK | 80 - 63 | |
26-03-2022 17:30 | BKG-Prima - BEAC-Ujbuda | 64 - 65 | |
19-03-2022 16:00 | BEAC-Ujbuda - Pinkk Pecsi 424 | 65 - 68 | |
12-03-2022 17:00 | MTK Budapest - BEAC-Ujbuda | 79 - 67 | |
05-03-2022 16:00 | BEAC-Ujbuda - BKG-Prima | 74 - 65 | |
26-02-2022 17:00 | MKB Euroleasing Vasas - BEAC-Ujbuda | 69 - 57 | |
12-02-2022 16:00 | BEAC-Ujbuda - Cargo Uni Győr | 58 - 79 |
BEAC-Ujbuda
Basketball, Hungary, Team BEAC-Ujbuda. Original team name: BEAC-Ujbuda.
The main stadium of the BEAC-Ujbuda team is Gabanyi Laszlo Sportcsarnok in Budapest, Hungary.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 10 | 10 |
Average total games | 139.75 | 136.5 | 143 |
Average goals scored | 68.45 | 69.2 | 67.7 |
Average goals conceded | 71.3 | 67.3 | 75.3 |
Free throws | 3.4 | 6 | 0.8 |
Two points | 5.3 | 9 | 1.6 |
Three points | 2.4 | 4 | 0.8 |
Field goals | 7.7 | 13 | 2.4 |
Rebounds | 10.2 | 16.1 | 4.3 |
Leadership time | 10.15 | 16.4 | 3.9 |
Relative indicators