
Bima Perkasa Jogja
Indonesia (Bima Perkasa Jogja IDN)
Events
![]() |
|||
29-03-2022 10:30 | Bima Perkasa Jogja - West Bandits Solo | 43 - 91 | |
28-03-2022 08:15 | Indonesia Patriots - Bima Perkasa Jogja | 70 - 54 | |
26-03-2022 03:45 | Pacific Caesar Surabaya - Bima Perkasa Jogja | 67 - 64 | |
24-03-2022 06:00 | Satria Muda Pertamina Jakarta - Bima Perkasa Jogja | 83 - 40 | |
23-03-2022 03:45 | Bima Perkasa Jogja - Bumi Borneo Pontianak | 66 - 76 | |
21-03-2022 08:15 | Satya Wacana Salatiga - Bima Perkasa Jogja | 63 - 51 | |
18-03-2022 06:30 | Tangerang Hawks - Bima Perkasa Jogja | 67 - 62 | |
16-03-2022 12:45 | Bima Perkasa Jogja - West Bandits Solo | 59 - 64 | |
15-03-2022 06:00 | Indonesia Patriots - Bima Perkasa Jogja | 60 - 37 | |
13-03-2022 03:45 | Satria Muda Pertamina Jakarta - Bima Perkasa Jogja | 89 - 50 |
Bima Perkasa Jogja
Basketball, Indonesia, Team Bima Perkasa Jogja. Original team name: Bima Perkasa Jogja.
The main stadium of the Bima Perkasa Jogja team is GOR UNY in Yogyakarta, Indonesia.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 9 | 11 |
Average total games | 126.55 | 127.22 | 126 |
Average goals scored | 56.1 | 56.67 | 55.64 |
Average goals conceded | 70.45 | 70.56 | 70.36 |
Free throws | 6.05 | 6.22 | 5.91 |
Two points | 12.7 | 15.78 | 10.18 |
Three points | 5.15 | 5.33 | 5 |
Field goals | 18.35 | 21.11 | 16.09 |
Rebounds | 14.35 | 13.33 | 15.18 |
Leadership time | 10.25 | 11.44 | 9.27 |
Relative indicators