
Club Deportivo Libertad
Argentina (Club Deportivo Libertad ARG)
Events
![]() |
|||
08-03-2021 22:00 | San Martín de Corrientes - Club Deportivo Libertad | - | |
07-03-2021 00:30 | Peñarol Mar del Plata - Club Deportivo Libertad | - | |
06-03-2021 00:30 | Sport Club Canadense - Club Deportivo Libertad | - | |
28-02-2021 23:00 | Nautico Avellaneda De Rosario - Club Deportivo Libertad | - | |
18-02-2021 22:00 | Club Deportivo Libertad - Ciclista Olimpico de La Banda | 88 - 92 | |
16-02-2021 00:30 | Club Deportivo Libertad - La Unión de Formosa | 84 - 67 | |
14-02-2021 17:00 | Club Deportivo Libertad - Boca Juniors | 66 - 81 | |
12-02-2021 21:45 | Club Deportivo Libertad - San Lorenzo de Almagro | 66 - 95 | |
11-02-2021 17:00 | Club Deportivo Libertad - Ferro Carril Oeste | 64 - 58 | |
09-02-2021 00:30 | Obras Sanitarias - Club Deportivo Libertad | 71 - 79 | |
08-02-2021 00:30 | Club Deportivo Libertad - Platense | 47 - 71 | |
31-01-2021 03:00 | Club Deportivo Libertad - San Martín de Corrientes | canceled | |
31-01-2021 03:00 | Comunicaciones - Club Deportivo Libertad | canceled | |
23-01-2021 14:00 | Club Deportivo Libertad - Instituto de Córdoba | canceled |
Club Deportivo Libertad
Basketball, Argentina, Team Club Deportivo Libertad. Original team name: Club Deportivo Libertad.
Team Next Match Club Deportivo Libertad will take place 28th February 2021 : Nautico Avellaneda De Rosario – Club Deportivo Libertad. On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 12 | 8 |
Average total games | 154.25 | 153.58 | 155.25 |
Average goals scored | 75 | 74.42 | 75.88 |
Average goals conceded | 79.25 | 79.17 | 79.38 |
Relative indicators