
Delikatesas Joniškis
Lithuania (Delikatesas Joniškis LTU)
Events
![]() |
|||
12-03-2022 17:30 | Delikatesas Joniškis - Vytis Šakiai | 69 - 114 | |
10-03-2022 16:00 | Kretingos Kretinga - Delikatesas Joniškis | 67 - 84 | |
05-03-2022 14:00 | Palangos Kuršiai - Delikatesas Joniškis | 62 - 57 | |
03-03-2022 16:00 | Delikatesas Joniškis - Vilniaus Perlas | 81 - 56 | |
26-02-2022 14:00 | Mažeikių Ereliai - Delikatesas Joniškis | 97 - 67 | |
19-02-2022 14:00 | Klaipėdos Neptūnas-Akvaservis - Delikatesas Joniškis | 69 - 66 | |
17-02-2022 16:00 | Delikatesas Joniškis - Klaipėdos Neptūnas-Akvaservis | 73 - 74 | |
12-02-2022 14:00 | Delikatesas Joniškis - Palangos Kuršiai | 93 - 102 | |
10-02-2022 16:00 | Vilniaus Perlas - Delikatesas Joniškis | 108 - 75 | |
05-02-2022 14:00 | Delikatesas Joniškis - Mažeikių Ereliai | 79 - 88 |
Delikatesas Joniškis
Basketball, Lithuania, Team Delikatesas Joniškis. Original team name: Delikatesas Joniškis.
The main stadium of the Delikatesas Joniškis team is Saules Elementary School Gym in Joniskis, Lithuania.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 10 | 10 |
Average total games | 164.7 | 165.3 | 164.1 |
Average goals scored | 75.1 | 76.8 | 73.4 |
Average goals conceded | 89.6 | 88.5 | 90.7 |
Relative indicators