
Gimnasia Comodoro Rivadavia
Argentina (Gimnasia Comodoro Rivadavia ARG)
Events
![]() |
|||
09-05-2022 01:00 | San Martín de Corrientes - Gimnasia Comodoro Rivadavia | 74 - 67 | |
07-05-2022 01:00 | San Martín de Corrientes - Gimnasia Comodoro Rivadavia | 73 - 53 | |
04-05-2022 00:00 | Gimnasia Comodoro Rivadavia - San Martín de Corrientes | 65 - 58 | |
02-05-2022 00:00 | Gimnasia Comodoro Rivadavia - San Martín de Corrientes | 80 - 85 | |
19-04-2022 00:00 | Gimnasia Comodoro Rivadavia - San Lorenzo de Almagro | 82 - 80 | |
11-04-2022 23:30 | Riachuelo de La Rioja - Gimnasia Comodoro Rivadavia | 81 - 87 | |
09-04-2022 14:00 | Instituto Atlético Central Córdoba - Gimnasia Comodoro Rivadavia | 91 - 81 | |
08-04-2022 00:30 | Atenas de Córdoba - Gimnasia Comodoro Rivadavia | 85 - 74 | |
02-04-2022 00:00 | Gimnasia Comodoro Rivadavia - Quimsa Santiago del Estero | 75 - 97 | |
26-03-2022 14:00 | Obras Sanitarias - Gimnasia Comodoro Rivadavia | 76 - 78 |
Gimnasia Comodoro Rivadavia
Basketball, Argentina, Team Gimnasia Comodoro Rivadavia. Original team name: Gimnasia Comodoro Rivadavia.
The main stadium of the Gimnasia Comodoro Rivadavia team is Estadio Socios Fundadores in Chubut, Argentina.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 9 | 11 |
Average total games | 157.2 | 160.78 | 154.27 |
Average goals scored | 77.75 | 81.44 | 74.73 |
Average goals conceded | 79.45 | 79.33 | 79.55 |
Free throws | 6.75 | 0 | 12.27 |
Two points | 10.95 | 0 | 19.91 |
Three points | 3.3 | 0 | 6 |
Field goals | 14.25 | 0 | 25.91 |
Rebounds | 13.8 | 0 | 25.09 |
Leadership time | 6.75 | 0 | 12.27 |
Relative indicators