
Gimnasia Comodoro Rivadavia
Argentina (Gimnasia Comodoro Rivadavia ARG)
Events
![]() |
|||
15-02-2021 00:30 | Gimnasia Comodoro Rivadavia - Oberá Tenis Club | 83 - 77 | |
13-02-2021 00:30 | Comunicaciones - Gimnasia Comodoro Rivadavia | 74 - 71 | |
12-02-2021 00:30 | San Martín de Corrientes - Gimnasia Comodoro Rivadavia | 56 - 72 | |
08-02-2021 17:00 | Gimnasia Comodoro Rivadavia - Regatas Corrientes | 68 - 97 | |
07-02-2021 14:00 | Gimnasia Comodoro Rivadavia - La Unión de Formosa | 87 - 76 | |
28-01-2021 22:00 | La Unión de Formosa - Gimnasia Comodoro Rivadavia | 77 - 75 | |
28-01-2021 00:30 | Gimnasia Comodoro Rivadavia - CD Hispano Americano | 80 - 74 | |
25-01-2021 00:30 | Peñarol Mar del Plata - Gimnasia Comodoro Rivadavia | 59 - 64 | |
23-01-2021 14:00 | Gimnasia Comodoro Rivadavia - Platense | 60 - 63 | |
20-01-2021 22:00 | Gimnasia Comodoro Rivadavia - Obras Sanitarias | 82 - 88 |
Gimnasia Comodoro Rivadavia
Basketball, Argentina, Team Gimnasia Comodoro Rivadavia. Original team name: Gimnasia Comodoro Rivadavia.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 11 | 9 |
Average total games | 150.6 | 151.27 | 149.78 |
Average goals scored | 76.15 | 76.27 | 76 |
Average goals conceded | 74.45 | 75 | 73.78 |
Relative indicators