
Nuova Pallacanestro Olginate
Italy (Nuova Pallacanestro Olginate ITA)
Events
![]() |
|||
26-05-2022 18:30 | Bologna Basket 2016 - Nuova Pallacanestro Olginate | 69 - 84 | |
22-05-2022 16:00 | Nuova Pallacanestro Olginate - Bologna Basket 2016 | 69 - 68 | |
20-05-2022 18:30 | Nuova Pallacanestro Olginate - Bologna Basket 2016 | 70 - 81 | |
17-05-2022 18:30 | Bologna Basket 2016 - Nuova Pallacanestro Olginate | 82 - 86 | |
15-05-2022 16:00 | Bologna Basket 2016 - Nuova Pallacanestro Olginate | 68 - 67 | |
08-05-2022 16:00 | Tramarossa Vicenza - Nuova Pallacanestro Olginate | 69 - 63 | |
30-04-2022 18:30 | Nuova Pallacanestro Olginate - Virtus Padova Basket | 84 - 90 | |
24-04-2022 16:00 | Aurora Desio - Nuova Pallacanestro Olginate | 78 - 70 | |
17-04-2022 16:00 | Virtus Lumezzane - Nuova Pallacanestro Olginate | 70 - 58 | |
09-04-2022 18:30 | Nuova Pallacanestro Olginate - Basket Club Jesolo | 67 - 70 |
Nuova Pallacanestro Olginate
Basketball, Italy, Team Nuova Pallacanestro Olginate. Original team name: Nuova Pallacanestro Olginate.
The main stadium of the Nuova Pallacanestro Olginate team is Iginio Ravasio in Olginate, Italy.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 9 | 11 |
Average total games | 147.7 | 150.56 | 145.36 |
Average goals scored | 71.95 | 73.67 | 70.55 |
Average goals conceded | 75.75 | 76.89 | 74.82 |
Free throws | 12.05 | 12.33 | 11.82 |
Two points | 17.05 | 16.67 | 17.36 |
Three points | 8.6 | 9.33 | 8 |
Field goals | 25.65 | 26 | 25.36 |
Rebounds | 32.95 | 30.33 | 35.09 |
Leadership time | 16.85 | 19.44 | 14.73 |
Relative indicators