
Ibaraki Robots
Japan (Ibaraki Robots JPN)
Events
![]() |
|||
08-05-2022 05:05 | Ibaraki Robots - Gunma Crane Thunders | 84 - 95 | |
07-05-2022 05:05 | Ibaraki Robots - Gunma Crane Thunders | 93 - 82 | |
04-05-2022 06:35 | Ibaraki Robots - Seahorses Mikawa | 98 - 110 | |
30-04-2022 05:05 | Yokohama B Corsairs - Ibaraki Robots | 91 - 85 | |
29-04-2022 06:05 | Yokohama B Corsairs - Ibaraki Robots | 91 - 73 | |
27-04-2022 10:05 | Akita Northern Happinets - Ibaraki Robots | 78 - 84 | |
24-04-2022 05:05 | Levanga Hokkaido - Ibaraki Robots | 84 - 77 | |
23-04-2022 05:05 | Levanga Hokkaido - Ibaraki Robots | 80 - 68 | |
20-04-2022 10:05 | Ibaraki Robots - Gunma Crane Thunders | 96 - 78 | |
17-04-2022 05:05 | Ibaraki Robots - Yokohama B Corsairs | 77 - 107 |
Ibaraki Robots
Basketball, Japan, Team Ibaraki Robots. Original team name: Ibaraki Robots.
The main stadium of the Ibaraki Robots team is Adastria Mito Arena in Ibaraki, Japan.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 12 | 8 |
Average total games | 168.3 | 170.5 | 165 |
Average goals scored | 83.45 | 84.25 | 82.25 |
Average goals conceded | 84.85 | 86.25 | 82.75 |
Free throws | 5 | 0 | 12.5 |
Two points | 6.75 | 0 | 16.88 |
Three points | 3.35 | 0 | 8.38 |
Field goals | 10.1 | 0 | 25.25 |
Rebounds | 9 | 0 | 22.5 |
Leadership time | 5.4 | 0 | 13.5 |
Relative indicators