
La Unión de Formosa
Argentina (La Unión de Formosa ARG)
Events
![]() |
|||
20-03-2021 14:00 | La Unión de Formosa - Obras Sanitarias | 77 - 80 | |
17-03-2021 22:00 | Platense - La Unión de Formosa | 82 - 85 | |
17-03-2021 00:30 | Boca Juniors - La Unión de Formosa | 78 - 73 | |
13-03-2021 14:00 | San Lorenzo de Almagro - La Unión de Formosa | 90 - 87 | |
12-03-2021 14:00 | Ferro Carril Oeste - La Unión de Formosa | 77 - 82 | |
09-03-2021 00:30 | La Unión de Formosa - Peñarol Mar del Plata | 89 - 75 | |
17-02-2021 14:00 | Oberá Tenis Club - La Unión de Formosa | 89 - 79 | |
16-02-2021 00:30 | Club Deportivo Libertad - La Unión de Formosa | 84 - 67 | |
14-02-2021 21:45 | La Unión de Formosa - Weber Bahía Basket | 86 - 80 | |
12-02-2021 19:30 | Peñarol Mar del Plata - La Unión de Formosa | 90 - 76 |
La Unión de Formosa
Basketball, Argentina, Team La Unión de Formosa. Original team name: La Unión de Formosa.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 9 | 11 |
Average total games | 160.6 | 160.22 | 160.91 |
Average goals scored | 78.65 | 79.78 | 77.73 |
Average goals conceded | 81.95 | 80.44 | 83.18 |
Relative indicators