
Leñadores de Durango
Mexico (Leñadores de Durango MEX)
Events
![]() |
|||
31-10-2021 01:15 | Leñadores de Durango - Fuerza Regia de Monterrey | 94 - 97 | |
28-10-2021 01:00 | Fuerza Regia de Monterrey - Leñadores de Durango | 108 - 80 | |
27-10-2021 01:00 | Fuerza Regia de Monterrey - Leñadores de Durango | 80 - 74 | |
23-10-2021 01:00 | Leñadores de Durango - Halcones UV Xalapa | 77 - 70 | |
22-10-2021 01:15 | Leñadores de Durango - Halcones UV Xalapa | 80 - 97 | |
19-10-2021 01:00 | Plateros de Fresnillo - Leñadores de Durango | 92 - 59 | |
18-10-2021 01:00 | Plateros de Fresnillo - Leñadores de Durango | 108 - 72 | |
14-10-2021 01:30 | Panteras de Aguascalientes - Leñadores de Durango | 87 - 88 | |
13-10-2021 01:30 | Panteras de Aguascalientes - Leñadores de Durango | 90 - 83 | |
09-10-2021 01:15 | Leñadores de Durango - Dorados de Chihuahua | 73 - 75 |
Leñadores de Durango
Basketball, Mexico, Team Leñadores de Durango. Original team name: Leñadores de Durango.
The main stadium of the Leñadores de Durango team is Auditorio del Pueblo in Durango, Mexico.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 8 | 12 |
Average total games | 166.45 | 167.63 | 165.67 |
Average goals scored | 79.15 | 84 | 75.92 |
Average goals conceded | 87.3 | 83.63 | 89.75 |
Free throws | 12.4 | 14.38 | 11.08 |
Two points | 19.8 | 24.13 | 16.92 |
Three points | 7.6 | 7.13 | 7.92 |
Field goals | 27.4 | 31.25 | 24.83 |
Rebounds | 27.15 | 30.75 | 24.75 |
Leadership time | 12.95 | 18 | 9.58 |
Relative indicators