
Molėtų Ežerūnas
Lithuania (Molėtų Ežerūnas LTU)
Events
![]() |
|||
02-03-2021 16:00 | Molėtų Ežerūnas - Kauno Žalgiris II | 90 - 93 | |
27-02-2021 17:30 | Kauno Žalgiris II - Molėtų Ežerūnas | 85 - 71 | |
18-02-2021 16:00 | Molėtų Ežerūnas - BC Telšiai | 72 - 88 | |
13-02-2021 14:00 | Molėtų Ežerūnas - Vytis Šakiai | 60 - 85 | |
11-02-2021 16:00 | Molėtų Ežerūnas - Delikatesas Joniškis | 91 - 50 | |
06-02-2021 14:00 | Vytis Šakiai - Molėtų Ežerūnas | 86 - 72 | |
04-02-2021 16:00 | Molėtų Ežerūnas - Šilalės Lūšis | 81 - 80 | |
30-01-2021 14:00 | Molėtų Ežerūnas - Palangos Kuršiai | 82 - 72 | |
28-01-2021 16:00 | Molėtų Ežerūnas - BC Telšiai | postponed | |
26-01-2021 16:00 | Molėtų Ežerūnas - Vilniaus Perlas | 85 - 89 |
Molėtų Ežerūnas
Basketball, Lithuania, Team Molėtų Ežerūnas. Original team name: Molėtų Ežerūnas.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 10 | 10 |
Average total games | 159.2 | 162.4 | 156 |
Average goals scored | 77.35 | 82.7 | 72 |
Average goals conceded | 81.85 | 79.7 | 84 |
Free throws | 9.3 | 17 | 1.6 |
Leadership time | 11.85 | 23.7 | 0 |
Two points | 9.15 | 16.7 | 1.6 |
Field goals | 12.85 | 23.4 | 2.3 |
Rebounds | 16.6 | 31.7 | 1.5 |
Relative indicators