
Nagoya Diamond Dolphins
Japan (Nagoya Diamond Dolphins JPN)
Events
![]() |
|||
15-05-2022 07:05 | Kawasaki Brave Thunders - Nagoya Diamond Dolphins | 85 - 70 | |
14-05-2022 09:05 | Kawasaki Brave Thunders - Nagoya Diamond Dolphins | 97 - 71 | |
08-05-2022 06:05 | Osaka Evessa - Nagoya Diamond Dolphins | 68 - 96 | |
07-05-2022 06:05 | Osaka Evessa - Nagoya Diamond Dolphins | 87 - 76 | |
04-05-2022 04:05 | Shiga Lake Stars - Nagoya Diamond Dolphins | 77 - 79 | |
01-05-2022 06:05 | Nagoya Diamond Dolphins - Ryukyu Golden Kings | 68 - 88 | |
30-04-2022 06:05 | Nagoya Diamond Dolphins - Ryukyu Golden Kings | 73 - 67 | |
27-04-2022 10:05 | Shinshu Brave Warriors - Nagoya Diamond Dolphins | 64 - 86 | |
24-04-2022 05:05 | San-en NeoPhoenix - Nagoya Diamond Dolphins | 86 - 89 | |
23-04-2022 08:05 | San-en NeoPhoenix - Nagoya Diamond Dolphins | 78 - 98 |
Nagoya Diamond Dolphins
Basketball, Japan, Team Nagoya Diamond Dolphins. Original team name: Nagoya Diamond Dolphins.
In the team Nagoya Diamond Dolphins 1 players. Legionnaires composed of: 1 (100%).
The main stadium of the Nagoya Diamond Dolphins team is Aichi Prefectural Gymnasium in Nagoya, Japan.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 7 | 13 |
Average total games | 164.4 | 156.29 | 168.77 |
Average goals scored | 82.3 | 78.71 | 84.23 |
Average goals conceded | 82.1 | 77.57 | 84.54 |
Free throws | 6.95 | 6.86 | 7 |
Two points | 14.45 | 15.57 | 13.85 |
Three points | 6.5 | 5.14 | 7.23 |
Field goals | 21.25 | 21.57 | 21.08 |
Rebounds | 17.25 | 18.43 | 16.62 |
Leadership time | 15.6 | 16.57 | 15.08 |
Relative indicators