
NSH Mountain Gold Timika
Indonesia (NSH Mountain Gold Timika IDN)
Events
![]() |
|||
30-03-2022 10:30 | NSH Mountain Gold Timika - Prawira Bandung | 56 - 69 | |
29-03-2022 12:45 | Amartha Hangtuah - NSH Mountain Gold Timika | 74 - 63 | |
28-03-2022 03:45 | NSH Mountain Gold Timika - Pelita Jaya Bakrie Jakarta | 62 - 76 | |
25-03-2022 11:00 | NSH Mountain Gold Timika - Bali United BC | 67 - 82 | |
23-03-2022 12:45 | NSH Mountain Gold Timika - Evos Thunder Bogor | 84 - 61 | |
22-03-2022 08:15 | Dewa United Basketball Surabaya - NSH Mountain Gold Timika | 63 - 80 | |
20-03-2022 10:30 | Pelita Jaya Bakrie Jakarta - NSH Mountain Gold Timika | 55 - 52 | |
17-03-2022 08:15 | Rans PIK B.C. - NSH Mountain Gold Timika | 61 - 64 | |
15-03-2022 10:30 | NSH Mountain Gold Timika - Prawira Bandung | 36 - 70 | |
14-03-2022 12:45 | Evos Thunder Bogor - NSH Mountain Gold Timika | 53 - 67 |
NSH Mountain Gold Timika
Basketball, Indonesia, Team NSH Mountain Gold Timika. Original team name: NSH Mountain Gold Timika.
The main stadium of the NSH Mountain Gold Timika team is GOR Sunter in Jakarta, Indonesia.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 11 | 9 |
Average total games | 128.7 | 130.82 | 126.11 |
Average goals scored | 66.45 | 67.18 | 65.56 |
Average goals conceded | 62.25 | 63.64 | 60.56 |
Free throws | 9.95 | 8.36 | 11.89 |
Two points | 15.5 | 14.82 | 16.33 |
Three points | 5.7 | 4.82 | 6.78 |
Field goals | 21.2 | 19.64 | 23.11 |
Rebounds | 15.55 | 14.91 | 16.33 |
Leadership time | 16.8 | 13.82 | 20.44 |
Relative indicators