
Osaka Evessa
Japan (Osaka Evessa JPN)
Events
![]() |
|||
08-05-2022 06:05 | Osaka Evessa - Nagoya Diamond Dolphins | 68 - 96 | |
07-05-2022 06:05 | Osaka Evessa - Nagoya Diamond Dolphins | 87 - 76 | |
04-05-2022 06:05 | Osaka Evessa - Niigata Albirex BB | 66 - 73 | |
01-05-2022 05:05 | Hiroshima Dragonflies - Osaka Evessa | 90 - 59 | |
30-04-2022 06:05 | Hiroshima Dragonflies - Osaka Evessa | 87 - 75 | |
27-04-2022 10:05 | Osaka Evessa - Ryukyu Golden Kings | 74 - 81 | |
24-04-2022 06:05 | Chiba Jets - Osaka Evessa | 82 - 66 | |
23-04-2022 06:05 | Chiba Jets - Osaka Evessa | 97 - 74 | |
20-04-2022 10:05 | Seahorses Mikawa - Osaka Evessa | 89 - 81 | |
17-04-2022 06:05 | Osaka Evessa - Sunrockers Shibuya | 74 - 89 |
Osaka Evessa
Basketball, Japan, Team Osaka Evessa. Original team name: Osaka Evessa.
The main stadium of the Osaka Evessa team is Ookini Arena Maishima in Osaka, Japan.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 10 | 10 |
Average total games | 162.45 | 161.3 | 163.6 |
Average goals scored | 79.05 | 81.4 | 76.7 |
Average goals conceded | 83.4 | 79.9 | 86.9 |
Free throws | 8 | 9.4 | 6.6 |
Two points | 15.2 | 16 | 14.4 |
Three points | 3.4 | 3.2 | 3.6 |
Field goals | 18.6 | 19.2 | 18 |
Rebounds | 17.85 | 19.9 | 15.8 |
Leadership time | 8.85 | 12.6 | 5.1 |
Relative indicators