
Rekico Faenza
Italy (Rekico Faenza ITA)
Events
![]() |
|||
05-06-2022 18:30 | Rekico Faenza - Rinascita Basket Rimini | 86 - 91 | |
03-06-2022 18:30 | Rekico Faenza - Rinascita Basket Rimini | 78 - 83 | |
31-05-2022 18:30 | Rinascita Basket Rimini - Rekico Faenza | 60 - 71 | |
29-05-2022 17:00 | Rinascita Basket Rimini - Rekico Faenza | 75 - 56 | |
22-05-2022 16:00 | Rekico Faenza - Talos Ruvo di Puglia | 77 - 75 | |
20-05-2022 18:30 | Rekico Faenza - Talos Ruvo di Puglia | 87 - 79 | |
17-05-2022 19:00 | Talos Ruvo di Puglia - Rekico Faenza | 82 - 73 | |
15-05-2022 17:00 | Talos Ruvo di Puglia - Rekico Faenza | 69 - 80 | |
08-05-2022 16:00 | Virtus Basket Civitanova Marche - Rekico Faenza | 56 - 64 | |
01-05-2022 16:00 | Rekico Faenza - Sinermatic Ozzano | 80 - 58 |
Rekico Faenza
Basketball, Italy, Team Rekico Faenza. Original team name: Rekico Faenza.
The main stadium of the Rekico Faenza team is PalaCattani in Faenza, Italy.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 10 | 10 |
Average total games | 147.15 | 147.9 | 146.4 |
Average goals scored | 75.5 | 75.7 | 75.3 |
Average goals conceded | 71.65 | 72.2 | 71.1 |
Free throws | 14.35 | 14.3 | 14.4 |
Two points | 19.7 | 20.2 | 19.2 |
Three points | 7.25 | 7 | 7.5 |
Field goals | 26.95 | 27.2 | 26.7 |
Rebounds | 35.15 | 33.6 | 36.7 |
Leadership time | 25.35 | 26.3 | 24.4 |
Relative indicators