
Ryukyu Golden Kings
Japan (Ryukyu Golden Kings JPN)
Player Roster
3
Total players
27,7
Average age
2 (66.7%)
Legionnaires
Center Forward |
||||||
---|---|---|---|---|---|---|
# | Player | Country | Pos | Age | ||
45 |
![]() |
USA | CF | 31 | ||
Forward |
||||||
# | Player | Country | Pos | Age | ||
0 |
![]() |
USA | F | 30 | ||
![]() |
JPN | F | 22 |
Events
![]() |
|||
29-05-2022 07:05 | Ryukyu Golden Kings - Utstunomiya Brex | 75 - 82 | |
28-05-2022 03:00 | Ryukyu Golden Kings - Utstunomiya Brex | 61 - 80 | |
22-05-2022 10:05 | Ryukyu Golden Kings - Shimane Susanoo Magic | 72 - 70 | |
21-05-2022 08:05 | Ryukyu Golden Kings - Shimane Susanoo Magic | 94 - 85 | |
14-05-2022 09:05 | Ryukyu Golden Kings - Akita Northern Happinets | 77 - 56 | |
13-05-2022 10:35 | Ryukyu Golden Kings - Akita Northern Happinets | 74 - 60 | |
08-05-2022 09:05 | Ryukyu Golden Kings - Hiroshima Dragonflies | 57 - 86 | |
07-05-2022 05:00 | Ryukyu Golden Kings - Hiroshima Dragonflies | 81 - 77 | |
04-05-2022 10:35 | Ryukyu Golden Kings - Chiba Jets | 92 - 84 | |
01-05-2022 06:05 | Nagoya Diamond Dolphins - Ryukyu Golden Kings | 68 - 88 |
Ryukyu Golden Kings
Basketball, Japan, Team Ryukyu Golden Kings. Original team name: Ryukyu Golden Kings.
In the team Ryukyu Golden Kings 3 players. Legionnaires composed of: 2 (66.7%). Average age of team players 27,7 years.
The main stadium of the Ryukyu Golden Kings team is Okinawa City Gymnasium in Okinawa, Japan.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 15 | 5 |
Average total games | 154.3 | 155.53 | 150.6 |
Average goals scored | 80.6 | 80.67 | 80.4 |
Average goals conceded | 73.7 | 74.87 | 70.2 |
Free throws | 7.9 | 8 | 7.6 |
Two points | 17.7 | 16.8 | 20.4 |
Three points | 6.4 | 6.87 | 5 |
Field goals | 24.1 | 23.67 | 25.4 |
Rebounds | 23.75 | 23.13 | 25.6 |
Leadership time | 18.85 | 18.13 | 21 |
Relative indicators