
Shiga Lake Stars
Japan (Shiga Lake Stars JPN)
Events
![]() |
|||
08-05-2022 05:35 | Shiga Lake Stars - Shinshu Brave Warriors | 82 - 86 | |
07-05-2022 08:05 | Shiga Lake Stars - Shinshu Brave Warriors | 65 - 81 | |
04-05-2022 04:05 | Shiga Lake Stars - Nagoya Diamond Dolphins | 77 - 79 | |
30-04-2022 04:10 | Shimane Susanoo Magic - Shiga Lake Stars | 102 - 79 | |
29-04-2022 09:05 | Shimane Susanoo Magic - Shiga Lake Stars | 97 - 56 | |
27-04-2022 10:15 | Shiga Lake Stars - Seahorses Mikawa | 87 - 103 | |
24-04-2022 05:35 | Shiga Lake Stars - Hiroshima Dragonflies | 82 - 80 | |
23-04-2022 08:05 | Shiga Lake Stars - Hiroshima Dragonflies | 96 - 97 | |
20-04-2022 10:05 | Toyama Grouses - Shiga Lake Stars | 81 - 89 | |
17-04-2022 05:05 | Levanga Hokkaido - Shiga Lake Stars | 100 - 73 |
Shiga Lake Stars
Basketball, Japan, Team Shiga Lake Stars. Original team name: Shiga Lake Stars.
The main stadium of the Shiga Lake Stars team is Shiga Prefectural Gymnasium in Shiga, Japan.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 10 | 10 |
Average total games | 165.25 | 166.5 | 164 |
Average goals scored | 75.65 | 80.7 | 70.6 |
Average goals conceded | 89.6 | 85.8 | 93.4 |
Free throws | 4.8 | 2.2 | 7.4 |
Two points | 6.5 | 4.3 | 8.7 |
Three points | 2.45 | 1.6 | 3.3 |
Field goals | 8.95 | 5.9 | 12 |
Rebounds | 6.75 | 5.1 | 8.4 |
Leadership time | 2.85 | 2.4 | 3.3 |
Relative indicators