
Shinshu Brave Warriors
Japan (Shinshu Brave Warriors JPN)
Events
![]() |
|||
08-05-2022 05:35 | Shiga Lake Stars - Shinshu Brave Warriors | 82 - 86 | |
07-05-2022 08:05 | Shiga Lake Stars - Shinshu Brave Warriors | 65 - 81 | |
04-05-2022 05:05 | Hiroshima Dragonflies - Shinshu Brave Warriors | 56 - 87 | |
01-05-2022 06:05 | Shinshu Brave Warriors - San-en NeoPhoenix | 88 - 85 | |
30-04-2022 06:05 | Shinshu Brave Warriors - San-en NeoPhoenix | 78 - 68 | |
27-04-2022 10:05 | Shinshu Brave Warriors - Nagoya Diamond Dolphins | 64 - 86 | |
24-04-2022 06:05 | Seahorses Mikawa - Shinshu Brave Warriors | 81 - 72 | |
23-04-2022 06:05 | Seahorses Mikawa - Shinshu Brave Warriors | 68 - 86 | |
20-04-2022 10:35 | Ryukyu Golden Kings - Shinshu Brave Warriors | canceled | |
17-04-2022 06:05 | Shinshu Brave Warriors - Shimane Susanoo Magic | canceled |
Shinshu Brave Warriors
Basketball, Japan, Team Shinshu Brave Warriors. Original team name: Shinshu Brave Warriors.
The main stadium of the Shinshu Brave Warriors team is White Ring Arena in Nagano, Japan.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 8 | 12 |
Average total games | 155.55 | 151.25 | 158.42 |
Average goals scored | 78.15 | 74.13 | 80.83 |
Average goals conceded | 77.4 | 77.13 | 77.58 |
Free throws | 8.3 | 11.25 | 6.33 |
Two points | 13.1 | 16.88 | 10.58 |
Three points | 5.4 | 6.88 | 4.42 |
Field goals | 18.5 | 23.75 | 15 |
Rebounds | 17.15 | 22.88 | 13.33 |
Leadership time | 12 | 16.63 | 8.92 |
Relative indicators