
Southside Flyers
Australia (Southside Flyers AUS)
Events
![]() |
|||
Round 29 | |||
2023-03-22 | Southside Flyers - Townsville Fire | 69 - 82 | |
2023-03-18 | Townsville Fire - Southside Flyers | 94 - 63 | |
Round 28 | |||
2023-03-15 | Southside Flyers - Melbourne Boomers | 73 - 72 | |
2023-03-11 | Melbourne Boomers - Southside Flyers | 96 - 77 | |
2023-03-08 | Southside Flyers - Melbourne Boomers | 84 - 76 | |
Round 1 | |||
2023-03-04 | Southside Flyers - Townsville Fire | 61 - 83 | |
2023-02-22 | Southside Flyers - Melbourne Boomers | 81 - 67 | |
2023-02-19 | Southside Flyers - Perth Lynx | 102 - 83 | |
2023-02-11 | Bendigo Spirit - Southside Flyers | 69 - 75 | |
2023-02-04 | Southside Flyers - Sydney Uni Flames | 67 - 68 |
Southside Flyers
Basketball, Australia, Team Southside Flyers. Original team name: Southside Flyers.
In the team Southside Flyers 0 players.
The main stadium of the Southside Flyers team is Dandenong Stadium in Dandenong, Australia.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
Total Games | 20 | 10 | 10 |
Average total games | 159.9 | 154.9 | 164.9 |
Average goals scored | 82.65 | 81 | 84.3 |
Average goals conceded | 77.25 | 73.9 | 80.6 |
Relative indicators
65%
Wins
0%
Draws
35%
Losses
Over: 45%
Under: 55%
Total 160.5
Over: 15%
Under: 85%
Total 180.5
Over: 0%
Under: 100%
Total 200.5
Over: 0%
Under: 100%
Total 220.5
Tournaments
Location
Australia
Country
Dandenong
City
Dandenong Stadium
Stadium