
Sudūva-Mantinga Marijampolė
Lithuania (Sudūva-Mantinga Marijampolė LTU)
Events
![]() |
|||
23-04-2022 16:30 | Sudūva-Mantinga Marijampolė - Gargždų SC | 73 - 77 | |
21-04-2022 14:30 | Sudūva-Mantinga Marijampolė - Atletas Kaunas | 81 - 59 | |
09-04-2022 13:30 | Sudūva-Mantinga Marijampolė - Vytis Šakiai | 73 - 72 | |
05-04-2022 15:00 | Vytis Šakiai - Sudūva-Mantinga Marijampolė | 71 - 89 | |
31-03-2022 15:00 | Sudūva-Mantinga Marijampolė - Vytis Šakiai | 88 - 66 | |
12-03-2022 17:30 | Sudūva-Mantinga Marijampolė - KK Vilkaviškio Perlas | 120 - 87 | |
10-03-2022 16:30 | Gargždų SC - Sudūva-Mantinga Marijampolė | 72 - 69 | |
03-03-2022 16:00 | Sudūva-Mantinga Marijampolė - Kauno Žalgiris II | 78 - 67 | |
26-02-2022 14:00 | Sudūva-Mantinga Marijampolė - Atletas Kaunas | 74 - 68 | |
24-02-2022 16:00 | Šilutės Šilutė - Sudūva-Mantinga Marijampolė | 62 - 74 |
Sudūva-Mantinga Marijampolė
Basketball, Lithuania, Team Sudūva-Mantinga Marijampolė. Original team name: Sudūva-Mantinga Marijampolė.
The main stadium of the Sudūva-Mantinga Marijampolė team is Marijampolė game sports school sports hall in Marijampole, Lithuania.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 12 | 8 |
Average total games | 157.15 | 161.25 | 151 |
Average goals scored | 85.1 | 88.67 | 79.75 |
Average goals conceded | 72.05 | 72.58 | 71.25 |
Free throws | 9.1 | 7.17 | 12 |
Two points | 12.55 | 12.75 | 12.25 |
Three points | 6.1 | 6.25 | 5.88 |
Field goals | 18.65 | 19 | 18.13 |
Rebounds | 20.6 | 19.17 | 22.75 |
Leadership time | 17.65 | 17.5 | 17.88 |
Relative indicators