
Talos Ruvo di Puglia
Italy (Talos Ruvo di Puglia ITA)
Events
![]() |
|||
22-05-2022 16:00 | Rekico Faenza - Talos Ruvo di Puglia | 77 - 75 | |
20-05-2022 18:30 | Rekico Faenza - Talos Ruvo di Puglia | 87 - 79 | |
17-05-2022 19:00 | Talos Ruvo di Puglia - Rekico Faenza | 82 - 73 | |
15-05-2022 17:00 | Talos Ruvo di Puglia - Rekico Faenza | 69 - 80 | |
08-05-2022 16:00 | Sidigas Scandone Avellino - Talos Ruvo di Puglia | 64 - 80 | |
30-04-2022 18:30 | Talos Ruvo di Puglia - EPC Action Now Monopoli | 77 - 53 | |
24-04-2022 17:30 | Virtus Kleb Ragusa - Talos Ruvo di Puglia | 76 - 73 | |
16-04-2022 18:00 | Talos Ruvo di Puglia - PSA Sant'Antimo | 72 - 66 | |
10-04-2022 14:15 | Talos Ruvo di Puglia - Forio Basket 1977 | 88 - 67 | |
03-04-2022 16:00 | DI Pinto Panifici Bisceglie - Talos Ruvo di Puglia | 74 - 79 |
Talos Ruvo di Puglia
Basketball, Italy, Team Talos Ruvo di Puglia. Original team name: Talos Ruvo di Puglia.
The main stadium of the Talos Ruvo di Puglia team is PalaColombo in Bari, Italy.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 10 | 10 |
Average total games | 151.5 | 146 | 157 |
Average goals scored | 79.65 | 78.9 | 80.4 |
Average goals conceded | 71.85 | 67.1 | 76.6 |
Free throws | 13.65 | 11.8 | 15.5 |
Two points | 18.15 | 18.4 | 17.9 |
Three points | 9.9 | 10.1 | 9.7 |
Field goals | 28.05 | 28.5 | 27.6 |
Rebounds | 31.25 | 31.4 | 31.1 |
Leadership time | 22 | 27.4 | 16.6 |
Relative indicators