
Tauragės krepšinio klubas
Lithuania (Tauragės krepšinio klubas LTU)
Events
![]() |
|||
19-03-2020 16:00 | Tauragės krepšinio klubas - Molėtų Ežerūnas | canceled | |
14-03-2020 14:00 | BC Jonava CBet - Tauragės krepšinio klubas | canceled | |
12-03-2020 16:00 | Tauragės krepšinio klubas - Palangos Kuršiai | 95 - 96 | |
07-03-2020 14:00 | Mažeikių Ereliai - Tauragės krepšinio klubas | 93 - 72 | |
05-03-2020 16:00 | Tauragės krepšinio klubas - Šilalės Lūšis | 70 - 90 | |
29-02-2020 14:00 | Tauragės krepšinio klubas - Gargždų SC | 95 - 83 | |
27-02-2020 17:00 | Gargždų SC - Tauragės krepšinio klubas | 82 - 87 | |
20-02-2020 16:00 | Molėtų Ežerūnas - Tauragės krepšinio klubas | 103 - 74 | |
08-02-2020 14:00 | Tauragės krepšinio klubas - BC Jonava CBet | 79 - 83 | |
06-02-2020 16:30 | Palangos Kuršiai - Tauragės krepšinio klubas | 99 - 68 |
Tauragės krepšinio klubas
Basketball, Lithuania, Team Tauragės krepšinio klubas. Original team name: Tauragės krepšinio klubas.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 10 | 10 |
Average total games | 169.5 | 162.6 | 176.4 |
Average goals scored | 77.6 | 78.2 | 77 |
Average goals conceded | 91.9 | 84.4 | 99.4 |
Free throws | 6.15 | 2.7 | 9.6 |
Two points | 7.4 | 5.6 | 9.2 |
Three points | 4.25 | 2.5 | 6 |
Field goals | 11.65 | 8.1 | 15.2 |
Rebounds | 13.5 | 10 | 17 |
Leadership time | 2.55 | 2.5 | 2.6 |
Relative indicators