
Tramarossa Vicenza
Italy (Tramarossa Vicenza ITA)
Events
![]() |
|||
20-05-2022 18:30 | Tramarossa Vicenza - Paffoni Fulgor Omegna | 69 - 72 | |
17-05-2022 18:30 | Paffoni Fulgor Omegna - Tramarossa Vicenza | 70 - 52 | |
14-05-2022 19:00 | Paffoni Fulgor Omegna - Tramarossa Vicenza | 66 - 53 | |
08-05-2022 16:00 | Tramarossa Vicenza - Nuova Pallacanestro Olginate | 69 - 63 | |
30-04-2022 17:30 | Basket Monfalcone - Tramarossa Vicenza | 82 - 69 | |
23-04-2022 18:30 | Tramarossa Vicenza - UEB Cividale | 79 - 75 | |
17-04-2022 16:00 | Basket Club Jesolo - Tramarossa Vicenza | 78 - 58 | |
10-04-2022 16:00 | Tramarossa Vicenza - Aurora Desio | 75 - 57 | |
03-04-2022 16:00 | Pallacanestro Crema - Tramarossa Vicenza | 68 - 79 | |
26-03-2022 19:30 | Tramarossa Vicenza - Azimut Bergamo | 59 - 67 |
Tramarossa Vicenza
Basketball, Italy, Team Tramarossa Vicenza. Original team name: Tramarossa Vicenza.
The main stadium of the Tramarossa Vicenza team is Pallazzetto dello Sport Citta di Vincenza in Vicenza, Italy.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 10 | 10 |
Average total games | 142.65 | 143.2 | 142.1 |
Average goals scored | 70.25 | 71.7 | 68.8 |
Average goals conceded | 72.4 | 71.5 | 73.3 |
Free throws | 10.4 | 10 | 10.8 |
Two points | 17.4 | 18.4 | 16.4 |
Three points | 8.35 | 8.3 | 8.4 |
Field goals | 25.75 | 26.7 | 24.8 |
Rebounds | 32.1 | 34.2 | 30 |
Leadership time | 18.05 | 20.9 | 15.2 |
Relative indicators