
UEB Cividale
Italy (UEB Cividale ITA)
Events
![]() |
|||
20-05-2022 18:30 | Libertas Livorno - UEB Cividale | 66 - 82 | |
16-05-2022 18:30 | UEB Cividale - Libertas Livorno | 78 - 61 | |
14-05-2022 18:30 | UEB Cividale - Libertas Livorno | 75 - 51 | |
08-05-2022 16:00 | Aurora Desio - UEB Cividale | 83 - 86 | |
30-04-2022 17:30 | UEB Cividale - Pallacanestro Bernareggio | 90 - 50 | |
23-04-2022 18:30 | Tramarossa Vicenza - UEB Cividale | 79 - 75 | |
16-04-2022 17:30 | UEB Cividale - Basket Mestre 1958 | 86 - 72 | |
09-04-2022 17:30 | Basket Monfalcone - UEB Cividale | 73 - 64 | |
02-04-2022 17:30 | UEB Cividale - Pallacanestro Fiorenzuola 1972 | 82 - 73 | |
27-03-2022 16:00 | Virtus Padova Basket - UEB Cividale | 65 - 84 |
UEB Cividale
Basketball, Italy, Team UEB Cividale. Original team name: UEB Cividale.
The main stadium of the UEB Cividale team is PalaGesteco in Udine, Italy.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 11 | 9 |
Average total games | 148.2 | 142.18 | 155.56 |
Average goals scored | 79.55 | 79.36 | 79.78 |
Average goals conceded | 68.65 | 62.82 | 75.78 |
Free throws | 11.4 | 10.55 | 12.44 |
Two points | 20.05 | 20.91 | 19 |
Three points | 9.35 | 9 | 9.78 |
Field goals | 29.4 | 29.91 | 28.78 |
Rebounds | 34.95 | 37.18 | 32.22 |
Leadership time | 20.05 | 25.36 | 13.56 |
Relative indicators