
Yamagata Wyverns
Japan (Yamagata Wyverns JPN)
Events
![]() |
|||
30-04-2022 05:00 | Yamagata Wyverns - Fighting Eagles Nagoya | 74 - 96 | |
29-04-2022 05:00 | Yamagata Wyverns - Fighting Eagles Nagoya | 69 - 88 | |
24-04-2022 04:30 | Fukushima Fire Bonds - Yamagata Wyverns | 84 - 75 | |
23-04-2022 05:45 | Fukushima Fire Bonds - Yamagata Wyverns | 85 - 81 | |
17-04-2022 05:00 | Yamagata Wyverns - Saga Ballooners | canceled | |
16-04-2022 09:00 | Yamagata Wyverns - Saga Ballooners | canceled | |
10-04-2022 03:00 | Yamagata Wyverns - Koshigaya Alphas | 80 - 98 | |
09-04-2022 08:00 | Yamagata Wyverns - Koshigaya Alphas | 71 - 88 | |
02-04-2022 05:00 | Rizing Zephyr Fukuoka - Yamagata Wyverns | postponed | |
01-04-2022 10:00 | Rizing Zephyr Fukuoka - Yamagata Wyverns | postponed |
Yamagata Wyverns
Basketball, Japan, Team Yamagata Wyverns. Original team name: Yamagata Wyverns.
The main stadium of the Yamagata Wyverns team is Yamagata Prefectural Sports Park in Tendo, Japan.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 11 | 9 |
Average total games | 159.3 | 157.91 | 161 |
Average goals scored | 75.3 | 74.27 | 76.56 |
Average goals conceded | 84 | 83.64 | 84.44 |
Free throws | 4.15 | 2.82 | 5.78 |
Two points | 6.7 | 6 | 7.56 |
Three points | 2.05 | 1.55 | 2.67 |
Field goals | 8.75 | 7.55 | 10.22 |
Rebounds | 7.85 | 6.55 | 9.44 |
Leadership time | 3.35 | 1.45 | 5.67 |
Relative indicators