Football / Africa /

Africa Cup of Nations - season stats and match results

Africa Cup of Nations

Africa Cup of Nations 2022

Season performance

Total

Teams Overall (Average) Home (Average) Away (Average)
Games Total Scored Missed Games Total Scored Missed Games Total Scored Missed
Senegal Senegal 7 1.57 1.29 0.29 5 1.4 1.2 0.2 2 2 1.5 0.5
Egypt Egypt 7 0.86 0.57 0.29 2 2 1.5 0.5 5 0.4 0.2 0.2
Burkina Faso Burkina Faso 7 2.71 1.29 1.43 5 3 1.4 1.6 2 2 1 1
Cameroon Cameroon 7 3 2 1 4 2.75 2 0.75 3 3.33 2 1.33
Equatorial Guinea Equatorial Guinea 5 1.4 0.6 0.8 1 1 0 1 4 1.5 0.75 0.75
Morocco Morocco 5 2.6 1.6 1 3 2 1.67 0.33 2 3.5 1.5 2
Tunisia Tunisia 5 1.6 1 0.6 2 2.5 2 0.5 3 1 0.33 0.67
Gambia Gambia 5 1.4 0.8 0.6 3 1.67 0.67 1 2 1 1 0
Mali Mali 4 1.25 1 0.25 2 1 1 0 2 1.5 1 0.5
Ivory Coast Ivory Coast 4 2.25 1.5 0.75 3 2.67 1.67 1 1 1 1 0
Malawi Malawi 4 1.75 0.75 1 2 1.5 1 0.5 2 2 0.5 1.5
Cape Verde Cape Verde 4 1.5 0.5 1 2 1.5 0.5 1 2 1.5 0.5 1
Comoros Comoros 4 2.75 1 1.75 1 1 0 1 3 3.33 1.33 2
Guinea Guinea 4 1.25 0.5 0.75 2 1 0.5 0.5 2 1.5 0.5 1
Nigeria Nigeria 4 2 1.5 0.5 3 2 1.33 0.67 1 2 2 0
Gabon Gabon 4 2.25 1.25 1 2 3 1.5 1.5 2 1.5 1 0.5
Mauritania Mauritania 3 2.33 0 2.33 1 1 0 1 2 3 0 3
Algeria Algeria 3 1.67 0.33 1.33 2 0.5 0 0.5 1 4 1 3
Sierra Leone Sierra Leone 3 1.67 0.67 1 1 1 0 1 2 2 1 1
Sudan Sudan 3 1.67 0.33 1.33 1 0 0 0 2 2.5 0.5 2
Guinea-Bissau Guinea-Bissau 3 1 0 1 2 1.5 0 1.5 1 0 0 0
Ghana Ghana 3 2.67 1 1.67 1 5 2 3 2 1.5 0.5 1
Zimbabwe Zimbabwe 3 2.33 1 1.33 1 3 2 1 2 2 0.5 1.5
Ethiopia Ethiopia 3 2.67 0.67 2 1 1 0 1 2 3.5 1 2.5

Over / Under 2.5

Teams Overall (Average) Home (Average) Away (Average)
Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%)
Senegal Senegal 7 2 5 28.57 71.43 5 1 4 20 80 2 1 1 50 50
Egypt Egypt 7 1 6 14.29 85.71 2 1 1 50 50 5 0 5 0 100
Burkina Faso Burkina Faso 7 3 4 42.86 57.14 5 2 3 40 60 2 1 1 50 50
Cameroon Cameroon 7 4 3 57.14 42.86 4 3 1 75 25 3 1 2 33.33 66.67
Equatorial Guinea Equatorial Guinea 5 1 4 20 80 1 0 1 0 100 4 1 3 25 75
Morocco Morocco 5 3 2 60 40 3 1 2 33.33 66.67 2 2 0 100 0
Tunisia Tunisia 5 1 4 20 80 2 1 1 50 50 3 0 3 0 100
Gambia Gambia 5 0 5 0 100 3 0 3 0 100 2 0 2 0 100
Mali Mali 4 0 4 0 100 2 0 2 0 100 2 0 2 0 100
Ivory Coast Ivory Coast 4 2 2 50 50 3 2 1 66.67 33.33 1 0 1 0 100
Malawi Malawi 4 2 2 50 50 2 1 1 50 50 2 1 1 50 50
Cape Verde Cape Verde 4 0 4 0 100 2 0 2 0 100 2 0 2 0 100
Comoros Comoros 4 2 2 50 50 1 0 1 0 100 3 2 1 66.67 33.33
Guinea Guinea 4 1 3 25 75 2 0 2 0 100 2 1 1 50 50
Nigeria Nigeria 4 1 3 25 75 3 1 2 33.33 66.67 1 0 1 0 100
Gabon Gabon 4 1 3 25 75 2 1 1 50 50 2 0 2 0 100
Mauritania Mauritania 3 1 2 33.33 66.67 1 0 1 0 100 2 1 1 50 50
Algeria Algeria 3 1 2 33.33 66.67 2 0 2 0 100 1 1 0 100 0
Sierra Leone Sierra Leone 3 1 2 33.33 66.67 1 0 1 0 100 2 1 1 50 50
Sudan Sudan 3 1 2 33.33 66.67 1 0 1 0 100 2 1 1 50 50
Guinea-Bissau Guinea-Bissau 3 0 3 0 100 2 0 2 0 100 1 0 1 0 100
Ghana Ghana 3 1 2 33.33 66.67 1 1 0 100 0 2 0 2 0 100
Zimbabwe Zimbabwe 3 2 1 66.67 33.33 1 1 0 100 0 2 1 1 50 50
Ethiopia Ethiopia 3 1 2 33.33 66.67 1 0 1 0 100 2 1 1 50 50

Ball possession (%)

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Senegal Senegal 7 404 57.71 5 275 55 2 129 64.5
Egypt Egypt 7 369 52.71 2 116 58 5 253 50.6
Burkina Faso Burkina Faso 7 300 42.86 5 216 43.2 2 84 42
Cameroon Cameroon 7 418 59.71 4 229 57.25 3 189 63
Equatorial Guinea Equatorial Guinea 5 226 45.2 1 44 44 4 182 45.5
Morocco Morocco 5 304 60.8 3 196 65.33 2 108 54
Tunisia Tunisia 5 287 57.4 2 110 55 3 177 59
Gambia Gambia 5 190 38 3 102 34 2 88 44
Mali Mali 4 236 59 2 124 62 2 112 56
Ivory Coast Ivory Coast 4 216 54 3 160 53.33 1 56 56
Malawi Malawi 4 118 29.5 2 58 29 2 60 30
Cape Verde Cape Verde 4 186 46.5 2 92 46 2 94 47
Comoros Comoros 4 176 44 1 63 63 3 113 37.67
Guinea Guinea 4 229 57.25 2 116 58 2 113 56.5
Nigeria Nigeria 4 207 51.75 3 154 51.33 1 53 53
Gabon Gabon 4 175 43.75 2 86 43 2 89 44.5
Mauritania Mauritania 3 141 47 1 61 61 2 80 40
Algeria Algeria 3 192 64 2 136 68 1 56 56
Sierra Leone Sierra Leone 3 119 39.67 1 47 47 2 72 36
Sudan Sudan 3 121 40.33 1 41 41 2 80 40
Guinea-Bissau Guinea-Bissau 3 145 48.33 2 86 43 1 59 59
Ghana Ghana 3 152 50.67 1 62 62 2 90 45
Zimbabwe Zimbabwe 3 140 46.67 1 37 37 2 103 51.5
Ethiopia Ethiopia 3 149 49.67 1 43 43 2 106 53

Corner kicks

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Senegal Senegal 7 38 5.43 5 28 5.6 2 10 5
Egypt Egypt 7 43 6.14 2 19 9.5 5 24 4.8
Burkina Faso Burkina Faso 7 34 4.86 5 23 4.6 2 11 5.5
Cameroon Cameroon 7 46 6.57 4 25 6.25 3 21 7
Equatorial Guinea Equatorial Guinea 5 13 2.6 1 2 2 4 11 2.75
Morocco Morocco 5 31 6.2 3 23 7.67 2 8 4
Tunisia Tunisia 5 33 6.6 2 11 5.5 3 22 7.33
Gambia Gambia 5 9 1.8 3 3 1 2 6 3
Mali Mali 4 23 5.75 2 10 5 2 13 6.5
Ivory Coast Ivory Coast 4 24 6 3 20 6.67 1 4 4
Malawi Malawi 4 12 3 2 6 3 2 6 3
Cape Verde Cape Verde 4 15 3.75 2 8 4 2 7 3.5
Comoros Comoros 4 7 1.75 1 3 3 3 4 1.33
Guinea Guinea 4 27 6.75 2 12 6 2 15 7.5
Nigeria Nigeria 4 20 5 3 14 4.67 1 6 6
Gabon Gabon 4 18 4.5 2 7 3.5 2 11 5.5
Mauritania Mauritania 3 11 3.67 1 5 5 2 6 3
Algeria Algeria 3 33 11 2 21 10.5 1 12 12
Sierra Leone Sierra Leone 3 9 3 1 5 5 2 4 2
Sudan Sudan 3 8 2.67 1 3 3 2 5 2.5
Guinea-Bissau Guinea-Bissau 3 9 3 2 6 3 1 3 3
Ghana Ghana 3 19 6.33 1 11 11 2 8 4
Zimbabwe Zimbabwe 3 10 3.33 1 1 1 2 9 4.5
Ethiopia Ethiopia 3 8 2.67 1 1 1 2 7 3.5

Offsides

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Senegal Senegal 7 10 1.43 5 7 1.4 2 3 1.5
Egypt Egypt 7 7 1 2 2 1 5 5 1
Burkina Faso Burkina Faso 7 16 2.29 5 10 2 2 6 3
Cameroon Cameroon 7 10 1.43 4 5 1.25 3 5 1.67
Equatorial Guinea Equatorial Guinea 5 7 1.4 1 2 2 4 5 1.25
Morocco Morocco 5 9 1.8 3 5 1.67 2 4 2
Tunisia Tunisia 5 7 1.4 2 3 1.5 3 4 1.33
Gambia Gambia 5 7 1.4 3 6 2 2 1 0.5
Mali Mali 4 6 1.5 2 4 2 2 2 1
Ivory Coast Ivory Coast 4 6 1.5 3 5 1.67 1 1 1
Malawi Malawi 4 8 2 2 3 1.5 2 5 2.5
Cape Verde Cape Verde 4 10 2.5 2 5 2.5 2 5 2.5
Comoros Comoros 4 7 1.75 1 3 3 3 4 1.33
Guinea Guinea 4 7 1.75 2 2 1 2 5 2.5
Nigeria Nigeria 4 2 0.5 3 0 0 1 2 2
Gabon Gabon 4 13 3.25 2 5 2.5 2 8 4
Mauritania Mauritania 3 2 0.67 1 2 2 2 0 0
Algeria Algeria 3 10 3.33 2 9 4.5 1 1 1
Sierra Leone Sierra Leone 3 4 1.33 1 1 1 2 3 1.5
Sudan Sudan 3 5 1.67 1 4 4 2 1 0.5
Guinea-Bissau Guinea-Bissau 3 2 0.67 2 1 0.5 1 1 1
Ghana Ghana 3 4 1.33 1 3 3 2 1 0.5
Zimbabwe Zimbabwe 3 4 1.33 1 1 1 2 3 1.5
Ethiopia Ethiopia 3 1 0.33 1 1 1 2 0 0

Fouls

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Senegal Senegal 7 102 14.57 5 81 16.2 2 21 10.5
Egypt Egypt 7 138 19.71 2 44 22 5 94 18.8
Burkina Faso Burkina Faso 7 137 19.57 5 97 19.4 2 40 20
Cameroon Cameroon 7 96 13.71 4 56 14 3 40 13.33
Equatorial Guinea Equatorial Guinea 5 97 19.4 1 11 11 4 86 21.5
Morocco Morocco 5 81 16.2 3 49 16.33 2 32 16
Tunisia Tunisia 5 83 16.6 2 33 16.5 3 50 16.67
Gambia Gambia 5 67 13.4 3 34 11.33 2 33 16.5
Mali Mali 4 67 16.75 2 33 16.5 2 34 17
Ivory Coast Ivory Coast 4 70 17.5 3 54 18 1 16 16
Malawi Malawi 4 62 15.5 2 30 15 2 32 16
Cape Verde Cape Verde 4 49 12.25 2 27 13.5 2 22 11
Comoros Comoros 4 52 13 1 12 12 3 40 13.33
Guinea Guinea 4 74 18.5 2 30 15 2 44 22
Nigeria Nigeria 4 60 15 3 38 12.67 1 22 22
Gabon Gabon 4 105 26.25 2 52 26 2 53 26.5
Mauritania Mauritania 3 43 14.33 1 15 15 2 28 14
Algeria Algeria 3 48 16 2 28 14 1 20 20
Sierra Leone Sierra Leone 3 49 16.33 1 24 24 2 25 12.5
Sudan Sudan 3 41 13.67 1 18 18 2 23 11.5
Guinea-Bissau Guinea-Bissau 3 41 13.67 2 29 14.5 1 12 12
Ghana Ghana 3 50 16.67 1 8 8 2 42 21
Zimbabwe Zimbabwe 3 42 14 1 16 16 2 26 13
Ethiopia Ethiopia 3 34 11.33 1 11 11 2 23 11.5

Yellow cards

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Senegal Senegal 7 13 1.86 5 9 1.8 2 4 2
Egypt Egypt 7 11 1.57 2 5 2.5 5 6 1.2
Burkina Faso Burkina Faso 7 18 2.57 5 15 3 2 3 1.5
Cameroon Cameroon 7 11 1.57 4 6 1.5 3 5 1.67
Equatorial Guinea Equatorial Guinea 5 13 2.6 1 1 1 4 12 3
Morocco Morocco 5 6 1.2 3 3 1 2 3 1.5
Tunisia Tunisia 5 10 2 2 5 2.5 3 5 1.67
Gambia Gambia 5 13 2.6 3 7 2.33 2 6 3
Mali Mali 4 8 2 2 3 1.5 2 5 2.5
Ivory Coast Ivory Coast 4 8 2 3 7 2.33 1 1 1
Malawi Malawi 4 9 2.25 2 4 2 2 5 2.5
Cape Verde Cape Verde 4 4 1 2 3 1.5 2 1 0.5
Comoros Comoros 4 6 1.5 1 1 1 3 5 1.67
Guinea Guinea 4 10 2.5 2 3 1.5 2 7 3.5
Nigeria Nigeria 4 3 0.75 3 3 1 1 0 0
Gabon Gabon 4 15 3.75 2 5 2.5 2 10 5
Mauritania Mauritania 3 5 1.67 1 2 2 2 3 1.5
Algeria Algeria 3 7 2.33 2 5 2.5 1 2 2
Sierra Leone Sierra Leone 3 9 3 1 6 6 2 3 1.5
Sudan Sudan 3 4 1.33 1 2 2 2 2 1
Guinea-Bissau Guinea-Bissau 3 4 1.33 2 3 1.5 1 1 1
Ghana Ghana 3 7 2.33 1 1 1 2 6 3
Zimbabwe Zimbabwe 3 8 2.67 1 3 3 2 5 2.5
Ethiopia Ethiopia 3 4 1.33 1 1 1 2 3 1.5

Total shots

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Senegal Senegal 7 94 13.43 5 66 13.2 2 28 14
Egypt Egypt 7 83 11.86 2 26 13 5 57 11.4
Burkina Faso Burkina Faso 7 73 10.43 5 51 10.2 2 22 11
Cameroon Cameroon 7 108 15.43 4 59 14.75 3 49 16.33
Equatorial Guinea Equatorial Guinea 5 53 10.6 1 12 12 4 41 10.25
Morocco Morocco 5 80 16 3 55 18.33 2 25 12.5
Tunisia Tunisia 5 57 11.4 2 21 10.5 3 36 12
Gambia Gambia 5 38 7.6 3 18 6 2 20 10
Mali Mali 4 61 15.25 2 32 16 2 29 14.5
Ivory Coast Ivory Coast 4 55 13.75 3 43 14.33 1 12 12
Malawi Malawi 4 33 8.25 2 19 9.5 2 14 7
Cape Verde Cape Verde 4 24 6 2 11 5.5 2 13 6.5
Comoros Comoros 4 41 10.25 1 9 9 3 32 10.67
Guinea Guinea 4 53 13.25 2 32 16 2 21 10.5
Nigeria Nigeria 4 61 15.25 3 45 15 1 16 16
Gabon Gabon 4 47 11.75 2 25 12.5 2 22 11
Mauritania Mauritania 3 38 12.67 1 20 20 2 18 9
Algeria Algeria 3 46 15.33 2 32 16 1 14 14
Sierra Leone Sierra Leone 3 24 8 1 7 7 2 17 8.5
Sudan Sudan 3 23 7.67 1 10 10 2 13 6.5
Guinea-Bissau Guinea-Bissau 3 26 8.67 2 17 8.5 1 9 9
Ghana Ghana 3 32 10.67 1 21 21 2 11 5.5
Zimbabwe Zimbabwe 3 34 11.33 1 11 11 2 23 11.5
Ethiopia Ethiopia 3 30 10 1 7 7 2 23 11.5

Shots on target

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Senegal Senegal 7 32 4.57 5 22 4.4 2 10 5
Egypt Egypt 7 24 3.43 2 9 4.5 5 15 3
Burkina Faso Burkina Faso 7 30 4.29 5 20 4 2 10 5
Cameroon Cameroon 7 36 5.14 4 20 5 3 16 5.33
Equatorial Guinea Equatorial Guinea 5 15 3 1 2 2 4 13 3.25
Morocco Morocco 5 29 5.8 3 22 7.33 2 7 3.5
Tunisia Tunisia 5 20 4 2 11 5.5 3 9 3
Gambia Gambia 5 11 2.2 3 5 1.67 2 6 3
Mali Mali 4 12 3 2 6 3 2 6 3
Ivory Coast Ivory Coast 4 25 6.25 3 23 7.67 1 2 2
Malawi Malawi 4 10 2.5 2 2 1 2 8 4
Cape Verde Cape Verde 4 8 2 2 4 2 2 4 2
Comoros Comoros 4 11 2.75 1 1 1 3 10 3.33
Guinea Guinea 4 11 2.75 2 6 3 2 5 2.5
Nigeria Nigeria 4 18 4.5 3 14 4.67 1 4 4
Gabon Gabon 4 11 2.75 2 6 3 2 5 2.5
Mauritania Mauritania 3 6 2 1 2 2 2 4 2
Algeria Algeria 3 15 5 2 11 5.5 1 4 4
Sierra Leone Sierra Leone 3 8 2.67 1 3 3 2 5 2.5
Sudan Sudan 3 7 2.33 1 4 4 2 3 1.5
Guinea-Bissau Guinea-Bissau 3 9 3 2 5 2.5 1 4 4
Ghana Ghana 3 11 3.67 1 8 8 2 3 1.5
Zimbabwe Zimbabwe 3 11 3.67 1 4 4 2 7 3.5
Ethiopia Ethiopia 3 12 4 1 1 1 2 11 5.5

Blocked shots

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Senegal Senegal 7 22 3.14 5 15 3 2 7 3.5
Egypt Egypt 7 21 3 2 7 3.5 5 14 2.8
Burkina Faso Burkina Faso 7 18 2.57 5 11 2.2 2 7 3.5
Cameroon Cameroon 7 28 4 4 13 3.25 3 15 5
Equatorial Guinea Equatorial Guinea 5 11 2.2 1 3 3 4 8 2
Morocco Morocco 5 17 3.4 3 10 3.33 2 7 3.5
Tunisia Tunisia 5 17 3.4 2 5 2.5 3 12 4
Gambia Gambia 5 11 2.2 3 5 1.67 2 6 3
Mali Mali 4 18 4.5 2 9 4.5 2 9 4.5
Ivory Coast Ivory Coast 4 13 3.25 3 9 3 1 4 4
Malawi Malawi 4 6 1.5 2 4 2 2 2 1
Cape Verde Cape Verde 4 5 1.25 2 2 1 2 3 1.5
Comoros Comoros 4 12 3 1 3 3 3 9 3
Guinea Guinea 4 18 4.5 2 14 7 2 4 2
Nigeria Nigeria 4 16 4 3 10 3.33 1 6 6
Gabon Gabon 4 14 3.5 2 8 4 2 6 3
Mauritania Mauritania 3 11 3.67 1 5 5 2 6 3
Algeria Algeria 3 17 5.67 2 12 6 1 5 5
Sierra Leone Sierra Leone 3 2 0.67 1 1 1 2 1 0.5
Sudan Sudan 3 6 2 1 2 2 2 4 2
Guinea-Bissau Guinea-Bissau 3 3 1 2 2 1 1 1 1
Ghana Ghana 3 9 3 1 8 8 2 1 0.5
Zimbabwe Zimbabwe 3 8 2.67 1 2 2 2 6 3
Ethiopia Ethiopia 3 7 2.33 1 2 2 2 5 2.5

Shots inside box

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Senegal Senegal 7 63 9 5 42 8.4 2 21 10.5
Egypt Egypt 7 55 7.86 2 19 9.5 5 36 7.2
Burkina Faso Burkina Faso 7 42 6 5 29 5.8 2 13 6.5
Cameroon Cameroon 7 70 10 4 37 9.25 3 33 11
Equatorial Guinea Equatorial Guinea 5 24 4.8 1 7 7 4 17 4.25
Morocco Morocco 5 52 10.4 3 41 13.67 2 11 5.5
Tunisia Tunisia 5 32 6.4 2 14 7 3 18 6
Gambia Gambia 5 12 2.4 3 3 1 2 9 4.5
Mali Mali 4 34 8.5 2 17 8.5 2 17 8.5
Ivory Coast Ivory Coast 4 32 8 3 27 9 1 5 5
Malawi Malawi 4 14 3.5 2 9 4.5 2 5 2.5
Cape Verde Cape Verde 4 16 4 2 8 4 2 8 4
Comoros Comoros 4 17 4.25 1 2 2 3 15 5
Guinea Guinea 4 29 7.25 2 22 11 2 7 3.5
Nigeria Nigeria 4 41 10.25 3 32 10.67 1 9 9
Gabon Gabon 4 19 4.75 2 11 5.5 2 8 4
Mauritania Mauritania 3 15 5 1 9 9 2 6 3
Algeria Algeria 3 32 10.67 2 24 12 1 8 8
Sierra Leone Sierra Leone 3 20 6.67 1 6 6 2 14 7
Sudan Sudan 3 8 2.67 1 4 4 2 4 2
Guinea-Bissau Guinea-Bissau 3 11 3.67 2 4 2 1 7 7
Ghana Ghana 3 12 4 1 9 9 2 3 1.5
Zimbabwe Zimbabwe 3 12 4 1 1 1 2 11 5.5
Ethiopia Ethiopia 3 16 5.33 1 3 3 2 13 6.5

Shots outside box

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Senegal Senegal 7 31 4.43 5 24 4.8 2 7 3.5
Egypt Egypt 7 28 4 2 7 3.5 5 21 4.2
Burkina Faso Burkina Faso 7 31 4.43 5 22 4.4 2 9 4.5
Cameroon Cameroon 7 38 5.43 4 22 5.5 3 16 5.33
Equatorial Guinea Equatorial Guinea 5 29 5.8 1 5 5 4 24 6
Morocco Morocco 5 28 5.6 3 14 4.67 2 14 7
Tunisia Tunisia 5 25 5 2 7 3.5 3 18 6
Gambia Gambia 5 26 5.2 3 15 5 2 11 5.5
Mali Mali 4 27 6.75 2 15 7.5 2 12 6
Ivory Coast Ivory Coast 4 23 5.75 3 16 5.33 1 7 7
Malawi Malawi 4 19 4.75 2 10 5 2 9 4.5
Cape Verde Cape Verde 4 8 2 2 3 1.5 2 5 2.5
Comoros Comoros 4 24 6 1 7 7 3 17 5.67
Guinea Guinea 4 24 6 2 10 5 2 14 7
Nigeria Nigeria 4 20 5 3 13 4.33 1 7 7
Gabon Gabon 4 28 7 2 14 7 2 14 7
Mauritania Mauritania 3 23 7.67 1 11 11 2 12 6
Algeria Algeria 3 14 4.67 2 8 4 1 6 6
Sierra Leone Sierra Leone 3 4 1.33 1 1 1 2 3 1.5
Sudan Sudan 3 15 5 1 6 6 2 9 4.5
Guinea-Bissau Guinea-Bissau 3 15 5 2 13 6.5 1 2 2
Ghana Ghana 3 20 6.67 1 12 12 2 8 4
Zimbabwe Zimbabwe 3 22 7.33 1 10 10 2 12 6
Ethiopia Ethiopia 3 14 4.67 1 4 4 2 10 5

Big chances (xG)

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Senegal Senegal 7 17 2.43 5 10 2 2 7 3.5
Egypt Egypt 7 7 1 2 4 2 5 3 0.6
Burkina Faso Burkina Faso 7 15 2.14 5 11 2.2 2 4 2
Cameroon Cameroon 7 22 3.14 4 11 2.75 3 11 3.67
Equatorial Guinea Equatorial Guinea 5 6 1.2 1 2 2 4 4 1
Morocco Morocco 5 14 2.8 3 11 3.67 2 3 1.5
Tunisia Tunisia 5 11 2.2 2 7 3.5 3 4 1.33
Gambia Gambia 5 3 0.6 3 1 0.33 2 2 1
Mali Mali 4 9 2.25 2 5 2.5 2 4 2
Ivory Coast Ivory Coast 4 7 1.75 3 6 2 1 1 1
Malawi Malawi 4 6 1.5 2 3 1.5 2 3 1.5
Cape Verde Cape Verde 4 6 1.5 2 3 1.5 2 3 1.5
Comoros Comoros 4 2 0.5 1 0 0 3 2 0.67
Guinea Guinea 4 8 2 2 6 3 2 2 1
Nigeria Nigeria 4 12 3 3 9 3 1 3 3
Gabon Gabon 4 3 0.75 2 3 1.5 2 0 0
Mauritania Mauritania 3 0 0 1 0 0 2 0 0
Algeria Algeria 3 6 2 2 3 1.5 1 3 3
Sierra Leone Sierra Leone 3 3 1 1 1 1 2 2 1
Sudan Sudan 3 2 0.67 1 0 0 2 2 1
Guinea-Bissau Guinea-Bissau 3 5 1.67 2 0 0 1 5 5
Ghana Ghana 3 1 0.33 1 1 1 2 0 0
Zimbabwe Zimbabwe 3 4 1.33 1 1 1 2 3 1.5
Ethiopia Ethiopia 3 6 2 1 0 0 2 6 3

Big chances missed (xG)

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Senegal Senegal 7 9 1.29 5 5 1 2 4 2
Egypt Egypt 7 4 0.57 2 1 0.5 5 3 0.6
Burkina Faso Burkina Faso 7 9 1.29 5 7 1.4 2 2 1
Cameroon Cameroon 7 13 1.86 4 6 1.5 3 7 2.33
Equatorial Guinea Equatorial Guinea 5 5 1 1 2 2 4 3 0.75
Morocco Morocco 5 10 2 3 9 3 2 1 0.5
Tunisia Tunisia 5 9 1.8 2 5 2.5 3 4 1.33
Gambia Gambia 5 1 0.2 3 0 0 2 1 0.5
Mali Mali 4 5 1.25 2 3 1.5 2 2 1
Ivory Coast Ivory Coast 4 5 1.25 3 4 1.33 1 1 1
Malawi Malawi 4 4 1 2 1 0.5 2 3 1.5
Cape Verde Cape Verde 4 4 1 2 2 1 2 2 1
Comoros Comoros 4 1 0.25 1 0 0 3 1 0.33
Guinea Guinea 4 7 1.75 2 5 2.5 2 2 1
Nigeria Nigeria 4 9 2.25 3 8 2.67 1 1 1
Gabon Gabon 4 2 0.5 2 2 1 2 0 0
Mauritania Mauritania 3 0 0 1 0 0 2 0 0
Algeria Algeria 3 5 1.67 2 3 1.5 1 2 2
Sierra Leone Sierra Leone 3 2 0.67 1 1 1 2 1 0.5
Sudan Sudan 3 1 0.33 1 0 0 2 1 0.5
Guinea-Bissau Guinea-Bissau 3 5 1.67 2 0 0 1 5 5
Ghana Ghana 3 0 0 1 0 0 2 0 0
Zimbabwe Zimbabwe 3 3 1 1 0 0 2 3 1.5
Ethiopia Ethiopia 3 4 1.33 1 0 0 2 4 2

Cup

Africa Cup of Nations

Burkina Faso
7
Gabon
6
Cape Verde
2
Senegal
0
Guinea
0
Gambia
1
Ivory Coast
4
Egypt
5
Tunisia
0
Nigeria
1
Mali
5
Equatorial Guinea
6
Comoros
2
Cameroon
1
Morocco
2
Malawi
1
Burkina Faso
1
Tunisia
0
Senegal
3
Equatorial Guinea
1
Gambia
0
Cameroon
2
Egypt
2
Morocco
1
Burkina Faso
1
Senegal
3
Cameroon
1
Egypt
3
Senegal
4
Egypt
2
Burkina Faso
6
Cameroon
8

Standings

Group A: 2022

Standings table
# Teams P W D L Goals PTS
1
Cameroon Cameroon 3 2 1 0 7:3 7
2
Burkina Faso Burkina Faso 3 1 1 1 3:3 4
3
Cape Verde Cape Verde 3 1 1 1 2:2 4
4
Ethiopia Ethiopia 3 0 1 2 2:6 1

Group B: 2022

Standings table
# Teams P W D L Goals PTS
1
Senegal Senegal 3 1 2 0 1:0 5
2
Guinea Guinea 3 1 1 1 2:2 4
3
Malawi Malawi 3 1 1 1 2:2 4
4
Zimbabwe Zimbabwe 3 1 0 2 3:4 3

Group C: 2022

Standings table
# Teams P W D L Goals PTS
1
Morocco Morocco 3 2 1 0 5:2 7
2
Gabon Gabon 3 1 2 0 4:3 5
3
Comoros Comoros 3 1 0 2 3:5 3
4
Ghana Ghana 3 0 1 2 3:5 1

Group D: 2022

Standings table
# Teams P W D L Goals PTS
1
Nigeria Nigeria 3 3 0 0 6:1 9
2
Egypt Egypt 3 2 0 1 2:1 6
3
Sudan Sudan 3 0 1 2 1:4 1
4
Guinea-Bissau Guinea-Bissau 3 0 1 2 0:3 1

Group E: 2022

Standings table
# Teams P W D L Goals PTS
1
Ivory Coast Ivory Coast 3 2 1 0 6:3 7
2
Equatorial Guinea Equatorial Guinea 3 2 0 1 2:1 6
3
Sierra Leone Sierra Leone 3 0 2 1 2:3 2
4
Algeria Algeria 3 0 1 2 1:4 1

Group F: 2022

Standings table
# Teams P W D L Goals PTS
1
Mali Mali 3 2 1 0 4:1 7
2
Gambia Gambia 3 2 1 0 3:1 7
3
Tunisia Tunisia 3 1 0 2 4:2 3
4
Mauritania Mauritania 3 0 0 3 0:7 0

Events

Africa Cup of Nations Africa Cup of Nations
Round 1
2022-02-06 Senegal - Egypt 0 - 0
Round 50
2022-02-05 Burkina Faso - Cameroon 3 - 3
Round 2
2022-02-03 Cameroon - Egypt 0 - 0
2022-02-02 Burkina Faso - Senegal 1 - 3
Round 3
2022-01-30 Senegal - Equatorial Guinea 3 - 1
2022-01-30 Egypt - Morocco 2 - 1
2022-01-29 Burkina Faso - Tunisia 1 - 0
2022-01-29 Gambia - Cameroon 0 - 2
2022-01-26 Mali - Equatorial Guinea 0 - 0
2022-01-26 Ivory Coast - Egypt 0 - 0
Round 4
2022-01-25 Morocco - Malawi 2 - 1
2022-01-25 Senegal - Cape Verde 2 - 0
2022-01-24 Cameroon - Comoros 2 - 1
2022-01-24 Guinea - Gambia 0 - 1
2022-01-23 Nigeria - Tunisia 0 - 1

Africa Cup of Nations

Africa, championship Africa Cup of Nations: standings, schedule of upcoming matches, video of key events of the championship.

The current season runs from 9th January 2022 to 6th February 2022.

