Football / Argentina /

Primera B Nacional - season stats and match results

Primera B Nacional

Primera B Nacional 2023

Season performance

Total

Teams Overall (Average) Home (Average) Away (Average)
Games Total Scored Missed Games Total Scored Missed Games Total Scored Missed
Gimnasia Jujuy Gimnasia Jujuy 31 2.29 1.1 1.19 15 1.8 1.2 0.6 16 2.75 1 1.75
Deportivo Riestra Deportivo Riestra 31 2.19 1.13 1.06 15 2.07 1.2 0.87 16 2.31 1.06 1.25
Club Ferro Carril Oeste Club Ferro Carril Oeste 31 2.45 1.32 1.13 15 2.2 1.4 0.8 16 2.69 1.25 1.44
Aldosivi Aldosivi 31 2.32 1.03 1.29 16 2.31 1.25 1.06 15 2.33 0.8 1.53
Quilmes Atlético Club Quilmes Atlético Club 31 2.1 1.19 0.9 15 2.47 1.47 1 16 1.75 0.94 0.81
Racing de Córdoba Racing de Córdoba 31 2.52 1.26 1.26 16 2.31 1.44 0.88 15 2.73 1.07 1.67
Estudiantes de Buenos Aires Estudiantes de Buenos Aires 31 2.13 0.97 1.16 15 1.87 1 0.87 16 2.38 0.94 1.44
Tristán Suárez Tristán Suárez 31 2.55 1 1.55 16 2.44 1 1.44 15 2.67 1 1.67
Deportivo Maipú Deportivo Maipú 31 2.23 1.35 0.87 16 2.38 1.56 0.81 15 2.07 1.13 0.93
Independiente Rivadavia Independiente Rivadavia 31 2.58 1.55 1.03 16 2.44 1.56 0.88 15 2.73 1.53 1.2
Atlético de Rafaela Atlético de Rafaela 31 1.94 1.13 0.81 15 1.8 1.07 0.73 16 2.06 1.19 0.88
Club Atlético Chacarita Juniors Club Atlético Chacarita Juniors 31 2.06 1.42 0.65 16 2.44 1.81 0.63 15 1.67 1 0.67
Deportivo Madryn Deportivo Madryn 31 1.68 0.87 0.81 15 1.8 1.07 0.73 16 1.56 0.69 0.88
Mitre Mitre 31 2.23 1.06 1.16 16 2.13 1.38 0.75 15 2.33 0.73 1.6
Villa Dálmine Villa Dálmine 31 2.26 0.61 1.65 15 2.2 0.87 1.33 16 2.31 0.38 1.94
Chaco For Ever Chaco For Ever 31 2.19 0.84 1.35 16 2.38 1.38 1 15 2 0.27 1.73
Brown de Adrogué Brown de Adrogué 31 1.84 1 0.84 15 1.93 1.2 0.73 16 1.75 0.81 0.94
Atlanta Atlanta 31 2.19 1.03 1.16 16 2.69 1.38 1.31 15 1.67 0.67 1
Defensores de Belgrano Defensores de Belgrano 32 2.22 1.22 1 16 2.13 1.44 0.69 16 2.31 1 1.31
San Martín de Tucumán San Martín de Tucumán 33 1.79 1.12 0.67 17 2.12 1.65 0.47 16 1.44 0.56 0.88
Almirante Brown Almirante Brown 33 1.91 1 0.91 16 1.69 1.19 0.5 17 2.12 0.82 1.29
Temperley Temperley 33 2.24 1.24 1 17 2.18 1.47 0.71 16 2.31 1 1.31
Patronato Patronato 33 2.33 1.09 1.24 16 2.69 1.63 1.06 17 2 0.59 1.41
Agropecuario Argentino Agropecuario Argentino 33 2.33 1.3 1.03 17 2.59 1.88 0.71 16 2.06 0.69 1.38
Gimnasia y Esgrima Mendoza Gimnasia y Esgrima Mendoza 33 2.12 1.09 1.03 16 2 1.38 0.63 17 2.24 0.82 1.41
Guillermo Brown Guillermo Brown 32 2.06 1 1.06 16 2.25 1.38 0.88 16 1.88 0.63 1.25
CSD Flandria CSD Flandria 33 2.55 0.91 1.64 16 2.44 1.19 1.25 17 2.65 0.65 2
San Martín de San Juan San Martín de San Juan 34 2.21 1.18 1.03 17 2.18 1.47 0.71 17 2.24 0.88 1.35
Alvarado Alvarado 33 1.94 0.91 1.03 16 1.38 0.88 0.5 17 2.47 0.94 1.53
Defensores Unidos Defensores Unidos 33 1.52 0.79 0.73 17 1.59 1.12 0.47 16 1.44 0.44 1
Deportivo Morón Deportivo Morón 33 2.12 1.09 1.03 16 2 1.25 0.75 17 2.24 0.94 1.29
San Telmo San Telmo 33 2.58 1.12 1.45 17 2.65 1.35 1.29 16 2.5 0.88 1.63
Estudiantes de Río Cuarto Estudiantes de Río Cuarto 34 1.76 0.91 0.85 17 2.18 1.41 0.76 17 1.35 0.41 0.94
Nueva Chicago Nueva Chicago 33 1.58 0.91 0.67 17 1.94 1.24 0.71 16 1.19 0.56 0.63
Güemes Güemes 33 1.97 0.97 1 16 1.38 0.81 0.56 17 2.53 1.12 1.41
Almagro Almagro 33 1.55 0.64 0.91 17 1.47 0.88 0.59 16 1.63 0.38 1.25
All Boys All Boys 34 1.97 0.88 1.09 17 1.88 1.06 0.82 17 2.06 0.71 1.35

Over / Under 2.5

Teams Overall (Average) Home (Average) Away (Average)
Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%)
Gimnasia Jujuy Gimnasia Jujuy 31 14 17 45.16 54.84 15 2 13 13.33 86.67 16 12 4 75 25
Deportivo Riestra Deportivo Riestra 31 12 19 38.71 61.29 15 6 9 40 60 16 6 10 37.5 62.5
Club Ferro Carril Oeste Club Ferro Carril Oeste 31 14 17 45.16 54.84 15 7 8 46.67 53.33 16 7 9 43.75 56.25
Aldosivi Aldosivi 31 13 18 41.94 58.06 16 7 9 43.75 56.25 15 6 9 40 60
Quilmes Atlético Club Quilmes Atlético Club 31 10 21 32.26 67.74 15 6 9 40 60 16 4 12 25 75
Racing de Córdoba Racing de Córdoba 31 13 18 41.94 58.06 16 4 12 25 75 15 9 6 60 40
Estudiantes de Buenos Aires Estudiantes de Buenos Aires 31 11 20 35.48 64.52 15 5 10 33.33 66.67 16 6 10 37.5 62.5
Tristán Suárez Tristán Suárez 31 16 15 51.61 48.39 16 9 7 56.25 43.75 15 7 8 46.67 53.33
Deportivo Maipú Deportivo Maipú 31 11 20 35.48 64.52 16 6 10 37.5 62.5 15 5 10 33.33 66.67
Independiente Rivadavia Independiente Rivadavia 31 18 13 58.06 41.94 16 8 8 50 50 15 10 5 66.67 33.33
Atlético de Rafaela Atlético de Rafaela 31 10 21 32.26 67.74 15 5 10 33.33 66.67 16 5 11 31.25 68.75
Club Atlético Chacarita Juniors Club Atlético Chacarita Juniors 31 11 20 35.48 64.52 16 8 8 50 50 15 3 12 20 80
Deportivo Madryn Deportivo Madryn 31 10 21 32.26 67.74 15 5 10 33.33 66.67 16 5 11 31.25 68.75
Mitre Mitre 31 12 19 38.71 61.29 16 5 11 31.25 68.75 15 7 8 46.67 53.33
Villa Dálmine Villa Dálmine 31 14 17 45.16 54.84 15 7 8 46.67 53.33 16 7 9 43.75 56.25
Chaco For Ever Chaco For Ever 31 12 19 38.71 61.29 16 7 9 43.75 56.25 15 5 10 33.33 66.67
Brown de Adrogué Brown de Adrogué 31 9 22 29.03 70.97 15 4 11 26.67 73.33 16 5 11 31.25 68.75
Atlanta Atlanta 31 10 21 32.26 67.74 16 9 7 56.25 43.75 15 1 14 6.67 93.33
Defensores de Belgrano Defensores de Belgrano 32 13 19 40.63 59.38 16 4 12 25 75 16 9 7 56.25 43.75
San Martín de Tucumán San Martín de Tucumán 33 8 25 24.24 75.76 17 4 13 23.53 76.47 16 4 12 25 75
Almirante Brown Almirante Brown 33 10 23 30.3 69.7 16 4 12 25 75 17 6 11 35.29 64.71
Temperley Temperley 33 10 23 30.3 69.7 17 5 12 29.41 70.59 16 5 11 31.25 68.75
Patronato Patronato 33 14 19 42.42 57.58 16 9 7 56.25 43.75 17 5 12 29.41 70.59
Agropecuario Argentino Agropecuario Argentino 33 15 18 45.45 54.55 17 10 7 58.82 41.18 16 5 11 31.25 68.75
Gimnasia y Esgrima Mendoza Gimnasia y Esgrima Mendoza 33 12 21 36.36 63.64 16 6 10 37.5 62.5 17 6 11 35.29 64.71
Guillermo Brown Guillermo Brown 32 12 20 37.5 62.5 16 7 9 43.75 56.25 16 5 11 31.25 68.75
CSD Flandria CSD Flandria 33 15 18 45.45 54.55 16 7 9 43.75 56.25 17 8 9 47.06 52.94
San Martín de San Juan San Martín de San Juan 34 14 20 41.18 58.82 17 7 10 41.18 58.82 17 7 10 41.18 58.82
Alvarado Alvarado 33 8 25 24.24 75.76 16 2 14 12.5 87.5 17 6 11 35.29 64.71
Defensores Unidos Defensores Unidos 33 5 28 15.15 84.85 17 3 14 17.65 82.35 16 2 14 12.5 87.5
Deportivo Morón Deportivo Morón 33 11 22 33.33 66.67 16 5 11 31.25 68.75 17 6 11 35.29 64.71
San Telmo San Telmo 33 16 17 48.48 51.52 17 9 8 52.94 47.06 16 7 9 43.75 56.25
Estudiantes de Río Cuarto Estudiantes de Río Cuarto 34 7 27 20.59 79.41 17 6 11 35.29 64.71 17 1 16 5.88 94.12
Nueva Chicago Nueva Chicago 33 7 26 21.21 78.79 17 5 12 29.41 70.59 16 2 14 12.5 87.5
Güemes Güemes 33 8 25 24.24 75.76 16 1 15 6.25 93.75 17 7 10 41.18 58.82
Almagro Almagro 33 6 27 18.18 81.82 17 3 14 17.65 82.35 16 3 13 18.75 81.25
All Boys All Boys 34 11 23 32.35 67.65 17 4 13 23.53 76.47 17 7 10 41.18 58.82

Corner kicks

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Gimnasia Jujuy Gimnasia Jujuy 31 99 3.19 15 46 3.07 16 53 3.31
Deportivo Riestra Deportivo Riestra 31 114 3.68 15 59 3.93 16 55 3.44
Club Ferro Carril Oeste Club Ferro Carril Oeste 31 122 3.94 15 79 5.27 16 43 2.69
Aldosivi Aldosivi 31 129 4.16 16 71 4.44 15 58 3.87
Quilmes Atlético Club Quilmes Atlético Club 31 114 3.68 15 61 4.07 16 53 3.31
Racing de Córdoba Racing de Córdoba 31 110 3.55 16 62 3.88 15 48 3.2
Estudiantes de Buenos Aires Estudiantes de Buenos Aires 31 137 4.42 15 86 5.73 16 51 3.19
Tristán Suárez Tristán Suárez 31 159 5.13 16 96 6 15 63 4.2
Deportivo Maipú Deportivo Maipú 31 135 4.35 16 74 4.63 15 61 4.07
Independiente Rivadavia Independiente Rivadavia 31 122 3.94 16 77 4.81 15 45 3
Atlético de Rafaela Atlético de Rafaela 31 163 5.26 15 107 7.13 16 56 3.5
Club Atlético Chacarita Juniors Club Atlético Chacarita Juniors 31 157 5.06 16 79 4.94 15 78 5.2
Deportivo Madryn Deportivo Madryn 31 109 3.52 15 63 4.2 16 46 2.88
Mitre Mitre 31 109 3.52 16 53 3.31 15 56 3.73
Villa Dálmine Villa Dálmine 31 99 3.19 15 58 3.87 16 41 2.56
Chaco For Ever Chaco For Ever 31 128 4.13 16 60 3.75 15 68 4.53
Brown de Adrogué Brown de Adrogué 31 98 3.16 15 56 3.73 16 42 2.63
Atlanta Atlanta 31 116 3.74 16 63 3.94 15 53 3.53
Defensores de Belgrano Defensores de Belgrano 32 133 4.16 16 53 3.31 16 80 5
San Martín de Tucumán San Martín de Tucumán 33 157 4.76 17 103 6.06 16 54 3.38
Almirante Brown Almirante Brown 33 100 3.03 16 60 3.75 17 40 2.35
Temperley Temperley 33 124 3.76 17 71 4.18 16 53 3.31
Patronato Patronato 33 129 3.91 16 64 4 17 65 3.82
Agropecuario Argentino Agropecuario Argentino 33 138 4.18 17 70 4.12 16 68 4.25
Gimnasia y Esgrima Mendoza Gimnasia y Esgrima Mendoza 33 117 3.55 16 70 4.38 17 47 2.76
Guillermo Brown Guillermo Brown 32 102 3.19 16 56 3.5 16 46 2.88
CSD Flandria CSD Flandria 33 124 3.76 16 71 4.44 17 53 3.12
San Martín de San Juan San Martín de San Juan 34 125 3.68 17 78 4.59 17 47 2.76
Alvarado Alvarado 33 114 3.45 16 53 3.31 17 61 3.59
Defensores Unidos Defensores Unidos 33 97 2.94 17 58 3.41 16 39 2.44
Deportivo Morón Deportivo Morón 33 134 4.06 16 78 4.88 17 56 3.29
San Telmo San Telmo 33 101 3.06 17 64 3.76 16 37 2.31
Estudiantes de Río Cuarto Estudiantes de Río Cuarto 34 144 4.24 17 90 5.29 17 54 3.18
Nueva Chicago Nueva Chicago 33 100 3.03 17 55 3.24 16 45 2.81
Güemes Güemes 33 135 4.09 16 75 4.69 17 60 3.53
Almagro Almagro 33 144 4.36 17 71 4.18 16 73 4.56
All Boys All Boys 34 123 3.62 17 68 4 17 55 3.24

Yellow cards

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Gimnasia Jujuy Gimnasia Jujuy 31 54 1.74 15 20 1.33 16 34 2.13
Deportivo Riestra Deportivo Riestra 31 84 2.71 15 32 2.13 16 52 3.25
Club Ferro Carril Oeste Club Ferro Carril Oeste 31 60 1.94 15 27 1.8 16 33 2.06
Aldosivi Aldosivi 31 80 2.58 16 40 2.5 15 40 2.67
Quilmes Atlético Club Quilmes Atlético Club 31 71 2.29 15 32 2.13 16 39 2.44
Racing de Córdoba Racing de Córdoba 31 73 2.35 16 36 2.25 15 37 2.47
Estudiantes de Buenos Aires Estudiantes de Buenos Aires 31 55 1.77 15 23 1.53 16 32 2
Tristán Suárez Tristán Suárez 31 67 2.16 16 28 1.75 15 39 2.6
Deportivo Maipú Deportivo Maipú 31 63 2.03 16 25 1.56 15 38 2.53
Independiente Rivadavia Independiente Rivadavia 31 67 2.16 16 34 2.13 15 33 2.2
Atlético de Rafaela Atlético de Rafaela 31 67 2.16 15 33 2.2 16 34 2.13
Club Atlético Chacarita Juniors Club Atlético Chacarita Juniors 31 73 2.35 16 30 1.88 15 43 2.87
Deportivo Madryn Deportivo Madryn 31 61 1.97 15 28 1.87 16 33 2.06
Mitre Mitre 31 56 1.81 16 31 1.94 15 25 1.67
Villa Dálmine Villa Dálmine 31 62 2 15 31 2.07 16 31 1.94
Chaco For Ever Chaco For Ever 31 62 2 16 25 1.56 15 37 2.47
Brown de Adrogué Brown de Adrogué 31 68 2.19 15 27 1.8 16 41 2.56
Atlanta Atlanta 31 49 1.58 16 27 1.69 15 22 1.47
Defensores de Belgrano Defensores de Belgrano 32 74 2.31 16 32 2 16 42 2.63
San Martín de Tucumán San Martín de Tucumán 33 78 2.36 17 41 2.41 16 37 2.31
Almirante Brown Almirante Brown 33 68 2.06 16 25 1.56 17 43 2.53
Temperley Temperley 33 83 2.52 17 33 1.94 16 50 3.13
Patronato Patronato 33 81 2.45 16 38 2.38 17 43 2.53
Agropecuario Argentino Agropecuario Argentino 33 55 1.67 17 23 1.35 16 32 2
Gimnasia y Esgrima Mendoza Gimnasia y Esgrima Mendoza 33 74 2.24 16 37 2.31 17 37 2.18
Guillermo Brown Guillermo Brown 32 61 1.91 16 25 1.56 16 36 2.25
CSD Flandria CSD Flandria 33 80 2.42 16 38 2.38 17 42 2.47
San Martín de San Juan San Martín de San Juan 34 72 2.12 17 28 1.65 17 44 2.59
Alvarado Alvarado 33 58 1.76 16 27 1.69 17 31 1.82
Defensores Unidos Defensores Unidos 33 98 2.97 17 48 2.82 16 50 3.13
Deportivo Morón Deportivo Morón 33 105 3.18 16 41 2.56 17 64 3.76
San Telmo San Telmo 33 66 2 17 37 2.18 16 29 1.81
Estudiantes de Río Cuarto Estudiantes de Río Cuarto 34 73 2.15 17 34 2 17 39 2.29
Nueva Chicago Nueva Chicago 33 77 2.33 17 33 1.94 16 44 2.75
Güemes Güemes 33 62 1.88 16 24 1.5 17 38 2.24
Almagro Almagro 33 55 1.67 17 26 1.53 16 29 1.81
All Boys All Boys 34 90 2.65 17 45 2.65 17 45 2.65

Fouls

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Gimnasia Jujuy Gimnasia Jujuy 31 74 2.39 15 74 4.93 16 0 0
Deportivo Riestra Deportivo Riestra 31 14 0.45 15 0 0 16 14 0.88
Club Ferro Carril Oeste Club Ferro Carril Oeste 31 13 0.42 15 0 0 16 13 0.81
Aldosivi Aldosivi 31 64 2.06 16 64 4 15 0 0
Quilmes Atlético Club Quilmes Atlético Club 31 70 2.26 15 9 0.6 16 61 3.81
Racing de Córdoba Racing de Córdoba 31 39 1.26 16 19 1.19 15 20 1.33
Estudiantes de Buenos Aires Estudiantes de Buenos Aires 31 0 0 15 0 0 16 0 0
Tristán Suárez Tristán Suárez 31 16 0.52 16 0 0 15 16 1.07
Deportivo Maipú Deportivo Maipú 31 21 0.68 16 0 0 15 21 1.4
Independiente Rivadavia Independiente Rivadavia 31 32 1.03 16 19 1.19 15 13 0.87
Atlético de Rafaela Atlético de Rafaela 31 17 0.55 15 0 0 16 17 1.06
Club Atlético Chacarita Juniors Club Atlético Chacarita Juniors 31 88 2.84 16 11 0.69 15 77 5.13
Deportivo Madryn Deportivo Madryn 31 61 1.97 15 61 4.07 16 0 0
Mitre Mitre 31 0 0 16 0 0 15 0 0
Villa Dálmine Villa Dálmine 31 15 0.48 15 0 0 16 15 0.94
Chaco For Ever Chaco For Ever 31 0 0 16 0 0 15 0 0
Brown de Adrogué Brown de Adrogué 31 1 0.03 15 0 0 16 1 0.06
Atlanta Atlanta 31 55 1.77 16 0 0 15 55 3.67
Defensores de Belgrano Defensores de Belgrano 32 30 0.94 16 0 0 16 30 1.88
San Martín de Tucumán San Martín de Tucumán 33 15 0.45 17 6 0.35 16 9 0.56
Almirante Brown Almirante Brown 33 13 0.39 16 0 0 17 13 0.76
Temperley Temperley 33 16 0.48 17 0 0 16 16 1
Patronato Patronato 33 59 1.79 16 59 3.69 17 0 0
Agropecuario Argentino Agropecuario Argentino 33 46 1.39 17 46 2.71 16 0 0
Gimnasia y Esgrima Mendoza Gimnasia y Esgrima Mendoza 33 0 0 16 0 0 17 0 0
Guillermo Brown Guillermo Brown 32 58 1.81 16 58 3.63 16 0 0
CSD Flandria CSD Flandria 33 13 0.39 16 0 0 17 13 0.76
San Martín de San Juan San Martín de San Juan 34 76 2.24 17 25 1.47 17 51 3
Alvarado Alvarado 33 51 1.55 16 51 3.19 17 0 0
Defensores Unidos Defensores Unidos 33 34 1.03 17 0 0 16 34 2.13
Deportivo Morón Deportivo Morón 33 51 1.55 16 7 0.44 17 44 2.59
San Telmo San Telmo 33 0 0 17 0 0 16 0 0
Estudiantes de Río Cuarto Estudiantes de Río Cuarto 34 15 0.44 17 0 0 17 15 0.88
Nueva Chicago Nueva Chicago 33 22 0.67 17 0 0 16 22 1.38
Güemes Güemes 33 33 1 16 13 0.81 17 20 1.18
Almagro Almagro 33 58 1.76 17 11 0.65 16 47 2.94
All Boys All Boys 34 17 0.5 17 0 0 17 17 1

Total shots

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Gimnasia Jujuy Gimnasia Jujuy 31 60 1.94 15 60 4 16 0 0
Deportivo Riestra Deportivo Riestra 31 7 0.23 15 0 0 16 7 0.44
Club Ferro Carril Oeste Club Ferro Carril Oeste 31 3 0.1 15 0 0 16 3 0.19
Aldosivi Aldosivi 31 41 1.32 16 40 2.5 15 1 0.07
Quilmes Atlético Club Quilmes Atlético Club 31 30 0.97 15 8 0.53 16 22 1.38
Racing de Córdoba Racing de Córdoba 31 18 0.58 16 6 0.38 15 12 0.8
Estudiantes de Buenos Aires Estudiantes de Buenos Aires 31 0 0 15 0 0 16 0 0
Tristán Suárez Tristán Suárez 31 6 0.19 16 0 0 15 6 0.4
Deportivo Maipú Deportivo Maipú 31 22 0.71 16 0 0 15 22 1.47
Independiente Rivadavia Independiente Rivadavia 31 32 1.03 16 25 1.56 15 7 0.47
Atlético de Rafaela Atlético de Rafaela 31 8 0.26 15 0 0 16 8 0.5
Club Atlético Chacarita Juniors Club Atlético Chacarita Juniors 31 42 1.35 16 14 0.88 15 28 1.87
Deportivo Madryn Deportivo Madryn 31 74 2.39 15 74 4.93 16 0 0
Mitre Mitre 31 0 0 16 0 0 15 0 0
Villa Dálmine Villa Dálmine 31 3 0.1 15 0 0 16 3 0.19
Chaco For Ever Chaco For Ever 31 0 0 16 0 0 15 0 0
Brown de Adrogué Brown de Adrogué 31 2 0.06 15 0 0 16 2 0.13
Atlanta Atlanta 31 27 0.87 16 0 0 15 27 1.8
Defensores de Belgrano Defensores de Belgrano 32 21 0.66 16 0 0 16 21 1.31
San Martín de Tucumán San Martín de Tucumán 33 23 0.7 17 6 0.35 16 17 1.06
Almirante Brown Almirante Brown 33 3 0.09 16 0 0 17 3 0.18
Temperley Temperley 33 5 0.15 17 0 0 16 5 0.31
Patronato Patronato 33 44 1.33 16 44 2.75 17 0 0
Agropecuario Argentino Agropecuario Argentino 33 33 1 17 33 1.94 16 0 0
Gimnasia y Esgrima Mendoza Gimnasia y Esgrima Mendoza 33 0 0 16 0 0 17 0 0
Guillermo Brown Guillermo Brown 32 39 1.22 16 39 2.44 16 0 0
CSD Flandria CSD Flandria 33 10 0.3 16 0 0 17 10 0.59
San Martín de San Juan San Martín de San Juan 34 58 1.71 17 33 1.94 17 25 1.47
Alvarado Alvarado 33 19 0.58 16 19 1.19 17 0 0
Defensores Unidos Defensores Unidos 33 5 0.15 17 0 0 16 5 0.31
Deportivo Morón Deportivo Morón 33 46 1.39 16 12 0.75 17 34 2
San Telmo San Telmo 33 0 0 17 0 0 16 0 0
Estudiantes de Río Cuarto Estudiantes de Río Cuarto 34 8 0.24 17 0 0 17 8 0.47
Nueva Chicago Nueva Chicago 33 7 0.21 17 0 0 16 7 0.44
Güemes Güemes 33 16 0.48 16 9 0.56 17 7 0.41
Almagro Almagro 33 25 0.76 17 8 0.47 16 17 1.06
All Boys All Boys 34 10 0.29 17 0 0 17 10 0.59

Standings

Primera Nacional 2023, Group A: 2023

Standings table
# Teams P W D L Goals PTS
1
San Martín de Tucumán San Martín de Tucumán 33 15 9 9 37:22 54
2
Agropecuario Argentino Agropecuario Argentino 33 16 6 11 43:34 54
3
Almirante Brown Almirante Brown 33 15 9 9 33:30 54
4
Temperley Temperley 33 13 13 7 41:33 52
5
Estudiantes de Río Cuarto Estudiantes de Río Cuarto 34 15 7 12 31:29 52
6
Deportivo Morón Deportivo Morón 33 14 9 10 36:34 51
7
San Martín de San Juan San Martín de San Juan 34 13 10 11 40:35 49
8
Defensores de Belgrano Defensores de Belgrano 33 13 8 12 40:32 47
9
Nueva Chicago Nueva Chicago 33 11 13 9 30:22 46
10
Gimnasia y Esgrima Mendoza Gimnasia y Esgrima Mendoza 33 11 13 9 36:34 46
11
Defensores Unidos Defensores Unidos 33 12 10 11 26:24 46
12
Güemes Güemes 33 10 14 9 32:33 44
13
All Boys All Boys 34 10 12 12 30:37 42
14
Alvarado Alvarado 33 9 14 10 30:34 41
15
Patronato Patronato 33 10 8 15 36:41 38
16
Guillermo Brown Guillermo Brown 33 9 11 13 31:34 35
17
Almagro Almagro 33 8 10 15 21:30 34
18
San Telmo San Telmo 33 9 7 17 37:48 34
19
CSD Flandria CSD Flandria 33 8 5 20 30:54 29

Primera Nacional 2023, Group B: 2023

Standings table
# Teams P W D L Goals PTS
1
Club Atlético Chacarita Juniors Club Atlético Chacarita Juniors 31 17 11 3 44:20 62
2
Independiente Rivadavia Independiente Rivadavia 31 18 7 6 48:32 61
3
Deportivo Maipú Deportivo Maipú 31 18 5 8 42:27 59
4
Atlético de Rafaela Atlético de Rafaela 31 14 10 7 35:25 52
5
Quilmes Atlético Club Quilmes Atlético Club 31 13 8 10 37:28 47
6
Club Ferro Carril Oeste Club Ferro Carril Oeste 31 12 8 11 41:35 44
7
Brown de Adrogué Brown de Adrogué 31 10 14 7 31:26 44
8
Deportivo Riestra Deportivo Riestra 31 10 13 8 35:33 43
9
Mitre Mitre 31 12 7 12 33:36 43
10
Deportivo Madryn Deportivo Madryn 31 10 11 10 27:25 41
11
Gimnasia Jujuy Gimnasia Jujuy 31 12 5 14 34:37 41
12
Racing de Córdoba Racing de Córdoba 31 8 11 12 39:39 35
13
Atlanta Atlanta 31 8 11 12 32:36 35
14
Estudiantes de Buenos Aires Estudiantes de Buenos Aires 31 8 11 12 30:36 35
15
Aldosivi Aldosivi 31 8 9 14 32:40 33
16
Chaco For Ever Chaco For Ever 31 9 6 16 26:42 33
17
Tristán Suárez Tristán Suárez 31 6 10 15 31:48 28
18
Villa Dálmine Villa Dálmine 31 5 5 21 19:51 20

Events

Primera B Nacional Primera B Nacional
Round 36
2023-10-01 Gimnasia y Esgrima Mendoza - Almagro -
Round 32
2023-10-01 Deportivo Madryn - Independiente Rivadavia -
2023-10-01 Gimnasia Jujuy - Atlanta -
Round 36
2023-09-30 Alvarado - Agropecuario Argentino -
2023-09-30 Patronato - San Telmo -
2023-09-30 Deportivo Morón - San Martín de Tucumán postponed
2023-09-30 San Martín de San Juan - Defensores Unidos -
Round 32
2023-09-30 Club Ferro Carril Oeste - Racing de Córdoba -
Round 36
2023-09-30 Güemes - Temperley -
Round 32
2023-09-30 Estudiantes de Buenos Aires - Mitre -
Round 36
2023-09-30 Defensores de Belgrano - All Boys -
2023-09-30 Almirante Brown - Nueva Chicago -
Round 32
2023-09-30 Quilmes Atlético Club - Tristán Suárez -
Round 36
2023-09-29 CSD Flandria - Guillermo Brown -
Round 35
2023-09-26 All Boys - Almirante Brown 2 - 1
Round 31
2023-09-25 Deportivo Maipú - Deportivo Madryn 0 - 0
2023-09-24 Aldosivi - Villa Dálmine 1 - 1
Round 35
2023-09-24 Estudiantes de Río Cuarto - Defensores de Belgrano 1 - 0
Round 31
2023-09-24 Racing de Córdoba - Deportivo Riestra 1 - 0
Round 35
2023-09-24 Nueva Chicago - Deportivo Morón 0 - 0
2023-09-24 Almagro - Alvarado 1 - 1
2023-09-24 Guillermo Brown - San Martín de San Juan 1 - 0
Round 31
2023-09-24 Tristán Suárez - Gimnasia Jujuy 1 - 2
2023-09-24 Atlanta - Club Ferro Carril Oeste 1 - 1
2023-09-24 Mitre - Brown de Adrogué 3 - 0
Round 35
2023-09-23 San Martín de Tucumán - Güemes 1 - 1
Round 31
2023-09-23 Chaco For Ever - Estudiantes de Buenos Aires 2 - 1
2023-09-23 Club Atlético Chacarita Juniors - Quilmes Atlético Club 2 - 2
Round 35
2023-09-23 Temperley - Patronato 3 - 1
2023-09-23 San Telmo - Gimnasia y Esgrima Mendoza 3 - 2

Primera B Nacional

Argentina, championship Primera B Nacional: standings, schedule of upcoming matches, video of key events of the championship.

The current season runs from 4th February 2023 to 31st December 2023.

The current championship champion Primera B Nacional is Tigre, and the most titled Banfield.

Season 2023: The first place in the championship standings Primera B Nacional takes the team San Martín de Tucumán (54 points).

The date of the

from 2023-02-04
to 2023-12-31

Tournament performance

Information obtained from open sources
Average goals 2.10
Home team wins 49%
Draws 30%
Away team wins 21%
Yellow cards 2.54
Red cards 0.13

Champions

Tigre

Reigning champion

Banfield

Titled (3)