Football / Asia /

World Cup Qual. AFC - season stats and match results

World Cup Qual. AFC

World Cup Qual. AFC 2022

Season performance

Total

Teams Overall (Average) Home (Average) Away (Average)
Games Total Scored Missed Games Total Scored Missed Games Total Scored Missed
United Arab Emirates United Arab Emirates 15 2.33 1.53 0.8 9 2.67 1.78 0.89 6 1.83 1.17 0.67
Australia Australia 15 2.67 1.93 0.73 8 2.88 2.38 0.5 7 2.43 1.43 1
Saudi Arabia Saudi Arabia 14 2.29 1.86 0.43 8 2.88 2.5 0.38 6 1.5 1 0.5
Oman Oman 13 2.15 1.23 0.92 6 2.17 1.17 1 7 2.14 1.29 0.86
China China 14 3.29 1.86 1.43 8 2.88 2 0.88 6 3.83 1.67 2.17
Syria Syria 13 2.77 1.31 1.46 5 2.8 0.8 2 8 2.75 1.63 1.13
Iraq Iraq 13 1.92 0.85 1.08 6 2.33 1 1.33 7 1.57 0.71 0.86
South Korea South Korea 13 2.23 1.92 0.31 7 2.14 1.86 0.29 6 2.33 2 0.33
Iran Iran 14 2.64 2.29 0.36 8 1.88 1.63 0.25 6 3.67 3.17 0.5
Lebanon Lebanon 13 2.38 0.85 1.54 6 2.5 0.83 1.67 7 2.29 0.86 1.43
Japan Japan 14 3.64 3.21 0.43 8 3.88 3.25 0.63 6 3.33 3.17 0.17
Vietnam Vietnam 13 3 1.23 1.77 6 2 1.17 0.83 7 3.86 1.29 2.57
Chinese Taipei Chinese Taipei 3 3.67 0.67 3 1 3 1 2 2 4 0.5 3.5
Kuwait Kuwait 3 2 0.67 1.33 1 0 0 0 2 3 1 2
Palestine Palestine 3 4 2.33 1.67 2 3.5 3.5 0 1 5 0 5
Yemen Yemen 3 2.33 0 2.33 1 1 0 1 2 3 0 3
Uzbekistan Uzbekistan 3 3 2 1 1 5 5 0 2 2 0.5 1.5
Bangladesh Bangladesh 4 3 0.25 2.75 3 2.33 0.33 2 1 5 0 5
Thailand Thailand 3 3 1 2 2 2.5 1 1.5 1 4 1 3
Malaysia Malaysia 3 2.67 0.67 2 1 3 1 2 2 2.5 0.5 2
Bahrain Bahrain 3 5 4 1 2 6 6 0 1 3 0 3
Hong Kong Hong Kong 3 3 0.33 2.67 1 1 0 1 2 4 0.5 3.5
Jordan Jordan 3 1.33 1 0.33 0 0 0 0 3 1.33 1 0.33
Philippines Philippines 3 2.33 1.33 1 2 2.5 2 0.5 1 2 0 2
Maldives Maldives 3 3.67 0.33 3.33 1 4 0 4 2 3.5 0.5 3
India India 3 1.67 1 0.67 2 1.5 0.5 1 1 2 2 0
Afghanistan Afghanistan 3 2.33 1 1.33 1 3 1 2 2 2 1 1
Kyrgyzstan Kyrgyzstan 3 5.33 3 2.33 1 1 0 1 2 7.5 4.5 3
Tajikistan Tajikistan 3 4 2.67 1.33 2 3.5 3.5 0 1 5 1 4
Myanmar Myanmar 3 7.67 0.33 7.33 1 9 1 8 2 7 0 7
Singapore Singapore 3 4 0 4 1 3 0 3 2 4.5 0 4.5
Indonesia Indonesia 3 4.33 0.67 3.67 1 5 0 5 2 4 1 3
Nepal Nepal 3 2.67 0.67 2 3 2.67 0.67 2 0 0 0 0
Cambodia Cambodia 3 7.67 0.33 7.33 1 10 0 10 2 6.5 0.5 6
Guam Guam 3 4.33 0 4.33 2 5 0 5 1 3 0 3
Sri Lanka Sri Lanka 2 5 1 4 1 5 0 5 1 5 2 3
Turkmenistan Turkmenistan 2 5 1.5 3.5 1 5 3 2 1 5 0 5
Qatar Qatar 3 2.33 2.33 0 1 5 5 0 2 1 1 0
Mongolia Mongolia 3 6 0.33 5.67 1 14 0 14 2 2 0.5 1.5

Over / Under 2.5

Teams Overall (Average) Home (Average) Away (Average)
Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%)
United Arab Emirates United Arab Emirates 15 6 9 40 60 9 5 4 55.56 44.44 6 1 5 16.67 83.33
Australia Australia 15 9 6 60 40 8 5 3 62.5 37.5 7 4 3 57.14 42.86
Saudi Arabia Saudi Arabia 14 6 8 42.86 57.14 8 5 3 62.5 37.5 6 1 5 16.67 83.33
Oman Oman 13 5 8 38.46 61.54 6 2 4 33.33 66.67 7 3 4 42.86 57.14
China China 14 7 7 50 50 8 3 5 37.5 62.5 6 4 2 66.67 33.33
Syria Syria 13 7 6 53.85 46.15 5 2 3 40 60 8 5 3 62.5 37.5
Iraq Iraq 13 4 9 30.77 69.23 6 3 3 50 50 7 1 6 14.29 85.71
South Korea South Korea 13 5 8 38.46 61.54 7 3 4 42.86 57.14 6 2 4 33.33 66.67
Iran Iran 14 6 8 42.86 57.14 8 2 6 25 75 6 4 2 66.67 33.33
Lebanon Lebanon 13 6 7 46.15 53.85 6 3 3 50 50 7 3 4 42.86 57.14
Japan Japan 14 5 9 35.71 64.29 8 4 4 50 50 6 1 5 16.67 83.33
Vietnam Vietnam 13 8 5 61.54 38.46 6 2 4 33.33 66.67 7 6 1 85.71 14.29
Chinese Taipei Chinese Taipei 3 2 1 66.67 33.33 1 1 0 100 0 2 1 1 50 50
Kuwait Kuwait 3 2 1 66.67 33.33 1 0 1 0 100 2 2 0 100 0
Palestine Palestine 3 3 0 100 0 2 2 0 100 0 1 1 0 100 0
Yemen Yemen 3 2 1 66.67 33.33 1 0 1 0 100 2 2 0 100 0
Uzbekistan Uzbekistan 3 2 1 66.67 33.33 1 1 0 100 0 2 1 1 50 50
Bangladesh Bangladesh 4 2 2 50 50 3 1 2 33.33 66.67 1 1 0 100 0
Thailand Thailand 3 2 1 66.67 33.33 2 1 1 50 50 1 1 0 100 0
Malaysia Malaysia 3 2 1 66.67 33.33 1 1 0 100 0 2 1 1 50 50
Bahrain Bahrain 3 3 0 100 0 2 2 0 100 0 1 1 0 100 0
Hong Kong Hong Kong 3 2 1 66.67 33.33 1 0 1 0 100 2 2 0 100 0
Jordan Jordan 3 1 2 33.33 66.67 0 0 0 0 0 3 1 2 33.33 66.67
Philippines Philippines 3 1 2 33.33 66.67 2 1 1 50 50 1 0 1 0 100
Maldives Maldives 3 2 1 66.67 33.33 1 1 0 100 0 2 1 1 50 50
India India 3 0 3 0 100 2 0 2 0 100 1 0 1 0 100
Afghanistan Afghanistan 3 1 2 33.33 66.67 1 1 0 100 0 2 0 2 0 100
Kyrgyzstan Kyrgyzstan 3 2 1 66.67 33.33 1 0 1 0 100 2 2 0 100 0
Tajikistan Tajikistan 3 3 0 100 0 2 2 0 100 0 1 1 0 100 0
Myanmar Myanmar 3 3 0 100 0 1 1 0 100 0 2 2 0 100 0
Singapore Singapore 3 3 0 100 0 1 1 0 100 0 2 2 0 100 0
Indonesia Indonesia 3 3 0 100 0 1 1 0 100 0 2 2 0 100 0
Nepal Nepal 3 2 1 66.67 33.33 3 2 1 66.67 33.33 0 0 0 0 0
Cambodia Cambodia 3 3 0 100 0 1 1 0 100 0 2 2 0 100 0
Guam Guam 3 3 0 100 0 2 2 0 100 0 1 1 0 100 0
Sri Lanka Sri Lanka 2 2 0 100 0 1 1 0 100 0 1 1 0 100 0
Turkmenistan Turkmenistan 2 2 0 100 0 1 1 0 100 0 1 1 0 100 0
Qatar Qatar 3 1 2 33.33 66.67 1 1 0 100 0 2 0 2 0 100
Mongolia Mongolia 3 2 1 66.67 33.33 1 1 0 100 0 2 1 1 50 50

Ball possession (%)

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
United Arab Emirates United Arab Emirates 15 792 52.8 9 440 48.89 6 352 58.67
Australia Australia 15 872 58.13 8 469 58.63 7 403 57.57
Saudi Arabia Saudi Arabia 14 884 63.14 8 500 62.5 6 384 64
Oman Oman 13 636 48.92 6 265 44.17 7 371 53
China China 14 694 49.57 8 372 46.5 6 322 53.67
Syria Syria 13 580 44.62 5 203 40.6 8 377 47.13
Iraq Iraq 13 451 34.69 6 235 39.17 7 216 30.86
South Korea South Korea 13 904 69.54 7 484 69.14 6 420 70
Iran Iran 14 553 39.5 8 285 35.63 6 268 44.67
Lebanon Lebanon 13 404 31.08 6 210 35 7 194 27.71
Japan Japan 14 890 63.57 8 504 63 6 386 64.33
Vietnam Vietnam 13 418 32.15 6 191 31.83 7 227 32.43
Chinese Taipei Chinese Taipei 3 22 7.33 1 0 0 2 22 11
Kuwait Kuwait 3 46 15.33 1 0 0 2 46 23
Palestine Palestine 3 25 8.33 2 0 0 1 25 25
Yemen Yemen 3 22 7.33 1 0 0 2 22 11
Uzbekistan Uzbekistan 3 47 15.67 1 0 0 2 47 23.5
Bangladesh Bangladesh 4 99 24.75 3 74 24.67 1 25 25
Thailand Thailand 3 167 55.67 2 122 61 1 45 45
Malaysia Malaysia 3 136 45.33 1 62 62 2 74 37
Bahrain Bahrain 3 0 0 2 0 0 1 0 0
Hong Kong Hong Kong 3 0 0 1 0 0 2 0 0
Jordan Jordan 3 36 12 0 0 0 3 36 12
Philippines Philippines 3 149 49.67 2 122 61 1 27 27
Maldives Maldives 3 130 43.33 1 45 45 2 85 42.5
India India 3 99 33 2 25 12.5 1 74 74
Afghanistan Afghanistan 3 108 36 1 35 35 2 73 36.5
Kyrgyzstan Kyrgyzstan 3 25 8.33 1 0 0 2 25 12.5
Tajikistan Tajikistan 3 93 31 2 59 29.5 1 34 34
Myanmar Myanmar 3 24 8 1 0 0 2 24 12
Singapore Singapore 3 23 7.67 1 23 23 2 0 0
Indonesia Indonesia 3 63 21 1 28 28 2 35 17.5
Nepal Nepal 3 29 9.67 3 29 9.67 0 0 0
Cambodia Cambodia 3 0 0 1 0 0 2 0 0
Guam Guam 3 67 22.33 2 37 18.5 1 30 30
Sri Lanka Sri Lanka 2 20 10 1 20 20 1 0 0
Turkmenistan Turkmenistan 2 26 13 1 0 0 1 26 26
Qatar Qatar 3 205 68.33 1 75 75 2 130 65
Mongolia Mongolia 3 61 20.33 1 20 20 2 41 20.5

Corner kicks

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
United Arab Emirates United Arab Emirates 15 39 2.6 9 26 2.89 6 13 2.17
Australia Australia 15 84 5.6 8 47 5.88 7 37 5.29
Saudi Arabia Saudi Arabia 14 58 4.14 8 28 3.5 6 30 5
Oman Oman 13 67 5.15 6 21 3.5 7 46 6.57
China China 14 68 4.86 8 40 5 6 28 4.67
Syria Syria 13 56 4.31 5 20 4 8 36 4.5
Iraq Iraq 13 43 3.31 6 14 2.33 7 29 4.14
South Korea South Korea 13 104 8 7 64 9.14 6 40 6.67
Iran Iran 14 57 4.07 8 30 3.75 6 27 4.5
Lebanon Lebanon 13 34 2.62 6 23 3.83 7 11 1.57
Japan Japan 14 81 5.79 8 45 5.63 6 36 6
Vietnam Vietnam 13 34 2.62 6 21 3.5 7 13 1.86
Chinese Taipei Chinese Taipei 3 2 0.67 1 0 0 2 2 1
Kuwait Kuwait 3 5 1.67 1 0 0 2 5 2.5
Palestine Palestine 3 4 1.33 2 0 0 1 4 4
Yemen Yemen 3 1 0.33 1 0 0 2 1 0.5
Uzbekistan Uzbekistan 3 7 2.33 1 0 0 2 7 3.5
Bangladesh Bangladesh 4 7 1.75 3 6 2 1 1 1
Thailand Thailand 3 25 8.33 2 19 9.5 1 6 6
Malaysia Malaysia 3 15 5 1 4 4 2 11 5.5
Bahrain Bahrain 3 0 0 2 0 0 1 0 0
Hong Kong Hong Kong 3 0 0 1 0 0 2 0 0
Jordan Jordan 3 1 0.33 0 0 0 3 1 0.33
Philippines Philippines 3 16 5.33 2 14 7 1 2 2
Maldives Maldives 3 7 2.33 1 2 2 2 5 2.5
India India 3 9 3 2 0 0 1 9 9
Afghanistan Afghanistan 3 9 3 1 3 3 2 6 3
Kyrgyzstan Kyrgyzstan 3 0 0 1 0 0 2 0 0
Tajikistan Tajikistan 3 5 1.67 2 5 2.5 1 0 0
Myanmar Myanmar 3 0 0 1 0 0 2 0 0
Singapore Singapore 3 1 0.33 1 1 1 2 0 0
Indonesia Indonesia 3 7 2.33 1 6 6 2 1 0.5
Nepal Nepal 3 0 0 3 0 0 0 0 0
Cambodia Cambodia 3 0 0 1 0 0 2 0 0
Guam Guam 3 2 0.67 2 0 0 1 2 2
Sri Lanka Sri Lanka 2 1 0.5 1 1 1 1 0 0
Turkmenistan Turkmenistan 2 2 1 1 0 0 1 2 2
Qatar Qatar 3 26 8.67 1 14 14 2 12 6
Mongolia Mongolia 3 4 1.33 1 1 1 2 3 1.5

Offsides

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
United Arab Emirates United Arab Emirates 15 28 1.87 9 16 1.78 6 12 2
Australia Australia 15 24 1.6 8 11 1.38 7 13 1.86
Saudi Arabia Saudi Arabia 14 24 1.71 8 11 1.38 6 13 2.17
Oman Oman 13 18 1.38 6 12 2 7 6 0.86
China China 14 27 1.93 8 14 1.75 6 13 2.17
Syria Syria 13 26 2 5 7 1.4 8 19 2.38
Iraq Iraq 13 14 1.08 6 7 1.17 7 7 1
South Korea South Korea 13 26 2 7 13 1.86 6 13 2.17
Iran Iran 14 30 2.14 8 16 2 6 14 2.33
Lebanon Lebanon 13 15 1.15 6 8 1.33 7 7 1
Japan Japan 14 39 2.79 8 15 1.88 6 24 4
Vietnam Vietnam 13 15 1.15 6 9 1.5 7 6 0.86
Chinese Taipei Chinese Taipei 3 0 0 1 0 0 2 0 0
Kuwait Kuwait 3 1 0.33 1 0 0 2 1 0.5
Palestine Palestine 3 2 0.67 2 0 0 1 2 2
Yemen Yemen 3 2 0.67 1 0 0 2 2 1
Uzbekistan Uzbekistan 3 3 1 1 0 0 2 3 1.5
Bangladesh Bangladesh 4 4 1 3 4 1.33 1 0 0
Thailand Thailand 3 14 4.67 2 12 6 1 2 2
Malaysia Malaysia 3 4 1.33 1 1 1 2 3 1.5
Bahrain Bahrain 3 0 0 2 0 0 1 0 0
Hong Kong Hong Kong 3 0 0 1 0 0 2 0 0
Jordan Jordan 3 2 0.67 0 0 0 3 2 0.67
Philippines Philippines 3 7 2.33 2 7 3.5 1 0 0
Maldives Maldives 3 3 1 1 1 1 2 2 1
India India 3 1 0.33 2 1 0.5 1 0 0
Afghanistan Afghanistan 3 4 1.33 1 2 2 2 2 1
Kyrgyzstan Kyrgyzstan 3 1 0.33 1 0 0 2 1 0.5
Tajikistan Tajikistan 3 5 1.67 2 2 1 1 3 3
Myanmar Myanmar 3 0 0 1 0 0 2 0 0
Singapore Singapore 3 0 0 1 0 0 2 0 0
Indonesia Indonesia 3 4 1.33 1 3 3 2 1 0.5
Nepal Nepal 3 2 0.67 3 2 0.67 0 0 0
Cambodia Cambodia 3 0 0 1 0 0 2 0 0
Guam Guam 3 5 1.67 2 3 1.5 1 2 2
Sri Lanka Sri Lanka 2 1 0.5 1 1 1 1 0 0
Turkmenistan Turkmenistan 2 0 0 1 0 0 1 0 0
Qatar Qatar 3 5 1.67 1 0 0 2 5 2.5
Mongolia Mongolia 3 0 0 1 0 0 2 0 0

Fouls

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
United Arab Emirates United Arab Emirates 15 171 11.4 9 91 10.11 6 80 13.33
Australia Australia 15 165 11 8 93 11.63 7 72 10.29
Saudi Arabia Saudi Arabia 14 140 10 8 84 10.5 6 56 9.33
Oman Oman 13 106 8.15 6 45 7.5 7 61 8.71
China China 14 148 10.57 8 87 10.88 6 61 10.17
Syria Syria 13 165 12.69 5 64 12.8 8 101 12.63
Iraq Iraq 13 150 11.54 6 79 13.17 7 71 10.14
South Korea South Korea 13 160 12.31 7 85 12.14 6 75 12.5
Iran Iran 14 153 10.93 8 85 10.63 6 68 11.33
Lebanon Lebanon 13 117 9 6 51 8.5 7 66 9.43
Japan Japan 14 190 13.57 8 108 13.5 6 82 13.67
Vietnam Vietnam 13 115 8.85 6 60 10 7 55 7.86
Chinese Taipei Chinese Taipei 3 4 1.33 1 0 0 2 4 2
Kuwait Kuwait 3 9 3 1 0 0 2 9 4.5
Palestine Palestine 3 23 7.67 2 0 0 1 23 23
Yemen Yemen 3 15 5 1 0 0 2 15 7.5
Uzbekistan Uzbekistan 3 9 3 1 0 0 2 9 4.5
Bangladesh Bangladesh 4 46 11.5 3 33 11 1 13 13
Thailand Thailand 3 37 12.33 2 20 10 1 17 17
Malaysia Malaysia 3 43 14.33 1 20 20 2 23 11.5
Bahrain Bahrain 3 0 0 2 0 0 1 0 0
Hong Kong Hong Kong 3 0 0 1 0 0 2 0 0
Jordan Jordan 3 12 4 0 0 0 3 12 4
Philippines Philippines 3 55 18.33 2 35 17.5 1 20 20
Maldives Maldives 3 37 12.33 1 10 10 2 27 13.5
India India 3 21 7 2 11 5.5 1 10 10
Afghanistan Afghanistan 3 17 5.67 1 9 9 2 8 4
Kyrgyzstan Kyrgyzstan 3 16 5.33 1 0 0 2 16 8
Tajikistan Tajikistan 3 16 5.33 2 8 4 1 8 8
Myanmar Myanmar 3 16 5.33 1 0 0 2 16 8
Singapore Singapore 3 16 5.33 1 16 16 2 0 0
Indonesia Indonesia 3 30 10 1 14 14 2 16 8
Nepal Nepal 3 8 2.67 3 8 2.67 0 0 0
Cambodia Cambodia 3 0 0 1 0 0 2 0 0
Guam Guam 3 46 15.33 2 28 14 1 18 18
Sri Lanka Sri Lanka 2 10 5 1 10 10 1 0 0
Turkmenistan Turkmenistan 2 10 5 1 0 0 1 10 10
Qatar Qatar 3 24 8 1 6 6 2 18 9
Mongolia Mongolia 3 17 5.67 1 4 4 2 13 6.5

Yellow cards

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
United Arab Emirates United Arab Emirates 15 21 1.4 9 9 1 6 12 2
Australia Australia 15 16 1.07 8 10 1.25 7 6 0.86
Saudi Arabia Saudi Arabia 14 19 1.36 8 9 1.13 6 10 1.67
Oman Oman 13 15 1.15 6 5 0.83 7 10 1.43
China China 14 20 1.43 8 11 1.38 6 9 1.5
Syria Syria 13 24 1.85 5 7 1.4 8 17 2.13
Iraq Iraq 13 18 1.38 6 10 1.67 7 8 1.14
South Korea South Korea 13 13 1 7 6 0.86 6 7 1.17
Iran Iran 14 19 1.36 8 11 1.38 6 8 1.33
Lebanon Lebanon 13 14 1.08 6 4 0.67 7 10 1.43
Japan Japan 14 11 0.79 8 7 0.88 6 4 0.67
Vietnam Vietnam 13 17 1.31 6 9 1.5 7 8 1.14
Chinese Taipei Chinese Taipei 3 1 0.33 1 0 0 2 1 0.5
Kuwait Kuwait 3 1 0.33 1 0 0 2 1 0.5
Palestine Palestine 3 3 1 2 0 0 1 3 3
Yemen Yemen 3 3 1 1 0 0 2 3 1.5
Uzbekistan Uzbekistan 3 1 0.33 1 0 0 2 1 0.5
Bangladesh Bangladesh 4 10 2.5 3 9 3 1 1 1
Thailand Thailand 3 4 1.33 2 3 1.5 1 1 1
Malaysia Malaysia 3 9 3 1 5 5 2 4 2
Bahrain Bahrain 3 0 0 2 0 0 1 0 0
Hong Kong Hong Kong 3 0 0 1 0 0 2 0 0
Jordan Jordan 3 2 0.67 0 0 0 3 2 0.67
Philippines Philippines 3 3 1 2 0 0 1 3 3
Maldives Maldives 3 2 0.67 1 0 0 2 2 1
India India 3 3 1 2 2 1 1 1 1
Afghanistan Afghanistan 3 2 0.67 1 1 1 2 1 0.5
Kyrgyzstan Kyrgyzstan 3 3 1 1 0 0 2 3 1.5
Tajikistan Tajikistan 3 1 0.33 2 1 0.5 1 0 0
Myanmar Myanmar 3 1 0.33 1 0 0 2 1 0.5
Singapore Singapore 3 4 1.33 1 4 4 2 0 0
Indonesia Indonesia 3 3 1 1 1 1 2 2 1
Nepal Nepal 3 0 0 3 0 0 0 0 0
Cambodia Cambodia 3 0 0 1 0 0 2 0 0
Guam Guam 3 5 1.67 2 3 1.5 1 2 2
Sri Lanka Sri Lanka 2 4 2 1 4 4 1 0 0
Turkmenistan Turkmenistan 2 2 1 1 0 0 1 2 2
Qatar Qatar 3 3 1 1 0 0 2 3 1.5
Mongolia Mongolia 3 1 0.33 1 0 0 2 1 0.5

Total shots

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
United Arab Emirates United Arab Emirates 15 112 7.47 9 75 8.33 6 37 6.17
Australia Australia 15 186 12.4 8 136 17 7 50 7.14
Saudi Arabia Saudi Arabia 14 180 12.86 8 108 13.5 6 72 12
Oman Oman 13 145 11.15 6 57 9.5 7 88 12.57
China China 14 159 11.36 8 85 10.63 6 74 12.33
Syria Syria 13 131 10.08 5 45 9 8 86 10.75
Iraq Iraq 13 114 8.77 6 43 7.17 7 71 10.14
South Korea South Korea 13 219 16.85 7 140 20 6 79 13.17
Iran Iran 14 128 9.14 8 64 8 6 64 10.67
Lebanon Lebanon 13 77 5.92 6 46 7.67 7 31 4.43
Japan Japan 14 246 17.57 8 137 17.13 6 109 18.17
Vietnam Vietnam 13 86 6.62 6 38 6.33 7 48 6.86
Chinese Taipei Chinese Taipei 3 3 1 1 0 0 2 3 1.5
Kuwait Kuwait 3 7 2.33 1 0 0 2 7 3.5
Palestine Palestine 3 3 1 2 0 0 1 3 3
Yemen Yemen 3 5 1.67 1 0 0 2 5 2.5
Uzbekistan Uzbekistan 3 14 4.67 1 0 0 2 14 7
Bangladesh Bangladesh 4 13 3.25 3 12 4 1 1 1
Thailand Thailand 3 47 15.67 2 41 20.5 1 6 6
Malaysia Malaysia 3 30 10 1 9 9 2 21 10.5
Bahrain Bahrain 3 0 0 2 0 0 1 0 0
Hong Kong Hong Kong 3 0 0 1 0 0 2 0 0
Jordan Jordan 3 8 2.67 0 0 0 3 8 2.67
Philippines Philippines 3 29 9.67 2 25 12.5 1 4 4
Maldives Maldives 3 17 5.67 1 3 3 2 14 7
India India 3 17 5.67 2 1 0.5 1 16 16
Afghanistan Afghanistan 3 23 7.67 1 6 6 2 17 8.5
Kyrgyzstan Kyrgyzstan 3 2 0.67 1 0 0 2 2 1
Tajikistan Tajikistan 3 6 2 2 5 2.5 1 1 1
Myanmar Myanmar 3 2 0.67 1 0 0 2 2 1
Singapore Singapore 3 3 1 1 3 3 2 0 0
Indonesia Indonesia 3 7 2.33 1 0 0 2 7 3.5
Nepal Nepal 3 0 0 3 0 0 0 0 0
Cambodia Cambodia 3 0 0 1 0 0 2 0 0
Guam Guam 3 4 1.33 2 0 0 1 4 4
Sri Lanka Sri Lanka 2 2 1 1 2 2 1 0 0
Turkmenistan Turkmenistan 2 3 1.5 1 0 0 1 3 3
Qatar Qatar 3 80 26.67 1 32 32 2 48 24
Mongolia Mongolia 3 6 2 1 2 2 2 4 2

Shots on target

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
United Arab Emirates United Arab Emirates 15 56 3.73 9 31 3.44 6 25 4.17
Australia Australia 15 82 5.47 8 50 6.25 7 32 4.57
Saudi Arabia Saudi Arabia 14 58 4.14 8 41 5.13 6 17 2.83
Oman Oman 13 48 3.69 6 15 2.5 7 33 4.71
China China 14 61 4.36 8 34 4.25 6 27 4.5
Syria Syria 13 46 3.54 5 11 2.2 8 35 4.38
Iraq Iraq 13 25 1.92 6 10 1.67 7 15 2.14
South Korea South Korea 13 83 6.38 7 52 7.43 6 31 5.17
Iran Iran 14 46 3.29 8 25 3.13 6 21 3.5
Lebanon Lebanon 13 27 2.08 6 11 1.83 7 16 2.29
Japan Japan 14 107 7.64 8 59 7.38 6 48 8
Vietnam Vietnam 13 28 2.15 6 11 1.83 7 17 2.43
Chinese Taipei Chinese Taipei 3 2 0.67 1 0 0 2 2 1
Kuwait Kuwait 3 1 0.33 1 0 0 2 1 0.5
Palestine Palestine 3 1 0.33 2 0 0 1 1 1
Yemen Yemen 3 2 0.67 1 0 0 2 2 1
Uzbekistan Uzbekistan 3 3 1 1 0 0 2 3 1.5
Bangladesh Bangladesh 4 7 1.75 3 7 2.33 1 0 0
Thailand Thailand 3 7 2.33 2 5 2.5 1 2 2
Malaysia Malaysia 3 11 3.67 1 4 4 2 7 3.5
Bahrain Bahrain 3 0 0 2 0 0 1 0 0
Hong Kong Hong Kong 3 0 0 1 0 0 2 0 0
Jordan Jordan 3 1 0.33 0 0 0 3 1 0.33
Philippines Philippines 3 8 2.67 2 6 3 1 2 2
Maldives Maldives 3 7 2.33 1 1 1 2 6 3
India India 3 5 1.67 2 0 0 1 5 5
Afghanistan Afghanistan 3 7 2.33 1 2 2 2 5 2.5
Kyrgyzstan Kyrgyzstan 3 1 0.33 1 0 0 2 1 0.5
Tajikistan Tajikistan 3 5 1.67 2 4 2 1 1 1
Myanmar Myanmar 3 1 0.33 1 0 0 2 1 0.5
Singapore Singapore 3 1 0.33 1 1 1 2 0 0
Indonesia Indonesia 3 6 2 1 2 2 2 4 2
Nepal Nepal 3 0 0 3 0 0 0 0 0
Cambodia Cambodia 3 0 0 1 0 0 2 0 0
Guam Guam 3 1 0.33 2 0 0 1 1 1
Sri Lanka Sri Lanka 2 0 0 1 0 0 1 0 0
Turkmenistan Turkmenistan 2 0 0 1 0 0 1 0 0
Qatar Qatar 3 26 8.67 1 15 15 2 11 5.5
Mongolia Mongolia 3 1 0.33 1 0 0 2 1 0.5

Blocked shots

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
United Arab Emirates United Arab Emirates 15 25 1.67 9 14 1.56 6 11 1.83
Australia Australia 15 41 2.73 8 31 3.88 7 10 1.43
Saudi Arabia Saudi Arabia 14 39 2.79 8 20 2.5 6 19 3.17
Oman Oman 13 30 2.31 6 13 2.17 7 17 2.43
China China 14 38 2.71 8 17 2.13 6 21 3.5
Syria Syria 13 31 2.38 5 9 1.8 8 22 2.75
Iraq Iraq 13 31 2.38 6 13 2.17 7 18 2.57
South Korea South Korea 13 52 4 7 30 4.29 6 22 3.67
Iran Iran 14 27 1.93 8 11 1.38 6 16 2.67
Lebanon Lebanon 13 22 1.69 6 16 2.67 7 6 0.86
Japan Japan 14 39 2.79 8 22 2.75 6 17 2.83
Vietnam Vietnam 13 20 1.54 6 10 1.67 7 10 1.43
Chinese Taipei Chinese Taipei 3 0 0 1 0 0 2 0 0
Kuwait Kuwait 3 1 0.33 1 0 0 2 1 0.5
Palestine Palestine 3 0 0 2 0 0 1 0 0
Yemen Yemen 3 0 0 1 0 0 2 0 0
Uzbekistan Uzbekistan 3 3 1 1 0 0 2 3 1.5
Bangladesh Bangladesh 4 3 0.75 3 3 1 1 0 0
Thailand Thailand 3 19 6.33 2 17 8.5 1 2 2
Malaysia Malaysia 3 6 2 1 3 3 2 3 1.5
Bahrain Bahrain 3 0 0 2 0 0 1 0 0
Hong Kong Hong Kong 3 0 0 1 0 0 2 0 0
Jordan Jordan 3 3 1 0 0 0 3 3 1
Philippines Philippines 3 9 3 2 8 4 1 1 1
Maldives Maldives 3 3 1 1 0 0 2 3 1.5
India India 3 7 2.33 2 1 0.5 1 6 6
Afghanistan Afghanistan 3 6 2 1 2 2 2 4 2
Kyrgyzstan Kyrgyzstan 3 1 0.33 1 0 0 2 1 0.5
Tajikistan Tajikistan 3 0 0 2 0 0 1 0 0
Myanmar Myanmar 3 0 0 1 0 0 2 0 0
Singapore Singapore 3 0 0 1 0 0 2 0 0
Indonesia Indonesia 3 4 1.33 1 3 3 2 1 0.5
Nepal Nepal 3 0 0 3 0 0 0 0 0
Cambodia Cambodia 3 0 0 1 0 0 2 0 0
Guam Guam 3 1 0.33 2 0 0 1 1 1
Sri Lanka Sri Lanka 2 0 0 1 0 0 1 0 0
Turkmenistan Turkmenistan 2 0 0 1 0 0 1 0 0
