
Cup 2023-2024
Cup
Cup
Kozara Gradiška
1
Jedinstvo Bihać
2
HNK Tomislav Tomislavgrad
1 (2)
HŠK Posušje
1 (3)
TOŠK Tešanj
0
Igman Konjic
1
NK Čelik Zenica
0
HŠK Zrinjski Mostar
6
NK Bosna Visoko
0
FK Velež Mostar
6
FK Laktaši AdmiralBet
1 (8)
FK Goražde
1 (7)
HNK Brotnjo Čitluk
0
GOŠK Gabela
5
FK Radnik Hadžići
0
FK Borac Banja Luka
1
Slavija Sarajevo
2
FK Leotar Trebinje
1
HNK Sloga Gornji Vakuf-Uskoplje
1
FK Sarajevo
4
GNK Bratstvo 1918
1
FK Zvijezda 09
3
FK Sutjeska Foča
1 (3)
NK Široki Brijeg
1 (4)
NK Stupčanica Olovo
2
FK Rudar Prijedor
1
FK Radnik Bijeljina
0
FK Sloga Meridian
2
FK Sloboda Tuzla
1
FK Željezničar
0
Events
![]() |
|||
Round 6 | |||
2023-11-29 | FK Radnik Hadžići - FK Borac Banja Luka | 0 - 1 | |
2023-11-29 | FK Sutjeska Foča - NK Široki Brijeg | 1 - 1 | |
2023-11-02 | NK Čelik Zenica - HŠK Zrinjski Mostar | 0 - 6 | |
2023-10-18 | FK Tekstilac Derventa - FK Tuzla City | 0 - 1 | |
2023-09-28 | FK Sloboda Tuzla - FK Željezničar | 1 - 0 | |
2023-09-27 | FK Radnik Bijeljina - FK Sloga Meridian | 0 - 2 | |
2023-09-27 | TOŠK Tešanj - Igman Konjic | 0 - 1 | |
2023-09-27 | FK Laktaši AdmiralBet - FK Goražde | 1 - 1 | |
2023-09-27 | FK Radnik Hadžići - FK Borac Banja Luka | postponed | |
2023-09-27 | GNK Bratstvo 1918 - FK Zvijezda 09 | 1 - 3 | |
2023-09-27 | HNK Brotnjo Čitluk - GOŠK Gabela | 0 - 5 | |
2023-09-27 | HNK Sloga Gornji Vakuf-Uskoplje - FK Sarajevo | 1 - 4 | |
2023-09-27 | HNK Tomislav Tomislavgrad - HŠK Posušje | 1 - 1 | |
2023-09-27 | Kozara Gradiška - Jedinstvo Bihać | 1 - 2 | |
2023-09-27 | NK Bosna Visoko - FK Velež Mostar | 0 - 6 |
Cup
Bosnia & Herzegovina, championship Cup: standings, schedule of upcoming matches, video of key events of the championship.
The current season runs from 26th September 2023 to 17th May 2024.
The current championship champion Cup is HŠK Zrinjski Mostar, and the most titled FK Sarajevo.
The date of the
from 2023-09-26
to 2024-05-17
Tournament performance
Number of rounds | 6 |
Average goals | 2.94 |
Home team wins | 19% |
Draws | 19% |
Away team wins | 62% |
Yellow cards | 0.44 |
Champions

HŠK Zrinjski Mostar
Reigning champion

FK Sarajevo
Titled (7)