Football / England Amateur /

Premier League 2 - season stats and match results

Premier League 2

Premier League 2 2023-2024

Season performance

Total

Teams Overall (Average) Home (Average) Away (Average)
Games Total Scored Missed Games Total Scored Missed Games Total Scored Missed
Derby County U21 Derby County U21 4 2.75 0.75 2 2 2 0.5 1.5 2 3.5 1 2.5
Everton U21 Everton U21 5 3.4 0.8 2.6 2 2.5 0.5 2 3 4 1 3
Reading U21 Reading U21 5 2 1.4 0.6 3 1.67 1.67 0 2 2.5 1 1.5
Manchester City U21 Manchester City U21 5 4.4 2 2.4 3 5 1.67 3.33 2 3.5 2.5 1
West Bromwich Albion U21 West Bromwich Albion U21 4 3 1.5 1.5 2 3 1.5 1.5 2 3 1.5 1.5
Leeds United U21 Leeds United U21 5 4.2 2 2.2 2 5 2 3 3 3.67 2 1.67
Wolverhampton U21 Wolverhampton U21 4 4.5 2 2.5 2 5 2.5 2.5 2 4 1.5 2.5
Brighton & Hove Albion U21 Brighton & Hove Albion U21 4 4 2.5 1.5 2 3.5 1.5 2 2 4.5 3.5 1
Blackburn Rovers U21 Blackburn Rovers U21 4 5.5 2 3.5 1 5 4 1 3 5.67 1.33 4.33
Sunderland U21 Sunderland U21 4 3.5 1.75 1.75 2 6 3.5 2.5 2 1 0 1
Liverpool U21 Liverpool U21 4 3.5 2.25 1.25 2 4.5 2.5 2 2 2.5 2 0.5
Arsenal U21 Arsenal U21 4 3.25 2.5 0.75 3 3.67 3.33 0.33 1 2 0 2
Middlesbrough U21 Middlesbrough U21 4 4.5 2.75 1.75 2 4.5 2.5 2 2 4.5 3 1.5
Crystal Palace U21 Crystal Palace U21 4 4.75 1.75 3 2 6 2.5 3.5 2 3.5 1 2.5
Aston Villa U21 Aston Villa U21 4 5.25 2.25 3 2 3.5 1.5 2 2 7 3 4
Norwich City U21 Norwich City U21 5 3.4 1.6 1.8 2 4.5 2.5 2 3 2.67 1 1.67
Chelsea U21 Chelsea U21 5 4.4 2.8 1.6 3 5 3.67 1.33 2 3.5 1.5 2
Southampton U21 Southampton U21 5 5 1.8 3.2 2 4.5 2 2.5 3 5.33 1.67 3.67
Fulham U21 Fulham U21 4 5.25 3.75 1.5 2 4.5 3.5 1 2 6 4 2
Tottenham U21 Tottenham U21 4 4 3.75 0.25 2 4.5 4 0.5 2 3.5 3.5 0
Nottingham Forest U21 Nottingham Forest U21 4 2.75 1.5 1.25 2 3 2 1 2 2.5 1 1.5
Manchester United U21 Manchester United U21 4 7.25 4.5 2.75 2 7 5.5 1.5 2 7.5 3.5 4
Stoke City U21 Stoke City U21 4 4.75 1 3.75 2 2.5 1 1.5 2 7 1 6
Newcastle United U21 Newcastle United U21 4 4.5 1.5 3 2 6 2.5 3.5 2 3 0.5 2.5
West Ham U21 West Ham U21 5 3.6 2.2 1.4 3 2.67 2 0.67 2 5 2.5 2.5
Leicester City U21 Leicester City U21 4 4.5 1.5 3 2 4 2 2 2 5 1 4

Over / Under 2.5

Teams Overall (Average) Home (Average) Away (Average)
Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%)
Derby County U21 Derby County U21 4 2 2 50 50 2 0 2 0 100 2 2 0 100 0
Everton U21 Everton U21 5 4 1 80 20 2 1 1 50 50 3 3 0 100 0
Reading U21 Reading U21 5 1 4 20 80 3 0 3 0 100 2 1 1 50 50
Manchester City U21 Manchester City U21 5 4 1 80 20 3 2 1 66.67 33.33 2 2 0 100 0
West Bromwich Albion U21 West Bromwich Albion U21 4 3 1 75 25 2 1 1 50 50 2 2 0 100 0
Leeds United U21 Leeds United U21 5 4 1 80 20 2 2 0 100 0 3 2 1 66.67 33.33
Wolverhampton U21 Wolverhampton U21 4 4 0 100 0 2 2 0 100 0 2 2 0 100 0
Brighton & Hove Albion U21 Brighton & Hove Albion U21 4 3 1 75 25 2 1 1 50 50 2 2 0 100 0
Blackburn Rovers U21 Blackburn Rovers U21 4 4 0 100 0 1 1 0 100 0 3 3 0 100 0
Sunderland U21 Sunderland U21 4 1 3 25 75 2 1 1 50 50 2 0 2 0 100
Liverpool U21 Liverpool U21 4 3 1 75 25 2 2 0 100 0 2 1 1 50 50
Arsenal U21 Arsenal U21 4 3 1 75 25 3 3 0 100 0 1 0 1 0 100
Middlesbrough U21 Middlesbrough U21 4 4 0 100 0 2 2 0 100 0 2 2 0 100 0
Crystal Palace U21 Crystal Palace U21 4 3 1 75 25 2 2 0 100 0 2 1 1 50 50
Aston Villa U21 Aston Villa U21 4 4 0 100 0 2 2 0 100 0 2 2 0 100 0
Norwich City U21 Norwich City U21 5 3 2 60 40 2 2 0 100 0 3 1 2 33.33 66.67
Chelsea U21 Chelsea U21 5 4 1 80 20 3 3 0 100 0 2 1 1 50 50
Southampton U21 Southampton U21 5 4 1 80 20 2 2 0 100 0 3 2 1 66.67 33.33
Fulham U21 Fulham U21 4 4 0 100 0 2 2 0 100 0 2 2 0 100 0
Tottenham U21 Tottenham U21 4 3 1 75 25 2 2 0 100 0 2 1 1 50 50
Nottingham Forest U21 Nottingham Forest U21 4 2 2 50 50 2 1 1 50 50 2 1 1 50 50
Manchester United U21 Manchester United U21 4 4 0 100 0 2 2 0 100 0 2 2 0 100 0
Stoke City U21 Stoke City U21 4 3 1 75 25 2 1 1 50 50 2 2 0 100 0
Newcastle United U21 Newcastle United U21 4 3 1 75 25 2 2 0 100 0 2 1 1 50 50
West Ham U21 West Ham U21 5 3 2 60 40 3 1 2 33.33 66.67 2 2 0 100 0
Leicester City U21 Leicester City U21 4 4 0 100 0 2 2 0 100 0 2 2 0 100 0

Standings

Premier League 2, Division 1 23/24: 2023-2024

Standings table
# Teams P W D L Goals PTS
1
Tottenham U21 Tottenham U21 4 4 0 0 15:1 12
2
Fulham U21 Fulham U21 4 4 0 0 15:6 12
3
Arsenal U21 Arsenal U21 4 3 0 1 10:3 9
4
Brighton & Hove Albion U21 Brighton & Hove Albion U21 4 3 0 1 10:6 9
5
West Ham U21 West Ham U21 4 3 0 1 10:6 9
6
Reading U21 Reading U21 4 3 0 1 5:3 9
7
Leeds United U21 Leeds United U21 4 3 0 1 10:9 9
8
Middlesbrough U21 Middlesbrough U21 4 2 2 0 11:7 8
9
Liverpool U21 Liverpool U21 4 2 1 1 9:5 7
10
Norwich City U21 Norwich City U21 4 2 1 1 8:8 7
11
Chelsea U21 Chelsea U21 4 2 0 2 13:7 6
12
Nottingham Forest U21 Nottingham Forest U21 4 1 2 1 6:5 5
13
Sunderland U21 Sunderland U21 4 2 2 1 7:7 5
14
West Bromwich Albion U21 West Bromwich Albion U21 4 1 2 1 6:6 5
15
Manchester United U21 Manchester United U21 4 1 1 3 18:11 4
16
Manchester City U21 Manchester City U21 4 1 1 2 9:11 4
17
Aston Villa U21 Aston Villa U21 4 1 1 2 9:12 4
18
Blackburn Rovers U21 Blackburn Rovers U21 4 1 1 2 8:14 4
19
Wolverhampton U21 Wolverhampton U21 4 1 0 3 8:10 3
20
Crystal Palace U21 Crystal Palace U21 4 1 0 3 7:12 3
21
Newcastle United U21 Newcastle United U21 4 1 0 3 6:12 3
22
Leicester City U21 Leicester City U21 4 1 0 3 6:12 3
23
Southampton U21 Southampton U21 4 1 0 3 8:15 3
24
Stoke City U21 Stoke City U21 4 1 0 3 4:15 3
25
Derby County U21 Derby County U21 4 0 1 3 3:8 1
26
Everton U21 Everton U21 4 0 1 3 3:13 1

Events

Premier League 2 Premier League 2
Round 6
2023-09-29 Aston Villa U21 - Sunderland U21 -
2023-09-29 Derby County U21 - Brighton & Hove Albion U21 -
Round 5
2023-09-25 Leicester City U21 - Middlesbrough U21 -
2023-09-25 Stoke City U21 - Tottenham U21 -
2023-09-25 Sunderland U21 - Derby County U21 -
2023-09-25 West Bromwich Albion U21 - Fulham U21 -
2023-09-24 Blackburn Rovers U21 - Aston Villa U21 -
2023-09-24 Liverpool U21 - Wolverhampton U21 -
2023-09-23 Brighton & Hove Albion U21 - Newcastle United U21 -
2023-09-23 Manchester United U21 - Arsenal U21 -
2023-09-23 Nottingham Forest U21 - Crystal Palace U21 -
2023-09-22 Everton U21 - Norwich City U21 live   1 - 0
2023-09-22 Reading U21 - Leeds United U21 live   2 - 0
2023-09-22 West Ham U21 - Southampton U21 live   1 - 1
2023-09-22 Manchester City U21 - Chelsea U21 live   1 - 1
Round 4
2023-09-03 Sunderland U21 - Manchester United U21 5 - 5
2023-09-03 Liverpool U21 - Middlesbrough U21 1 - 4
2023-09-03 Arsenal U21 - Reading U21 3 - 0
2023-09-02 Newcastle United U21 - Manchester City U21 0 - 4
2023-09-02 Tottenham U21 - Blackburn Rovers U21 4 - 0
2023-09-02 Leicester City U21 - Norwich City U21 2 - 3
2023-09-01 Brighton & Hove Albion U21 - Nottingham Forest U21 1 - 0
2023-09-01 Wolverhampton U21 - Crystal Palace U21 3 - 2
2023-09-01 Chelsea U21 - West Bromwich Albion U21 3 - 0
2023-09-01 Leeds United U21 - Stoke City U21 2 - 1
2023-09-01 West Ham U21 - Everton U21 3 - 1
2023-09-01 Aston Villa U21 - Derby County U21 3 - 1
2023-09-01 Fulham U21 - Southampton U21 5 - 1
Round 3
2023-08-28 Nottingham Forest U21 - Arsenal U21 2 - 0
2023-08-28 Crystal Palace U21 - Fulham U21 2 - 5

Premier League 2

England Amateur, championship Premier League 2: standings, schedule of upcoming matches, video of key events of the championship.

The current season runs from 11th August 2023 to 31st May 2024.

The current championship champion Premier League 2 is Manchester City U21, and the most titled Manchester City U21.

Season 2023-2024: The first place in the championship standings Premier League 2 takes the team Tottenham U21 (12 points).

The date of the

from 2023-08-11
to 2024-05-31

Tournament performance

Information obtained from open sources
Number of rounds 22
Average goals 4.31
Home team wins 56%
Draws 16%
Away team wins 28%

Champions

Manchester City U21

Reigning champion