Football / England Amateur /

Premier League Cup - season stats and match results

Premier League Cup

Premier League Cup 2024

Season performance

Total

Teams Overall (Average) Home (Average) Away (Average)
Games Total Scored Missed Games Total Scored Missed Games Total Scored Missed
Swansea City U21 Swansea City U21 0 0 0 0 0 0 0 0 0 0 0 0
Brighton & Hove Albion U21 Brighton & Hove Albion U21 1 4 2 2 1 4 2 2 0 0 0 0
Newcastle United U21 Newcastle United U21 1 2 1 1 0 0 0 0 1 2 1 1
Fleetwood Town Reserve Fleetwood Town Reserve 1 4 1 3 1 4 1 3 0 0 0 0
Blackburn Rovers U21 Blackburn Rovers U21 1 3 2 1 0 0 0 0 1 3 2 1
West Bromwich Albion U21 West Bromwich Albion U21 1 3 2 1 1 3 2 1 0 0 0 0
Burnley U21 Burnley U21 1 7 4 3 0 0 0 0 1 7 4 3
Brentford U21 Brentford U21 1 7 1 6 1 7 1 6 0 0 0 0
Aston Villa U21 Aston Villa U21 1 4 2 2 0 0 0 0 1 4 2 2
Hull City U21 Hull City U21 0 0 0 0 0 0 0 0 0 0 0 0
Wolverhampton U21 Wolverhampton U21 1 4 2 2 0 0 0 0 1 4 2 2
Colchester United U21 Colchester United U21 1 5 2 3 0 0 0 0 1 5 2 3
Chelsea U21 Chelsea U21 1 5 4 1 1 5 4 1 0 0 0 0
Leeds United U21 Leeds United U21 1 5 3 2 1 5 3 2 0 0 0 0
Luton Town Reserves Luton Town Reserves 1 5 1 4 0 0 0 0 1 5 1 4
Nottingham Forest U21 Nottingham Forest U21 1 4 3 1 0 0 0 0 1 4 3 1
Huddersfield Town U21 Huddersfield Town U21 1 2 1 1 1 2 1 1 0 0 0 0
Fulham U21 Fulham U21 1 7 6 1 0 0 0 0 1 7 6 1
Leicester City U21 Leicester City U21 1 7 3 4 1 7 3 4 0 0 0 0
Birmingham City U21 Birmingham City U21 1 0 0 0 0 0 0 0 1 0 0 0
Crystal Palace U21 Crystal Palace U21 1 8 6 2 0 0 0 0 1 8 6 2
Middlesbrough U21 Middlesbrough U21 1 8 2 6 1 8 2 6 0 0 0 0
Ipswich Town U21 Ipswich Town U21 1 0 0 0 1 0 0 0 0 0 0 0
Charlton Athletic U21 Charlton Athletic U21 1 4 0 4 1 4 0 4 0 0 0 0
Norwich City U21 Norwich City U21 1 4 2 2 1 4 2 2 0 0 0 0
Reading U21 Reading U21 1 3 1 2 1 3 1 2 0 0 0 0
Sheffield United U21 Sheffield United U21 1 3 1 2 0 0 0 0 1 3 1 2
Tottenham U21 Tottenham U21 1 5 3 2 1 5 3 2 0 0 0 0
Sunderland U21 Sunderland U21 1 5 2 3 0 0 0 0 1 5 2 3
Bristol City U21 Bristol City U21 1 7 4 3 1 7 4 3 0 0 0 0
Peterborough United U21 Peterborough United U21 1 7 3 4 0 0 0 0 1 7 3 4

Over / Under 2.5

Teams Overall (Average) Home (Average) Away (Average)
Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%)
Swansea City U21 Swansea City U21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brighton & Hove Albion U21 Brighton & Hove Albion U21 1 1 0 100 0 1 1 0 100 0 0 0 0 0 0
Newcastle United U21 Newcastle United U21 1 0 1 0 100 0 0 0 0 0 1 0 1 0 100
Fleetwood Town Reserve Fleetwood Town Reserve 1 1 0 100 0 1 1 0 100 0 0 0 0 0 0
Blackburn Rovers U21 Blackburn Rovers U21 1 1 0 100 0 0 0 0 0 0 1 1 0 100 0
West Bromwich Albion U21 West Bromwich Albion U21 1 1 0 100 0 1 1 0 100 0 0 0 0 0 0
Burnley U21 Burnley U21 1 1 0 100 0 0 0 0 0 0 1 1 0 100 0
Brentford U21 Brentford U21 1 1 0 100 0 1 1 0 100 0 0 0 0 0 0
Aston Villa U21 Aston Villa U21 1 1 0 100 0 0 0 0 0 0 1 1 0 100 0
Hull City U21 Hull City U21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wolverhampton U21 Wolverhampton U21 1 1 0 100 0 0 0 0 0 0 1 1 0 100 0
Colchester United U21 Colchester United U21 1 1 0 100 0 0 0 0 0 0 1 1 0 100 0
Chelsea U21 Chelsea U21 1 1 0 100 0 1 1 0 100 0 0 0 0 0 0
Leeds United U21 Leeds United U21 1 1 0 100 0 1 1 0 100 0 0 0 0 0 0
Luton Town Reserves Luton Town Reserves 1 1 0 100 0 0 0 0 0 0 1 1 0 100 0
Nottingham Forest U21 Nottingham Forest U21 1 1 0 100 0 0 0 0 0 0 1 1 0 100 0
Huddersfield Town U21 Huddersfield Town U21 1 0 1 0 100 1 0 1 0 100 0 0 0 0 0
Fulham U21 Fulham U21 1 1 0 100 0 0 0 0 0 0 1 1 0 100 0
Leicester City U21 Leicester City U21 1 1 0 100 0 1 1 0 100 0 0 0 0 0 0
Birmingham City U21 Birmingham City U21 1 0 1 0 100 0 0 0 0 0 1 0 1 0 100
Crystal Palace U21 Crystal Palace U21 1 1 0 100 0 0 0 0 0 0 1 1 0 100 0
Middlesbrough U21 Middlesbrough U21 1 1 0 100 0 1 1 0 100 0 0 0 0 0 0
Ipswich Town U21 Ipswich Town U21 1 0 1 0 100 1 0 1 0 100 0 0 0 0 0
Charlton Athletic U21 Charlton Athletic U21 1 1 0 100 0 1 1 0 100 0 0 0 0 0 0
Norwich City U21 Norwich City U21 1 1 0 100 0 1 1 0 100 0 0 0 0 0 0
Reading U21 Reading U21 1 1 0 100 0 1 1 0 100 0 0 0 0 0 0
Sheffield United U21 Sheffield United U21 1 1 0 100 0 0 0 0 0 0 1 1 0 100 0
Tottenham U21 Tottenham U21 1 1 0 100 0 1 1 0 100 0 0 0 0 0 0
Sunderland U21 Sunderland U21 1 1 0 100 0 0 0 0 0 0 1 1 0 100 0
Bristol City U21 Bristol City U21 1 1 0 100 0 1 1 0 100 0 0 0 0 0 0
Peterborough United U21 Peterborough United U21 1 1 0 100 0 0 0 0 0 0 1 1 0 100 0

Standings

U21 Premier League Cup, 23/24, Group E: 2024

Standings table
# Teams P W D L Goals PTS
1
Bristol City U21 Bristol City U21 1 1 0 0 4:3 3
2
Tottenham U21 Tottenham U21 1 1 0 0 3:2 3
3
Peterborough United U21 Peterborough United U21 1 0 0 1 3:4 0
4
Sunderland U21 Sunderland U21 1 0 0 1 2:3 0

U21 Premier League Cup, 23/24, Group B: 2024

Standings table
# Teams P W D L Goals PTS
1
Blackburn Rovers U21 Blackburn Rovers U21 1 1 0 0 2:1 3
2
West Bromwich Albion U21 West Bromwich Albion U21 1 1 0 0 2:1 3
3
Reading U21 Reading U21 1 0 0 1 1:2 0
4
Sheffield United U21 Sheffield United U21 1 0 0 1 1:2 0

U21 Premier League Cup, 23/24, Group F: 2024

Standings table
# Teams P W D L Goals PTS
1
Nottingham Forest U21 Nottingham Forest U21 1 1 0 0 3:1 3
2
Huddersfield Town U21 Huddersfield Town U21 1 0 1 0 1:1 1
3
Newcastle United U21 Newcastle United U21 1 0 1 0 1:1 1
4
Fleetwood Town Reserve Fleetwood Town Reserve 1 0 0 1 1:3 0

U21 Premier League Cup, 23/24, Group A: 2024

Standings table
# Teams P W D L Goals PTS
1
Aston Villa U21 Aston Villa U21 1 0 1 0 2:2 1
2
Brighton & Hove Albion U21 Brighton & Hove Albion U21 1 0 1 0 2:2 1
3
Hull City U21 Hull City U21 0 0 0 0 0:0 0
4
Swansea City U21 Swansea City U21 0 0 0 0 0:0 0

U21 Premier League Cup, 23/24, Group G: 2024

Standings table
# Teams P W D L Goals PTS
1
Fulham U21 Fulham U21 1 1 0 0 6:1 3
2
Burnley U21 Burnley U21 1 1 0 0 4:3 3
3
Leicester City U21 Leicester City U21 1 0 0 1 3:4 0
4
Brentford U21 Brentford U21 1 0 0 1 1:6 0

U21 Premier League Cup, 23/24, Group H: 2024

Standings table
# Teams P W D L Goals PTS
1
Crystal Palace U21 Crystal Palace U21 1 1 0 0 6:2 3
2
Birmingham City U21 Birmingham City U21 1 0 1 0 0:0 1
3
Ipswich Town U21 Ipswich Town U21 1 0 1 0 0:0 1
4
Middlesbrough U21 Middlesbrough U21 1 0 0 1 2:6 0

U21 Premier League Cup, 23/24, Group D: 2024

Standings table
# Teams P W D L Goals PTS
1
Chelsea U21 Chelsea U21 1 1 0 0 4:1 3
2
Leeds United U21 Leeds United U21 1 1 0 0 3:2 3
3
Colchester United U21 Colchester United U21 1 0 0 1 2:3 0
4
Luton Town Reserves Luton Town Reserves 1 0 0 1 1:4 0

U21 Premier League Cup, 23/24, Group C: 2024

Standings table
# Teams P W D L Goals PTS
1
Bournemouth U21 Bournemouth U21 1 1 0 0 4:0 3
2
Norwich City U21 Norwich City U21 1 0 1 0 2:2 1
3
Wolverhampton U21 Wolverhampton U21 1 0 1 0 2:2 1
4
Charlton Athletic U21 Charlton Athletic U21 1 0 0 1 0:4 0

Events

Premier League Cup Premier League Cup
Round 2
2023-10-07 Swansea City U21 - Brighton & Hove Albion U21 -
2023-10-07 Newcastle United U21 - Fleetwood Town Reserve -
2023-10-07 Blackburn Rovers U21 - West Bromwich Albion U21 -
2023-10-07 Burnley U21 - Brentford U21 -
2023-10-06 Aston Villa U21 - Hull City U21 -
2023-10-06 Wolverhampton U21 - Bournemouth U21 -
2023-10-06 Colchester United U21 - Chelsea U21 -
2023-10-06 Leeds United U21 - Luton Town Reserves -
2023-10-06 Nottingham Forest U21 - Huddersfield Town U21 -
2023-10-06 Fulham U21 - Leicester City U21 -
2023-10-06 Birmingham City U21 - Crystal Palace U21 -
2023-10-06 Middlesbrough U21 - Ipswich Town U21 -
Round 1
2023-09-29 Swansea City U21 - Hull City U21 -
Round 4
2023-09-19 Charlton Athletic U21 - Bournemouth U21 0 - 4
Round 1
2023-09-19 Chelsea U21 - Luton Town Reserves 4 - 1
2023-09-19 Norwich City U21 - Wolverhampton U21 2 - 2
2023-09-18 Ipswich Town U21 - Birmingham City U21 0 - 0
2023-09-15 Fleetwood Town Reserve - Nottingham Forest U21 1 - 3
2023-09-15 Brighton & Hove Albion U21 - Aston Villa U21 2 - 2
2023-09-15 Brentford U21 - Fulham U21 1 - 6
2023-09-15 Leicester City U21 - Burnley U21 3 - 4
2023-09-15 Middlesbrough U21 - Crystal Palace U21 2 - 6
2023-09-15 Leeds United U21 - Colchester United U21 3 - 2
2023-09-13 Huddersfield Town U21 - Newcastle United U21 1 - 1
2023-09-11 Reading U21 - Blackburn Rovers U21 1 - 2
2023-09-04 West Bromwich Albion U21 - Sheffield United U21 2 - 1
2023-08-29 Tottenham U21 - Sunderland U21 3 - 2
2023-08-18 Bristol City U21 - Peterborough United U21 4 - 3

Premier League Cup

England Amateur, championship Premier League Cup: standings, schedule of upcoming matches, video of key events of the championship.

The current season runs from 18th August 2023 to 31st May 2023.

Season 2024: The first place in the championship standings Premier League Cup takes the team Bristol City U21 (3 points).

The date of the

from 2023-08-18
to 2023-05-31

Tournament performance

Information obtained from open sources
Average goals 4.53
Home team wins 33%
Draws 27%
Away team wins 40%

Champions

Brentford U21

Reigning champion