Football / England /

League One - season stats and match results

League One

League One 2023-2024

Season performance

Total

Teams Overall (Average) Home (Average) Away (Average)
Games Total Scored Missed Games Total Scored Missed Games Total Scored Missed
Lincoln City Lincoln City 21 2.24 1.24 1 9 2.56 1.67 0.89 12 2 0.92 1.08
Portsmouth Portsmouth 19 2.53 1.68 0.84 10 2.4 1.4 1 9 2.67 2 0.67
Exeter City Exeter City 18 2.28 0.67 1.61 9 1.56 0.56 1 9 3 0.78 2.22
Oxford United Oxford United 18 2.72 1.72 1 9 2.44 1.67 0.78 9 3 1.78 1.22
Fleetwood Town Fleetwood Town 18 2.72 1 1.72 9 2.78 0.89 1.89 9 2.67 1.11 1.56
Burton Albion Burton Albion 19 2.26 0.84 1.42 9 2.33 1.11 1.22 10 2.2 0.6 1.6
Peterborough United Peterborough United 19 3 1.95 1.05 9 3.22 2.44 0.78 10 2.8 1.5 1.3
Bolton Wanderers Bolton Wanderers 18 3.06 2.06 1 10 3.6 2.3 1.3 8 2.38 1.75 0.63
Port Vale Port Vale 18 2.28 0.78 1.5 8 1.75 0.75 1 10 2.7 0.8 1.9
Cambridge United Cambridge United 19 2.05 0.74 1.32 10 2 0.9 1.1 9 2.11 0.56 1.56
Shrewsbury Town Shrewsbury Town 20 1.95 0.6 1.35 10 1.9 1 0.9 10 2 0.2 1.8
Leyton Orient Leyton Orient 20 2.15 0.95 1.2 10 2.4 1 1.4 10 1.9 0.9 1
Reading Reading 18 2.89 1.22 1.67 9 2.56 1.56 1 9 3.22 0.89 2.33
Blackpool Blackpool 20 2.9 1.65 1.25 11 3.18 2 1.18 9 2.56 1.22 1.33
Stevenage Stevenage 20 2.4 1.45 0.95 10 2.2 1.3 0.9 10 2.6 1.6 1
Cheltenham Town Cheltenham Town 18 2.06 0.56 1.5 9 2 0.56 1.44 9 2.11 0.56 1.56
Wigan Athletic Wigan Athletic 19 2.79 1.58 1.21 9 2.89 1.78 1.11 10 2.7 1.4 1.3
Bristol Rovers Bristol Rovers 18 2.61 1.33 1.28 8 2.75 1.75 1 10 2.5 1 1.5
Wycombe Wanderers Wycombe Wanderers 18 2.78 1.28 1.5 9 2.44 1.11 1.33 9 3.11 1.44 1.67
Charlton Athletic Charlton Athletic 18 3.06 1.67 1.39 10 3.4 2.1 1.3 8 2.63 1.13 1.5
Barnsley Barnsley 18 3 1.89 1.11 9 3.44 2.11 1.33 9 2.56 1.67 0.89
Northampton Town Northampton Town 19 2.47 1.11 1.37 10 2.6 1.3 1.3 9 2.33 0.89 1.44
Derby County Derby County 18 2.61 1.72 0.89 9 2.33 1.67 0.67 9 2.89 1.78 1.11
Carlisle United Carlisle United 19 2.16 0.79 1.37 10 1.9 0.8 1.1 9 2.44 0.78 1.67

Over / Under 2.5

Teams Overall (Average) Home (Average) Away (Average)
Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%)
Lincoln City Lincoln City 21 8 13 38.1 61.9 9 4 5 44.44 55.56 12 4 8 33.33 66.67
Portsmouth Portsmouth 19 10 9 52.63 47.37 10 5 5 50 50 9 5 4 55.56 44.44
Exeter City Exeter City 18 7 11 38.89 61.11 9 2 7 22.22 77.78 9 5 4 55.56 44.44
Oxford United Oxford United 18 11 7 61.11 38.89 9 6 3 66.67 33.33 9 5 4 55.56 44.44
Fleetwood Town Fleetwood Town 18 10 8 55.56 44.44 9 5 4 55.56 44.44 9 5 4 55.56 44.44
Burton Albion Burton Albion 19 8 11 42.11 57.89 9 4 5 44.44 55.56 10 4 6 40 60
Peterborough United Peterborough United 19 10 9 52.63 47.37 9 5 4 55.56 44.44 10 5 5 50 50
Bolton Wanderers Bolton Wanderers 18 11 7 61.11 38.89 10 8 2 80 20 8 3 5 37.5 62.5
Port Vale Port Vale 18 7 11 38.89 61.11 8 2 6 25 75 10 5 5 50 50
Cambridge United Cambridge United 19 7 12 36.84 63.16 10 3 7 30 70 9 4 5 44.44 55.56
Shrewsbury Town Shrewsbury Town 20 6 14 30 70 10 3 7 30 70 10 3 7 30 70
Leyton Orient Leyton Orient 20 7 13 35 65 10 4 6 40 60 10 3 7 30 70
Reading Reading 18 11 7 61.11 38.89 9 4 5 44.44 55.56 9 7 2 77.78 22.22
Blackpool Blackpool 20 12 8 60 40 11 8 3 72.73 27.27 9 4 5 44.44 55.56
Stevenage Stevenage 20 10 10 50 50 10 4 6 40 60 10 6 4 60 40
Cheltenham Town Cheltenham Town 18 6 12 33.33 66.67 9 2 7 22.22 77.78 9 4 5 44.44 55.56
Wigan Athletic Wigan Athletic 19 11 8 57.89 42.11 9 6 3 66.67 33.33 10 5 5 50 50
Bristol Rovers Bristol Rovers 18 8 10 44.44 55.56 8 4 4 50 50 10 4 6 40 60
Wycombe Wanderers Wycombe Wanderers 18 11 7 61.11 38.89 9 4 5 44.44 55.56 9 7 2 77.78 22.22
Charlton Athletic Charlton Athletic 18 12 6 66.67 33.33 10 8 2 80 20 8 4 4 50 50
Barnsley Barnsley 18 10 8 55.56 44.44 9 6 3 66.67 33.33 9 4 5 44.44 55.56
Northampton Town Northampton Town 19 11 8 57.89 42.11 10 6 4 60 40 9 5 4 55.56 44.44
Derby County Derby County 18 10 8 55.56 44.44 9 5 4 55.56 44.44 9 5 4 55.56 44.44
Carlisle United Carlisle United 19 4 15 21.05 78.95 10 1 9 10 90 9 3 6 33.33 66.67

Ball possession (%)

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Lincoln City Lincoln City 21 914 43.52 9 436 48.44 12 478 39.83
Portsmouth Portsmouth 19 1094 57.58 10 585 58.5 9 509 56.56
Exeter City Exeter City 18 995 55.28 9 545 60.56 9 450 50
Oxford United Oxford United 18 960 53.33 9 464 51.56 9 496 55.11
Fleetwood Town Fleetwood Town 18 902 50.11 9 473 52.56 9 429 47.67
Burton Albion Burton Albion 19 802 42.21 9 401 44.56 10 401 40.1
Peterborough United Peterborough United 19 1129 59.42 9 554 61.56 10 575 57.5
Bolton Wanderers Bolton Wanderers 18 1046 58.11 10 596 59.6 8 450 56.25
Port Vale Port Vale 18 924 51.33 8 436 54.5 10 488 48.8
Cambridge United Cambridge United 19 864 45.47 10 481 48.1 9 383 42.56
Shrewsbury Town Shrewsbury Town 20 845 42.25 10 432 43.2 10 413 41.3
Leyton Orient Leyton Orient 20 1088 54.4 10 582 58.2 10 506 50.6
Reading Reading 18 945 52.5 9 486 54 9 459 51
Blackpool Blackpool 20 1051 52.55 11 588 53.45 9 463 51.44
Stevenage Stevenage 20 805 40.25 10 419 41.9 10 386 38.6
Cheltenham Town Cheltenham Town 18 745 41.39 9 387 43 9 358 39.78
Wigan Athletic Wigan Athletic 19 953 50.16 9 456 50.67 10 497 49.7
Bristol Rovers Bristol Rovers 18 974 54.11 8 438 54.75 10 536 53.6
Wycombe Wanderers Wycombe Wanderers 18 829 46.06 9 472 52.44 9 357 39.67
Charlton Athletic Charlton Athletic 18 983 54.61 10 547 54.7 8 436 54.5
Barnsley Barnsley 18 965 53.61 9 505 56.11 9 460 51.11
Northampton Town Northampton Town 19 924 48.63 10 510 51 9 414 46
Derby County Derby County 18 905 50.28 9 475 52.78 9 430 47.78
Carlisle United Carlisle United 19 858 45.16 10 486 48.6 9 372 41.33

Corner kicks

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Lincoln City Lincoln City 21 80 3.81 9 36 4 12 44 3.67
Portsmouth Portsmouth 19 141 7.42 10 81 8.1 9 60 6.67
Exeter City Exeter City 18 104 5.78 9 68 7.56 9 36 4
Oxford United Oxford United 18 111 6.17 9 45 5 9 66 7.33
Fleetwood Town Fleetwood Town 18 121 6.72 9 67 7.44 9 54 6
Burton Albion Burton Albion 19 68 3.58 9 39 4.33 10 29 2.9
Peterborough United Peterborough United 19 137 7.21 9 68 7.56 10 69 6.9
Bolton Wanderers Bolton Wanderers 18 99 5.5 10 62 6.2 8 37 4.63
Port Vale Port Vale 18 110 6.11 8 58 7.25 10 52 5.2
Cambridge United Cambridge United 19 88 4.63 10 53 5.3 9 35 3.89
Shrewsbury Town Shrewsbury Town 20 100 5 10 57 5.7 10 43 4.3
Leyton Orient Leyton Orient 20 109 5.45 10 55 5.5 10 54 5.4
Reading Reading 18 96 5.33 9 48 5.33 9 48 5.33
Blackpool Blackpool 20 98 4.9 11 61 5.55 9 37 4.11
Stevenage Stevenage 20 116 5.8 10 70 7 10 46 4.6
Cheltenham Town Cheltenham Town 18 74 4.11 9 35 3.89 9 39 4.33
Wigan Athletic Wigan Athletic 19 69 3.63 9 38 4.22 10 31 3.1
Bristol Rovers Bristol Rovers 18 82 4.56 8 42 5.25 10 40 4
Wycombe Wanderers Wycombe Wanderers 18 74 4.11 9 36 4 9 38 4.22
Charlton Athletic Charlton Athletic 18 112 6.22 10 76 7.6 8 36 4.5
Barnsley Barnsley 18 92 5.11 9 49 5.44 9 43 4.78
Northampton Town Northampton Town 19 85 4.47 10 49 4.9 9 36 4
Derby County Derby County 18 123 6.83 9 72 8 9 51 5.67
Carlisle United Carlisle United 19 106 5.58 10 68 6.8 9 38 4.22

Offsides

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Lincoln City Lincoln City 21 44 2.1 9 26 2.89 12 18 1.5
Portsmouth Portsmouth 19 31 1.63 10 15 1.5 9 16 1.78
Exeter City Exeter City 18 35 1.94 9 22 2.44 9 13 1.44
Oxford United Oxford United 18 40 2.22 9 19 2.11 9 21 2.33
Fleetwood Town Fleetwood Town 18 33 1.83 9 15 1.67 9 18 2
Burton Albion Burton Albion 19 31 1.63 9 13 1.44 10 18 1.8
Peterborough United Peterborough United 19 27 1.42 9 12 1.33 10 15 1.5
Bolton Wanderers Bolton Wanderers 18 28 1.56 10 12 1.2 8 16 2
Port Vale Port Vale 18 30 1.67 8 16 2 10 14 1.4
Cambridge United Cambridge United 19 23 1.21 10 14 1.4 9 9 1
Shrewsbury Town Shrewsbury Town 20 33 1.65 10 25 2.5 10 8 0.8
Leyton Orient Leyton Orient 20 31 1.55 10 17 1.7 10 14 1.4
Reading Reading 18 37 2.06 9 20 2.22 9 17 1.89
Blackpool Blackpool 20 29 1.45 11 17 1.55 9 12 1.33
Stevenage Stevenage 20 54 2.7 10 25 2.5 10 29 2.9
Cheltenham Town Cheltenham Town 18 31 1.72 9 21 2.33 9 10 1.11
Wigan Athletic Wigan Athletic 19 24 1.26 9 14 1.56 10 10 1
Bristol Rovers Bristol Rovers 18 36 2 8 15 1.88 10 21 2.1
Wycombe Wanderers Wycombe Wanderers 18 45 2.5 9 22 2.44 9 23 2.56
Charlton Athletic Charlton Athletic 18 39 2.17 10 29 2.9 8 10 1.25
Barnsley Barnsley 18 33 1.83 9 18 2 9 15 1.67
Northampton Town Northampton Town 19 27 1.42 10 13 1.3 9 14 1.56
Derby County Derby County 18 46 2.56 9 25 2.78 9 21 2.33
Carlisle United Carlisle United 19 39 2.05 10 16 1.6 9 23 2.56

Fouls

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Lincoln City Lincoln City 21 213 10.14 9 83 9.22 12 130 10.83
Portsmouth Portsmouth 19 188 9.89 10 99 9.9 9 89 9.89
Exeter City Exeter City 18 191 10.61 9 88 9.78 9 103 11.44
Oxford United Oxford United 18 173 9.61 9 90 10 9 83 9.22
Fleetwood Town Fleetwood Town 18 214 11.89 9 114 12.67 9 100 11.11
Burton Albion Burton Albion 19 216 11.37 9 106 11.78 10 110 11
Peterborough United Peterborough United 19 186 9.79 9 76 8.44 10 110 11
Bolton Wanderers Bolton Wanderers 18 225 12.5 10 126 12.6 8 99 12.38
Port Vale Port Vale 18 183 10.17 8 68 8.5 10 115 11.5
Cambridge United Cambridge United 19 201 10.58 10 102 10.2 9 99 11
Shrewsbury Town Shrewsbury Town 20 195 9.75 10 94 9.4 10 101 10.1
Leyton Orient Leyton Orient 20 218 10.9 10 104 10.4 10 114 11.4
Reading Reading 18 215 11.94 9 114 12.67 9 101 11.22
Blackpool Blackpool 20 203 10.15 11 108 9.82 9 95 10.56
Stevenage Stevenage 20 251 12.55 10 120 12 10 131 13.1
Cheltenham Town Cheltenham Town 18 209 11.61 9 103 11.44 9 106 11.78
Wigan Athletic Wigan Athletic 19 218 11.47 9 102 11.33 10 116 11.6
Bristol Rovers Bristol Rovers 18 200 11.11 8 92 11.5 10 108 10.8
Wycombe Wanderers Wycombe Wanderers 18 174 9.67 9 96 10.67 9 78 8.67
Charlton Athletic Charlton Athletic 18 191 10.61 10 105 10.5 8 86 10.75
Barnsley Barnsley 18 189 10.5 9 85 9.44 9 104 11.56
Northampton Town Northampton Town 19 184 9.68 10 86 8.6 9 98 10.89
Derby County Derby County 18 193 10.72 9 98 10.89 9 95 10.56
Carlisle United Carlisle United 19 191 10.05 10 87 8.7 9 104 11.56

Yellow cards

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Lincoln City Lincoln City 21 39 1.86 9 10 1.11 12 29 2.42
Portsmouth Portsmouth 19 42 2.21 10 24 2.4 9 18 2
Exeter City Exeter City 18 34 1.89 9 24 2.67 9 10 1.11
Oxford United Oxford United 18 36 2 9 19 2.11 9 17 1.89
Fleetwood Town Fleetwood Town 18 47 2.61 9 20 2.22 9 27 3
Burton Albion Burton Albion 19 52 2.74 9 26 2.89 10 26 2.6
Peterborough United Peterborough United 19 39 2.05 9 17 1.89 10 22 2.2
Bolton Wanderers Bolton Wanderers 18 42 2.33 10 26 2.6 8 16 2
Port Vale Port Vale 18 35 1.94 8 10 1.25 10 25 2.5
Cambridge United Cambridge United 19 32 1.68 10 15 1.5 9 17 1.89
Shrewsbury Town Shrewsbury Town 20 36 1.8 10 17 1.7 10 19 1.9
Leyton Orient Leyton Orient 20 54 2.7 10 24 2.4 10 30 3
Reading Reading 18 39 2.17 9 21 2.33 9 18 2
Blackpool Blackpool 20 37 1.85 11 12 1.09 9 25 2.78
Stevenage Stevenage 20 44 2.2 10 20 2 10 24 2.4
Cheltenham Town Cheltenham Town 18 43 2.39 9 19 2.11 9 24 2.67
Wigan Athletic Wigan Athletic 19 53 2.79 9 20 2.22 10 33 3.3
Bristol Rovers Bristol Rovers 18 41 2.28 8 19 2.38 10 22 2.2
Wycombe Wanderers Wycombe Wanderers 18 42 2.33 9 20 2.22 9 22 2.44
Charlton Athletic Charlton Athletic 18 43 2.39 10 20 2 8 23 2.88
Barnsley Barnsley 18 34 1.89 9 13 1.44 9 21 2.33
Northampton Town Northampton Town 19 30 1.58 10 8 0.8 9 22 2.44
Derby County Derby County 18 31 1.72 9 19 2.11 9 12 1.33
Carlisle United Carlisle United 19 37 1.95 10 16 1.6 9 21 2.33

Total shots

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Lincoln City Lincoln City 21 227 10.81 9 112 12.44 12 115 9.58
Portsmouth Portsmouth 19 287 15.11 10 155 15.5 9 132 14.67
Exeter City Exeter City 18 226 12.56 9 138 15.33 9 88 9.78
Oxford United Oxford United 18 235 13.06 9 110 12.22 9 125 13.89
Fleetwood Town Fleetwood Town 18 239 13.28 9 134 14.89 9 105 11.67
Burton Albion Burton Albion 19 198 10.42 9 120 13.33 10 78 7.8
Peterborough United Peterborough United 19 306 16.11 9 136 15.11 10 170 17
Bolton Wanderers Bolton Wanderers 18 241 13.39 10 145 14.5 8 96 12
Port Vale Port Vale 18 230 12.78 8 121 15.13 10 109 10.9
Cambridge United Cambridge United 19 211 11.11 10 114 11.4 9 97 10.78
Shrewsbury Town Shrewsbury Town 20 210 10.5 10 121 12.1 10 89 8.9
Leyton Orient Leyton Orient 20 257 12.85 10 131 13.1 10 126 12.6
Reading Reading 18 235 13.06 9 138 15.33 9 97 10.78
Blackpool Blackpool 20 263 13.15 11 152 13.82 9 111 12.33
Stevenage Stevenage 20 237 11.85 10 130 13 10 107 10.7
Cheltenham Town Cheltenham Town 18 194 10.78 9 107 11.89 9 87 9.67
Wigan Athletic Wigan Athletic 19 201 10.58 9 118 13.11 10 83 8.3
Bristol Rovers Bristol Rovers 18 216 12 8 103 12.88 10 113 11.3
Wycombe Wanderers Wycombe Wanderers 18 197 10.94 9 104 11.56 9 93 10.33
Charlton Athletic Charlton Athletic 18 271 15.06 10 161 16.1 8 110 13.75
Barnsley Barnsley 18 235 13.06 9 126 14 9 109 12.11
Northampton Town Northampton Town 19 226 11.89 10 127 12.7 9 99 11
Derby County Derby County 18 234 13 9 132 14.67 9 102 11.33
Carlisle United Carlisle United 19 223 11.74 10 123 12.3 9 100 11.11

Shots on target

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Lincoln City Lincoln City 21 81 3.86 9 42 4.67 12 39 3.25
Portsmouth Portsmouth 19 98 5.16 10 56 5.6 9 42 4.67
Exeter City Exeter City 18 68 3.78 9 31 3.44 9 37 4.11
Oxford United Oxford United 18 93 5.17 9 41 4.56 9 52 5.78
Fleetwood Town Fleetwood Town 18 80 4.44 9 41 4.56 9 39 4.33
Burton Albion Burton Albion 19 55 2.89 9 32 3.56 10 23 2.3
Peterborough United Peterborough United 19 107 5.63 9 52 5.78 10 55 5.5
Bolton Wanderers Bolton Wanderers 18 85 4.72 10 48 4.8 8 37 4.63
Port Vale Port Vale 18 74 4.11 8 40 5 10 34 3.4
Cambridge United Cambridge United 19 63 3.32 10 36 3.6 9 27 3
Shrewsbury Town Shrewsbury Town 20 61 3.05 10 39 3.9 10 22 2.2
Leyton Orient Leyton Orient 20 80 4 10 36 3.6 10 44 4.4
Reading Reading 18 86 4.78 9 51 5.67 9 35 3.89
Blackpool Blackpool 20 86 4.3 11 56 5.09 9 30 3.33
Stevenage Stevenage 20 89 4.45 10 46 4.6 10 43 4.3
Cheltenham Town Cheltenham Town 18 50 2.78 9 32 3.56 9 18 2
Wigan Athletic Wigan Athletic 19 62 3.26 9 37 4.11 10 25 2.5
Bristol Rovers Bristol Rovers 18 78 4.33 8 33 4.13 10 45 4.5
Wycombe Wanderers Wycombe Wanderers 18 74 4.11 9 36 4 9 38 4.22
Charlton Athletic Charlton Athletic 18 96 5.33 10 58 5.8 8 38 4.75
Barnsley Barnsley 18 77 4.28 9 40 4.44 9 37 4.11
Northampton Town Northampton Town 19 74 3.89 10 45 4.5 9 29 3.22
Derby County Derby County 18 81 4.5 9 39 4.33 9 42 4.67
Carlisle United Carlisle United 19 68 3.58 10 39 3.9 9 29 3.22

Blocked shots

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Lincoln City Lincoln City 21 61 2.9 9 32 3.56 12 29 2.42
Portsmouth Portsmouth 19 90 4.74 10 43 4.3 9 47 5.22
Exeter City Exeter City 18 68 3.78 9 48 5.33 9 20 2.22
Oxford United Oxford United 18 62 3.44 9 26 2.89 9 36 4
Fleetwood Town Fleetwood Town 18 75 4.17 9 44 4.89 9 31 3.44
Burton Albion Burton Albion 19 58 3.05 9 37 4.11 10 21 2.1
Peterborough United Peterborough United 19 89 4.68 9 38 4.22 10 51 5.1
Bolton Wanderers Bolton Wanderers 18 72 4 10 44 4.4 8 28 3.5
Port Vale Port Vale 18 71 3.94 8 40 5 10 31 3.1
Cambridge United Cambridge United 19 65 3.42 10 39 3.9 9 26 2.89
Shrewsbury Town Shrewsbury Town 20 62 3.1 10 39 3.9 10 23 2.3
Leyton Orient Leyton Orient 20 73 3.65 10 41 4.1 10 32 3.2
Reading Reading 18 67 3.72 9 37 4.11 9 30 3.33
Blackpool Blackpool 20 79 3.95 11 43 3.91 9 36 4
Stevenage Stevenage 20 59 2.95 10 30 3 10 29 2.9
Cheltenham Town Cheltenham Town 18 56 3.11 9 32 3.56 9 24 2.67
Wigan Athletic Wigan Athletic 19 65 3.42 9 33 3.67 10 32 3.2
Bristol Rovers Bristol Rovers 18 58 3.22 8 32 4 10 26 2.6
Wycombe Wanderers Wycombe Wanderers 18 43 2.39 9 21 2.33 9 22 2.44
Charlton Athletic Charlton Athletic 18 80 4.44 10 46 4.6 8 34 4.25
Barnsley Barnsley 18 66 3.67 9 37 4.11 9 29 3.22
Northampton Town Northampton Town 19 71 3.74 10 32 3.2 9 39 4.33
Derby County Derby County 18 58 3.22 9 35 3.89 9 23 2.56
Carlisle United Carlisle United 19 59 3.11 10 30 3 9 29 3.22

Shots inside box

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Lincoln City Lincoln City 21 121 5.76 9 53 5.89 12 68 5.67
Portsmouth Portsmouth 19 189 9.95 10 102 10.2 9 87 9.67
Exeter City Exeter City 18 139 7.72 9 85 9.44 9 54 6
Oxford United Oxford United 18 140 7.78 9 74 8.22 9 66 7.33
Fleetwood Town Fleetwood Town 18 146 8.11 9 79 8.78 9 67 7.44
Burton Albion Burton Albion 19 121 6.37 9 72 8 10 49 4.9
Peterborough United Peterborough United 19 197 10.37 9 88 9.78 10 109 10.9
Bolton Wanderers Bolton Wanderers 18 157 8.72 10 95 9.5 8 62 7.75
Port Vale Port Vale 18 145 8.06 8 71 8.88 10 74 7.4
Cambridge United Cambridge United 19 125 6.58 10 68 6.8 9 57 6.33
Shrewsbury Town Shrewsbury Town 20 130 6.5 10 80 8 10 50 5
Leyton Orient Leyton Orient 20 151 7.55 10 83 8.3 10 68 6.8
Reading Reading 18 142 7.89 9 77 8.56 9 65 7.22
Blackpool Blackpool 20 185 9.25 11 108 9.82 9 77 8.56
Stevenage Stevenage 20 166 8.3 10 97 9.7 10 69 6.9
Cheltenham Town Cheltenham Town 18 119 6.61 9 69 7.67 9 50 5.56
Wigan Athletic Wigan Athletic 19 111 5.84 9 64 7.11 10 47 4.7
Bristol Rovers Bristol Rovers 18 139 7.72 8 66 8.25 10 73 7.3
Wycombe Wanderers Wycombe Wanderers 18 128 7.11 9 68 7.56 9 60 6.67
Charlton Athletic Charlton Athletic 18 177 9.83 10 109 10.9 8 68 8.5
Barnsley Barnsley 18 147 8.17 9 83 9.22 9 64 7.11
Northampton Town Northampton Town 19 133 7 10 75 7.5 9 58 6.44
Derby County Derby County 18 167 9.28 9 90 10 9 77 8.56
Carlisle United Carlisle United 19 107 5.63 10 57 5.7 9 50 5.56

Shots outside box

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Lincoln City Lincoln City 21 106 5.05 9 59 6.56 12 47 3.92
Portsmouth Portsmouth 19 98 5.16 10 53 5.3 9 45 5
Exeter City Exeter City 18 87 4.83 9 53 5.89 9 34 3.78
Oxford United Oxford United 18 95 5.28 9 36 4 9 59 6.56
Fleetwood Town Fleetwood Town 18 93 5.17 9 55 6.11 9 38 4.22
Burton Albion Burton Albion 19 77 4.05 9 48 5.33 10 29 2.9
Peterborough United Peterborough United 19 109 5.74 9 48 5.33 10 61 6.1
Bolton Wanderers Bolton Wanderers 18 84 4.67 10 50 5 8 34 4.25
Port Vale Port Vale 18 85 4.72 8 50 6.25 10 35 3.5
Cambridge United Cambridge United 19 86 4.53 10 46 4.6 9 40 4.44
Shrewsbury Town Shrewsbury Town 20 80 4 10 41 4.1 10 39 3.9
Leyton Orient Leyton Orient 20 106 5.3 10 48 4.8 10 58 5.8
Reading Reading 18 93 5.17 9 61 6.78 9 32 3.56
Blackpool Blackpool 20 78 3.9 11 44 4 9 34 3.78
Stevenage Stevenage 20 71 3.55 10 33 3.3 10 38 3.8
Cheltenham Town Cheltenham Town 18 75 4.17 9 38 4.22 9 37 4.11
Wigan Athletic Wigan Athletic 19 90 4.74 9 54 6 10 36 3.6
Bristol Rovers Bristol Rovers 18 77 4.28 8 37 4.63 10 40 4
Wycombe Wanderers Wycombe Wanderers 18 69 3.83 9 36 4 9 33 3.67
Charlton Athletic Charlton Athletic 18 94 5.22 10 52 5.2 8 42 5.25
Barnsley Barnsley 18 88 4.89 9 43 4.78 9 45 5
Northampton Town Northampton Town 19 93 4.89 10 52 5.2 9 41 4.56
Derby County Derby County 18 67 3.72 9 42 4.67 9 25 2.78
Carlisle United Carlisle United 19 116 6.11 10 66 6.6 9 50 5.56

Big chances (xG)

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Lincoln City Lincoln City 21 32 1.52 9 16 1.78 12 16 1.33
Portsmouth Portsmouth 19 48 2.53 10 26 2.6 9 22 2.44
Exeter City Exeter City 18 25 1.39 9 11 1.22 9 14 1.56
Oxford United Oxford United 18 32 1.78 9 16 1.78 9 16 1.78
Fleetwood Town Fleetwood Town 18 29 1.61 9 17 1.89 9 12 1.33
Burton Albion Burton Albion 19 26 1.37 9 15 1.67 10 11 1.1
Peterborough United Peterborough United 19 35 1.84 9 14 1.56 10 21 2.1
Bolton Wanderers Bolton Wanderers 18 36 2 10 27 2.7 8 9 1.13
Port Vale Port Vale 18 15 0.83 8 4 0.5 10 11 1.1
Cambridge United Cambridge United 19 23 1.21 10 14 1.4 9 9 1
Shrewsbury Town Shrewsbury Town 20 16 0.8 10 12 1.2 10 4 0.4
Leyton Orient Leyton Orient 20 23 1.15 10 12 1.2 10 11 1.1
Reading Reading 18 24 1.33 9 11 1.22 9 13 1.44
Blackpool Blackpool 20 32 1.6 11 23 2.09 9 9 1
Stevenage Stevenage 20 30 1.5 10 19 1.9 10 11 1.1
Cheltenham Town Cheltenham Town 18 12 0.67 9 7 0.78 9 5 0.56
Wigan Athletic Wigan Athletic 19 26 1.37 9 14 1.56 10 12 1.2
Bristol Rovers Bristol Rovers 18 28 1.56 8 12 1.5 10 16 1.6
Wycombe Wanderers Wycombe Wanderers 18 24 1.33 9 13 1.44 9 11 1.22
Charlton Athletic Charlton Athletic 18 26 1.44 10 20 2 8 6 0.75
Barnsley Barnsley 18 32 1.78 9 17 1.89 9 15 1.67
Northampton Town Northampton Town 19 17 0.89 10 8 0.8 9 9 1
Derby County Derby County 18 34 1.89 9 21 2.33 9 13 1.44
Carlisle United Carlisle United 19 17 0.89 10 11 1.1 9 6 0.67

Big chances missed (xG)

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Lincoln City Lincoln City 21 16 0.76 9 6 0.67 12 10 0.83
Portsmouth Portsmouth 19 25 1.32 10 15 1.5 9 10 1.11
Exeter City Exeter City 18 21 1.17 9 10 1.11 9 11 1.22
Oxford United Oxford United 18 16 0.89 9 6 0.67 9 10 1.11
Fleetwood Town Fleetwood Town 18 19 1.06 9 12 1.33 9 7 0.78
Burton Albion Burton Albion 19 16 0.84 9 8 0.89 10 8 0.8
Peterborough United Peterborough United 19 16 0.84 9 4 0.44 10 12 1.2
Bolton Wanderers Bolton Wanderers 18 15 0.83 10 11 1.1 8 4 0.5
Port Vale Port Vale 18 7 0.39 8 1 0.13 10 6 0.6
Cambridge United Cambridge United 19 10 0.53 10 6 0.6 9 4 0.44
Shrewsbury Town Shrewsbury Town 20 10 0.5 10 7 0.7 10 3 0.3
Leyton Orient Leyton Orient 20 12 0.6 10 5 0.5 10 7 0.7
Reading Reading 18 13 0.72 9 5 0.56 9 8 0.89
Blackpool Blackpool 20 14 0.7 11 9 0.82 9 5 0.56
Stevenage Stevenage 20 19 0.95 10 13 1.3 10 6 0.6
Cheltenham Town Cheltenham Town 18 6 0.33 9 4 0.44 9 2 0.22
Wigan Athletic Wigan Athletic 19 15 0.79 9 10 1.11 10 5 0.5
Bristol Rovers Bristol Rovers 18 15 0.83 8 5 0.63 10 10 1
