Football / Germany Amateur /

A-Jun-BL N/N-E - season stats and match results

A-Jun-BL N/N-E

A-Jun-BL N/N-E 2023-2024

Season performance

Total

Teams Overall (Average) Home (Average) Away (Average)
Games Total Scored Missed Games Total Scored Missed Games Total Scored Missed
Carl Zeiss Jena U19 Carl Zeiss Jena U19 12 3.42 1.83 1.58 6 4 2.5 1.5 6 2.83 1.17 1.67
1. FC Union Berlin U19 1. FC Union Berlin U19 12 3.33 2.17 1.17 6 3.83 3.17 0.67 6 2.83 1.17 1.67
Hamburger SV U19 Hamburger SV U19 12 3.67 1.92 1.75 6 3.5 2.33 1.17 6 3.83 1.5 2.33
St. Pauli U19 St. Pauli U19 12 3.75 1.67 2.08 5 2.6 1.8 0.8 7 4.57 1.57 3
Hannover 96 U19 Hannover 96 U19 12 3.17 1.58 1.58 7 2.71 1.86 0.86 5 3.8 1.2 2.6
F.C. Hansa Rostock U19 F.C. Hansa Rostock U19 11 4 1.09 2.91 5 4 1 3 6 4 1.17 2.83
RB Leipzig U19 RB Leipzig U19 12 3.75 2.08 1.67 7 3.71 2.43 1.29 5 3.8 1.6 2.2
SV Werder Bremen U19 SV Werder Bremen U19 12 3.58 1 2.58 5 2 0.6 1.4 7 4.71 1.29 3.43
Dynamo Dresden U19 Dynamo Dresden U19 11 3.36 1.64 1.73 6 3.17 1.67 1.5 5 3.6 1.6 2
Hertha Berlin U19 Hertha Berlin U19 12 4.08 3.08 1 6 5.17 4.33 0.83 6 3 1.83 1.17
VfL Osnabrück U19 VfL Osnabrück U19 12 3.25 1 2.25 6 3.17 1 2.17 6 3.33 1 2.33
Eintracht Braunschweig U19 Eintracht Braunschweig U19 12 3.5 1.42 2.08 6 3.17 1.67 1.5 6 3.83 1.17 2.67
VfL Wolfsburg U19 VfL Wolfsburg U19 12 4 3.08 0.92 6 5 4 1 6 3 2.17 0.83
SV Meppen U19 SV Meppen U19 12 3.25 1.42 1.83 6 3.83 1.67 2.17 6 2.67 1.17 1.5

Over / Under 2.5

Teams Overall (Average) Home (Average) Away (Average)
Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%)
Carl Zeiss Jena U19 Carl Zeiss Jena U19 12 8 4 66.67 33.33 6 4 2 66.67 33.33 6 4 2 66.67 33.33
1. FC Union Berlin U19 1. FC Union Berlin U19 12 8 4 66.67 33.33 6 5 1 83.33 16.67 6 3 3 50 50
Hamburger SV U19 Hamburger SV U19 12 8 4 66.67 33.33 6 4 2 66.67 33.33 6 4 2 66.67 33.33
St. Pauli U19 St. Pauli U19 12 9 3 75 25 5 2 3 40 60 7 7 0 100 0
Hannover 96 U19 Hannover 96 U19 12 8 4 66.67 33.33 7 4 3 57.14 42.86 5 4 1 80 20
F.C. Hansa Rostock U19 F.C. Hansa Rostock U19 11 10 1 90.91 9.09 5 5 0 100 0 6 5 1 83.33 16.67
RB Leipzig U19 RB Leipzig U19 12 11 1 91.67 8.33 7 7 0 100 0 5 4 1 80 20
SV Werder Bremen U19 SV Werder Bremen U19 12 8 4 66.67 33.33 5 2 3 40 60 7 6 1 85.71 14.29
Dynamo Dresden U19 Dynamo Dresden U19 11 8 3 72.73 27.27 6 5 1 83.33 16.67 5 3 2 60 40
Hertha Berlin U19 Hertha Berlin U19 12 9 3 75 25 6 5 1 83.33 16.67 6 4 2 66.67 33.33
VfL Osnabrück U19 VfL Osnabrück U19 12 8 4 66.67 33.33 6 4 2 66.67 33.33 6 4 2 66.67 33.33
Eintracht Braunschweig U19 Eintracht Braunschweig U19 12 8 4 66.67 33.33 6 4 2 66.67 33.33 6 4 2 66.67 33.33
VfL Wolfsburg U19 VfL Wolfsburg U19 12 9 3 75 25 6 5 1 83.33 16.67 6 4 2 66.67 33.33
SV Meppen U19 SV Meppen U19 12 6 6 50 50 6 3 3 50 50 6 3 3 50 50

Corner kicks

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Carl Zeiss Jena U19 Carl Zeiss Jena U19 12 12 1 6 5 0.83 6 7 1.17
1. FC Union Berlin U19 1. FC Union Berlin U19 12 9 0.75 6 0 0 6 9 1.5
Hamburger SV U19 Hamburger SV U19 12 15 1.25 6 6 1 6 9 1.5
St. Pauli U19 St. Pauli U19 12 5 0.42 5 3 0.6 7 2 0.29
Hannover 96 U19 Hannover 96 U19 12 25 2.08 7 25 3.57 5 0 0
F.C. Hansa Rostock U19 F.C. Hansa Rostock U19 11 6 0.55 5 0 0 6 6 1
RB Leipzig U19 RB Leipzig U19 12 0 0 7 0 0 5 0 0
SV Werder Bremen U19 SV Werder Bremen U19 12 11 0.92 5 0 0 7 11 1.57
Dynamo Dresden U19 Dynamo Dresden U19 11 5 0.45 6 0 0 5 5 1
Hertha Berlin U19 Hertha Berlin U19 12 28 2.33 6 6 1 6 22 3.67
VfL Osnabrück U19 VfL Osnabrück U19 12 17 1.42 6 16 2.67 6 1 0.17
Eintracht Braunschweig U19 Eintracht Braunschweig U19 12 4 0.33 6 4 0.67 6 0 0
VfL Wolfsburg U19 VfL Wolfsburg U19 12 0 0 6 0 0 6 0 0
SV Meppen U19 SV Meppen U19 12 4 0.33 6 4 0.67 6 0 0

Yellow cards

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Carl Zeiss Jena U19 Carl Zeiss Jena U19 12 3 0.25 6 1 0.17 6 2 0.33
1. FC Union Berlin U19 1. FC Union Berlin U19 12 3 0.25 6 0 0 6 3 0.5
Hamburger SV U19 Hamburger SV U19 12 6 0.5 6 2 0.33 6 4 0.67
St. Pauli U19 St. Pauli U19 12 1 0.08 5 1 0.2 7 0 0
Hannover 96 U19 Hannover 96 U19 12 12 1 7 12 1.71 5 0 0
F.C. Hansa Rostock U19 F.C. Hansa Rostock U19 11 0 0 5 0 0 6 0 0
RB Leipzig U19 RB Leipzig U19 12 2 0.17 7 0 0 5 2 0.4
SV Werder Bremen U19 SV Werder Bremen U19 12 5 0.42 5 0 0 7 5 0.71
Dynamo Dresden U19 Dynamo Dresden U19 11 6 0.55 6 3 0.5 5 3 0.6
Hertha Berlin U19 Hertha Berlin U19 12 5 0.42 6 0 0 6 5 0.83
VfL Osnabrück U19 VfL Osnabrück U19 12 3 0.25 6 2 0.33 6 1 0.17
Eintracht Braunschweig U19 Eintracht Braunschweig U19 12 3 0.25 6 3 0.5 6 0 0
VfL Wolfsburg U19 VfL Wolfsburg U19 12 0 0 6 0 0 6 0 0
SV Meppen U19 SV Meppen U19 12 3 0.25 6 3 0.5 6 0 0

Standings

U19 A-Junioren-Bundesliga North/Northeast 23/24: 2023-2024

Standings table
# Teams P W D L Goals PTS
1
Hertha Berlin U19 Hertha Berlin U19 12 10 1 1 37:12 31
2
VfL Wolfsburg U19 VfL Wolfsburg U19 12 8 3 1 37:11 27
3
1. FC Union Berlin U19 1. FC Union Berlin U19 12 7 3 2 26:14 24
4
RB Leipzig U19 RB Leipzig U19 12 5 4 3 25:20 19
5
Hamburger SV U19 Hamburger SV U19 12 5 4 3 23:21 19
6
Dynamo Dresden U19 Dynamo Dresden U19 11 5 4 2 18:19 19
7
Hannover 96 U19 Hannover 96 U19 12 4 5 3 19:19 17
8
St. Pauli U19 St. Pauli U19 12 5 2 5 20:25 17
9
Carl Zeiss Jena U19 Carl Zeiss Jena U19 12 3 5 4 22:19 14
10
SV Meppen U19 SV Meppen U19 12 2 5 5 17:22 11
11
Eintracht Braunschweig U19 Eintracht Braunschweig U19 12 3 1 8 17:25 10
12
SV Werder Bremen U19 SV Werder Bremen U19 12 3 1 8 12:31 10
13
F.C. Hansa Rostock U19 F.C. Hansa Rostock U19 11 2 1 8 12:32 7
14
VfL Osnabrück U19 VfL Osnabrück U19 12 0 3 9 12:27 3

Events

A-Jun-BL N/N-E A-Jun-BL N/N-E
Round 15
2024-02-04 F.C. Hansa Rostock U19 - Hertha Berlin U19 -
Round 14
2023-12-09 Eintracht Braunschweig U19 - F.C. Hansa Rostock U19 -
2023-12-09 SV Werder Bremen U19 - Hamburger SV U19 -
2023-12-09 Carl Zeiss Jena U19 - VfL Wolfsburg U19 -
2023-12-09 Hertha Berlin U19 - Hannover 96 U19 -
2023-12-09 1. FC Union Berlin U19 - VfL Osnabrück U19 -
2023-12-09 St. Pauli U19 - RB Leipzig U19 -
2023-12-09 SV Meppen U19 - Dynamo Dresden U19 -
Round 13
2023-12-03 F.C. Hansa Rostock U19 - Hannover 96 U19 -
2023-12-03 1. FC Union Berlin U19 - Carl Zeiss Jena U19 postponed
2023-12-03 SV Werder Bremen U19 - RB Leipzig U19 -
2023-12-02 Eintracht Braunschweig U19 - VfL Osnabrück U19 -
2023-12-02 Hertha Berlin U19 - Dynamo Dresden U19 -
2023-12-02 SV Meppen U19 - VfL Wolfsburg U19 -
2023-12-02 St. Pauli U19 - Hamburger SV U19 -
Round 12
2023-11-26 Dynamo Dresden U19 - F.C. Hansa Rostock U19 postponed
2023-11-25 Hamburger SV U19 - Eintracht Braunschweig U19 3 - 1
2023-11-25 VfL Osnabrück U19 - Hertha Berlin U19 1 - 3
2023-11-25 VfL Wolfsburg U19 - St. Pauli U19 2 - 2
2023-11-25 RB Leipzig U19 - SV Meppen U19 2 - 2
2023-11-25 Carl Zeiss Jena U19 - SV Werder Bremen U19 5 - 0
2023-11-25 Hannover 96 U19 - 1. FC Union Berlin U19 5 - 1
Round 11
2023-11-18 St. Pauli U19 - Carl Zeiss Jena U19 2 - 0
2023-11-12 1. FC Union Berlin U19 - VfL Wolfsburg U19 1 - 0
2023-11-11 F.C. Hansa Rostock U19 - Hamburger SV U19 0 - 3
2023-11-11 Eintracht Braunschweig U19 - SV Werder Bremen U19 5 - 0
2023-11-11 Hertha Berlin U19 - RB Leipzig U19 2 - 1
2023-11-11 SV Meppen U19 - VfL Osnabrück U19 1 - 0
2023-11-11 St. Pauli U19 - Carl Zeiss Jena U19 postponed
2023-11-11 Dynamo Dresden U19 - Hannover 96 U19 2 - 1

A-Jun-BL N/N-E

Germany Amateur, championship A-Jun-BL N/N-E: standings, schedule of upcoming matches, video of key events of the championship.

The current season runs from 12th August 2023 to 12th May 2024.

Season 2023-2024: The first place in the championship standings A-Jun-BL N/N-E takes the team Hertha Berlin U19 (31 points).

The date of the

from 2023-08-12
to 2024-05-12

Tournament performance

Information obtained from open sources
Number of rounds 26
Average goals 3.58
Home team wins 48%
Draws 25%
Away team wins 27%
Yellow cards 0.64
Red cards 0.02

Champions

Hertha Berlin U19

Reigning champion