Football / Germany Amateur /

A-Jun-BL S/S-W - season stats and match results

A-Jun-BL S/S-W

A-Jun-BL S/S-W 2023-2024

Season performance

Total

Teams Overall (Average) Home (Average) Away (Average)
Games Total Scored Missed Games Total Scored Missed Games Total Scored Missed
1. FC Heidenheim U19 1. FC Heidenheim U19 12 3.25 1.08 2.17 6 4.17 1.5 2.67 6 2.33 0.67 1.67
Karlsruher SC U19 Karlsruher SC U19 12 4.42 2.33 2.08 6 4.33 2.5 1.83 6 4.5 2.17 2.33
1. FSV Mainz 05 U19 1. FSV Mainz 05 U19 12 3.42 1.92 1.5 7 4.14 2.43 1.71 5 2.4 1.2 1.2
TSG Hoffenheim U19 TSG Hoffenheim U19 11 4.73 3.45 1.27 5 5.2 4 1.2 6 4.33 3 1.33
Eintracht Frankfurt U19 Eintracht Frankfurt U19 12 3.67 2.17 1.5 7 3.57 2 1.57 5 3.8 2.4 1.4
TSV 1860 München U19 TSV 1860 München U19 12 2.25 1.25 1 6 2.83 1.67 1.17 6 1.67 0.83 0.83
FC Augsburg U19 FC Augsburg U19 11 3.82 1.18 2.64 6 2.67 1 1.67 5 5.2 1.4 3.8
1. FC Nürnberg U19 1. FC Nürnberg U19 12 4.75 2.33 2.42 7 5.86 3 2.86 5 3.2 1.4 1.8
Greuther Fürth U19 Greuther Fürth U19 12 2.75 1.25 1.5 5 2.2 1.2 1 7 3.14 1.29 1.86
FC Ingolstadt 04 U19 FC Ingolstadt 04 U19 12 3.17 1.83 1.33 5 2 0.8 1.2 7 4 2.57 1.43
SV Sandhausen U19 SV Sandhausen U19 12 3.58 1.58 2 6 3 1.5 1.5 6 4.17 1.67 2.5
Kaiserslautern U19 Kaiserslautern U19 12 3.67 0.92 2.75 6 2.67 0.67 2 6 4.67 1.17 3.5
VfB Stuttgart U19 VfB Stuttgart U19 12 3.5 1.92 1.58 6 4 2 2 6 3 1.83 1.17
Bayern München U19 Bayern München U19 12 4.25 2.42 1.83 5 3.8 2.6 1.2 7 4.57 2.29 2.29

Over / Under 2.5

Teams Overall (Average) Home (Average) Away (Average)
Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%)
1. FC Heidenheim U19 1. FC Heidenheim U19 12 6 6 50 50 6 4 2 66.67 33.33 6 2 4 33.33 66.67
Karlsruher SC U19 Karlsruher SC U19 12 10 2 83.33 16.67 6 4 2 66.67 33.33 6 6 0 100 0
1. FSV Mainz 05 U19 1. FSV Mainz 05 U19 12 8 4 66.67 33.33 7 6 1 85.71 14.29 5 2 3 40 60
TSG Hoffenheim U19 TSG Hoffenheim U19 11 9 2 81.82 18.18 5 4 1 80 20 6 5 1 83.33 16.67
Eintracht Frankfurt U19 Eintracht Frankfurt U19 12 8 4 66.67 33.33 7 5 2 71.43 28.57 5 3 2 60 40
TSV 1860 München U19 TSV 1860 München U19 12 4 8 33.33 66.67 6 2 4 33.33 66.67 6 2 4 33.33 66.67
FC Augsburg U19 FC Augsburg U19 11 8 3 72.73 27.27 6 4 2 66.67 33.33 5 4 1 80 20
1. FC Nürnberg U19 1. FC Nürnberg U19 12 10 2 83.33 16.67 7 7 0 100 0 5 3 2 60 40
Greuther Fürth U19 Greuther Fürth U19 12 6 6 50 50 5 2 3 40 60 7 4 3 57.14 42.86
FC Ingolstadt 04 U19 FC Ingolstadt 04 U19 12 7 5 58.33 41.67 5 2 3 40 60 7 5 2 71.43 28.57
SV Sandhausen U19 SV Sandhausen U19 12 8 4 66.67 33.33 6 4 2 66.67 33.33 6 4 2 66.67 33.33
Kaiserslautern U19 Kaiserslautern U19 12 7 5 58.33 41.67 6 3 3 50 50 6 4 2 66.67 33.33
VfB Stuttgart U19 VfB Stuttgart U19 12 8 4 66.67 33.33 6 4 2 66.67 33.33 6 4 2 66.67 33.33
Bayern München U19 Bayern München U19 12 11 1 91.67 8.33 5 4 1 80 20 7 7 0 100 0

Corner kicks

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
1. FC Heidenheim U19 1. FC Heidenheim U19 12 20 1.67 6 0 0 6 20 3.33
Karlsruher SC U19 Karlsruher SC U19 12 13 1.08 6 1 0.17 6 12 2
1. FSV Mainz 05 U19 1. FSV Mainz 05 U19 12 30 2.5 7 16 2.29 5 14 2.8
TSG Hoffenheim U19 TSG Hoffenheim U19 11 19 1.73 5 11 2.2 6 8 1.33
Eintracht Frankfurt U19 Eintracht Frankfurt U19 12 18 1.5 7 7 1 5 11 2.2
TSV 1860 München U19 TSV 1860 München U19 12 5 0.42 6 4 0.67 6 1 0.17
FC Augsburg U19 FC Augsburg U19 11 19 1.73 6 14 2.33 5 5 1
1. FC Nürnberg U19 1. FC Nürnberg U19 12 7 0.58 7 0 0 5 7 1.4
Greuther Fürth U19 Greuther Fürth U19 12 9 0.75 5 0 0 7 9 1.29
FC Ingolstadt 04 U19 FC Ingolstadt 04 U19 12 5 0.42 5 5 1 7 0 0
SV Sandhausen U19 SV Sandhausen U19 12 33 2.75 6 30 5 6 3 0.5
Kaiserslautern U19 Kaiserslautern U19 12 3 0.25 6 0 0 6 3 0.5
VfB Stuttgart U19 VfB Stuttgart U19 12 9 0.75 6 9 1.5 6 0 0
Bayern München U19 Bayern München U19 12 13 1.08 5 7 1.4 7 6 0.86

Yellow cards

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
1. FC Heidenheim U19 1. FC Heidenheim U19 12 8 0.67 6 0 0 6 8 1.33
Karlsruher SC U19 Karlsruher SC U19 12 5 0.42 6 4 0.67 6 1 0.17
1. FSV Mainz 05 U19 1. FSV Mainz 05 U19 12 16 1.33 7 8 1.14 5 8 1.6
TSG Hoffenheim U19 TSG Hoffenheim U19 11 8 0.73 5 4 0.8 6 4 0.67
Eintracht Frankfurt U19 Eintracht Frankfurt U19 12 6 0.5 7 3 0.43 5 3 0.6
TSV 1860 München U19 TSV 1860 München U19 12 4 0.33 6 0 0 6 4 0.67
FC Augsburg U19 FC Augsburg U19 11 3 0.27 6 1 0.17 5 2 0.4
1. FC Nürnberg U19 1. FC Nürnberg U19 12 3 0.25 7 0 0 5 3 0.6
Greuther Fürth U19 Greuther Fürth U19 12 1 0.08 5 0 0 7 1 0.14
FC Ingolstadt 04 U19 FC Ingolstadt 04 U19 12 5 0.42 5 5 1 7 0 0
SV Sandhausen U19 SV Sandhausen U19 12 11 0.92 6 9 1.5 6 2 0.33
Kaiserslautern U19 Kaiserslautern U19 12 4 0.33 6 0 0 6 4 0.67
VfB Stuttgart U19 VfB Stuttgart U19 12 4 0.33 6 4 0.67 6 0 0
Bayern München U19 Bayern München U19 12 1 0.08 5 1 0.2 7 0 0

Standings

U19 A-Junioren-Bundesliga South/Sudwest 23/24: 2023-2024

Standings table
# Teams P W D L Goals PTS
1
TSG Hoffenheim U19 TSG Hoffenheim U19 11 9 0 2 38:14 27
2
Eintracht Frankfurt U19 Eintracht Frankfurt U19 12 8 2 2 26:18 26
3
FC Ingolstadt 04 U19 FC Ingolstadt 04 U19 12 7 2 3 22:16 23
4
1. FSV Mainz 05 U19 1. FSV Mainz 05 U19 12 6 4 2 23:18 22
5
Bayern München U19 Bayern München U19 12 6 3 3 29:22 21
6
VfB Stuttgart U19 VfB Stuttgart U19 12 6 1 5 23:19 19
7
Karlsruher SC U19 Karlsruher SC U19 12 6 0 6 28:25 18
8
TSV 1860 München U19 TSV 1860 München U19 12 4 6 2 15:12 18
9
Greuther Fürth U19 Greuther Fürth U19 12 5 2 5 15:18 17
10
SV Sandhausen U19 SV Sandhausen U19 12 4 1 7 19:24 13
11
1. FC Nürnberg U19 1. FC Nürnberg U19 12 2 5 5 28:29 11
12
1. FC Heidenheim U19 1. FC Heidenheim U19 12 2 2 8 13:26 8
13
FC Augsburg U19 FC Augsburg U19 11 1 2 8 13:29 5
14
Kaiserslautern U19 Kaiserslautern U19 12 0 4 8 11:33 4

Events

A-Jun-BL S/S-W A-Jun-BL S/S-W
Round 14
2023-12-10 TSG Hoffenheim U19 - 1. FC Heidenheim U19 -
2023-12-10 1. FC Nürnberg U19 - 1. FSV Mainz 05 U19 -
2023-12-10 Kaiserslautern U19 - FC Augsburg U19 -
2023-12-09 Greuther Fürth U19 - VfB Stuttgart U19 -
2023-12-09 Bayern München U19 - Eintracht Frankfurt U19 -
2023-12-09 FC Ingolstadt 04 U19 - SV Sandhausen U19 -
2023-12-09 TSV 1860 München U19 - Karlsruher SC U19 -
Round 13
2023-12-06 TSG Hoffenheim U19 - 1. FSV Mainz 05 U19 -
2023-12-03 TSG Hoffenheim U19 - 1. FSV Mainz 05 U19 postponed
2023-12-03 Bayern München U19 - VfB Stuttgart U19 -
2023-12-03 TSV 1860 München U19 - Eintracht Frankfurt U19 -
2023-12-02 Karlsruher SC U19 - 1. FC Heidenheim U19 -
2023-12-02 1. FC Nürnberg U19 - FC Augsburg U19 -
2023-12-02 FC Ingolstadt 04 U19 - Greuther Fürth U19 -
2023-12-02 Kaiserslautern U19 - SV Sandhausen U19 -
Round 12
2023-11-26 SV Sandhausen U19 - Bayern München U19 1 - 3
2023-11-25 Greuther Fürth U19 - Kaiserslautern U19 1 - 0
2023-11-25 1. FC Heidenheim U19 - 1. FC Nürnberg U19 2 - 2
2023-11-25 Eintracht Frankfurt U19 - Karlsruher SC U19 1 - 2
2023-11-25 FC Augsburg U19 - FC Ingolstadt 04 U19 1 - 2
2023-11-25 VfB Stuttgart U19 - TSG Hoffenheim U19 1 - 5
2023-11-25 1. FSV Mainz 05 U19 - TSV 1860 München U19 2 - 2
Round 11
2023-11-12 Bayern München U19 - Greuther Fürth U19 3 - 0
2023-11-12 Karlsruher SC U19 - 1. FSV Mainz 05 U19 5 - 3
2023-11-11 1. FC Nürnberg U19 - SV Sandhausen U19 4 - 1
2023-11-11 Kaiserslautern U19 - FC Ingolstadt 04 U19 0 - 1
2023-11-11 Eintracht Frankfurt U19 - 1. FC Heidenheim U19 2 - 1
2023-11-11 TSG Hoffenheim U19 - FC Augsburg U19 postponed
2023-11-11 TSV 1860 München U19 - VfB Stuttgart U19 0 - 0
Round 10
2023-11-05 FC Augsburg U19 - Eintracht Frankfurt U19 1 - 3

A-Jun-BL S/S-W

Germany Amateur, championship A-Jun-BL S/S-W: standings, schedule of upcoming matches, video of key events of the championship.

The current season runs from 12th August 2023 to 12th May 2024.

Season 2023-2024: The first place in the championship standings A-Jun-BL S/S-W takes the team TSG Hoffenheim U19 (27 points).

The date of the

from 2023-08-12
to 2024-05-12

Tournament performance

Information obtained from open sources
Division level 1
Number of rounds 26
Average goals 3.65
Home team wins 40%
Draws 20%
Away team wins 40%
Yellow cards 1.19
Red cards 0.05

Champions

1. FSV Mainz 05 U19

Reigning champion