Football / Mexico /

Primera Division, Apertura - season stats and match results

Primera Division, Apertura

Primera Division, Apertura 2023

Season performance

Total

Teams Overall (Average) Home (Average) Away (Average)
Games Total Scored Missed Games Total Scored Missed Games Total Scored Missed
Tigres UANL Tigres UANL 20 2.85 1.85 1 10 2.9 2.1 0.8 10 2.8 1.6 1.2
Pumas UNAM Pumas UNAM 20 2.5 1.5 1 10 2.3 1.7 0.6 10 2.7 1.3 1.4
Club América Club América 20 3.1 2.3 0.8 11 3.27 2.45 0.82 9 2.89 2.11 0.78
Atlético de San Luis Atlético de San Luis 21 3.33 1.71 1.62 12 3.17 1.83 1.33 9 3.56 1.56 2
Puebla Puebla 19 2.95 1.37 1.58 9 3.44 1.67 1.78 10 2.5 1.1 1.4
CD Guadalajara CD Guadalajara 19 2.53 1.21 1.32 10 2.5 1.4 1.1 9 2.56 1 1.56
Monterrey Monterrey 19 2.37 1.47 0.89 9 3 2 1 10 1.8 1 0.8
Club León Club León 21 2.9 1.43 1.48 11 2.73 1.73 1 10 3.1 1.1 2
Santos Laguna Santos Laguna 19 3.84 1.84 2 10 3.3 1.8 1.5 9 4.44 1.89 2.56
Mazatlán FC Mazatlán FC 18 3.06 1.44 1.61 9 2.89 1.56 1.33 9 3.22 1.33 1.89
Juárez FC Juárez FC 17 3.41 1.41 2 8 3.13 1.63 1.5 9 3.67 1.22 2.44
Cruz Azul Cruz Azul 17 2.94 1.24 1.71 8 3.25 1.25 2 9 2.67 1.22 1.44
Querétaro Querétaro 17 2.71 1.06 1.65 8 2 0.88 1.13 9 3.33 1.22 2.11
Club Tijuana Club Tijuana 17 2.88 1.35 1.53 9 3.44 2.22 1.22 8 2.25 0.38 1.88
Pachuca Pachuca 17 2.53 0.94 1.59 8 2.25 1 1.25 9 2.78 0.89 1.89
Toluca Toluca 17 2.47 1.35 1.12 9 2.78 1.78 1 8 2.13 0.88 1.25
Atlas Atlas 17 2.24 0.82 1.41 7 2.14 1 1.14 10 2.3 0.7 1.6
Club Necaxa Club Necaxa 17 2.65 1.06 1.59 8 2.5 1.13 1.38 9 2.78 1 1.78

Over / Under 2.5

Teams Overall (Average) Home (Average) Away (Average)
Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%)
Tigres UANL Tigres UANL 20 12 8 60 40 10 7 3 70 30 10 5 5 50 50
Pumas UNAM Pumas UNAM 20 9 11 45 55 10 5 5 50 50 10 4 6 40 60
Club América Club América 20 13 7 65 35 11 7 4 63.64 36.36 9 6 3 66.67 33.33
Atlético de San Luis Atlético de San Luis 21 14 7 66.67 33.33 12 7 5 58.33 41.67 9 7 2 77.78 22.22
Puebla Puebla 19 10 9 52.63 47.37 9 5 4 55.56 44.44 10 5 5 50 50
CD Guadalajara CD Guadalajara 19 10 9 52.63 47.37 10 5 5 50 50 9 5 4 55.56 44.44
Monterrey Monterrey 19 10 9 52.63 47.37 9 7 2 77.78 22.22 10 3 7 30 70
Club León Club León 21 10 11 47.62 52.38 11 6 5 54.55 45.45 10 4 6 40 60
Santos Laguna Santos Laguna 19 15 4 78.95 21.05 10 7 3 70 30 9 8 1 88.89 11.11
Mazatlán FC Mazatlán FC 18 13 5 72.22 27.78 9 6 3 66.67 33.33 9 7 2 77.78 22.22
Juárez FC Juárez FC 17 11 6 64.71 35.29 8 5 3 62.5 37.5 9 6 3 66.67 33.33
Cruz Azul Cruz Azul 17 11 6 64.71 35.29 8 5 3 62.5 37.5 9 6 3 66.67 33.33
Querétaro Querétaro 17 10 7 58.82 41.18 8 3 5 37.5 62.5 9 7 2 77.78 22.22
Club Tijuana Club Tijuana 17 10 7 58.82 41.18 9 6 3 66.67 33.33 8 4 4 50 50
Pachuca Pachuca 17 5 12 29.41 70.59 8 1 7 12.5 87.5 9 4 5 44.44 55.56
Toluca Toluca 17 7 10 41.18 58.82 9 4 5 44.44 55.56 8 3 5 37.5 62.5
Atlas Atlas 17 6 11 35.29 64.71 7 2 5 28.57 71.43 10 4 6 40 60
Club Necaxa Club Necaxa 17 8 9 47.06 52.94 8 4 4 50 50 9 4 5 44.44 55.56

Ball possession (%)

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Tigres UANL Tigres UANL 20 1049 52.45 10 533 53.3 10 516 51.6
Pumas UNAM Pumas UNAM 20 966 48.3 10 482 48.2 10 484 48.4
Club América Club América 20 1075 53.75 11 633 57.55 9 442 49.11
Atlético de San Luis Atlético de San Luis 21 1051 50.05 12 616 51.33 9 435 48.33
Puebla Puebla 19 935 49.21 9 450 50 10 485 48.5
CD Guadalajara CD Guadalajara 19 926 48.74 10 518 51.8 9 408 45.33
Monterrey Monterrey 19 1024 53.89 9 497 55.22 10 527 52.7
Club León Club León 21 1182 56.29 11 638 58 10 544 54.4
Santos Laguna Santos Laguna 19 795 41.84 10 441 44.1 9 354 39.33
Mazatlán FC Mazatlán FC 18 799 44.39 9 372 41.33 9 427 47.44
Juárez FC Juárez FC 17 767 45.12 8 376 47 9 391 43.44
Cruz Azul Cruz Azul 17 846 49.76 8 384 48 9 462 51.33
Querétaro Querétaro 17 652 38.35 8 315 39.38 9 337 37.44
Club Tijuana Club Tijuana 17 776 45.65 9 392 43.56 8 384 48
Pachuca Pachuca 17 774 45.53 8 407 50.88 9 367 40.78
Toluca Toluca 17 989 58.18 9 540 60 8 449 56.13
Atlas Atlas 17 842 49.53 7 335 47.86 10 507 50.7
Club Necaxa Club Necaxa 17 652 38.35 8 362 45.25 9 290 32.22

Corner kicks

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Tigres UANL Tigres UANL 20 102 5.1 10 60 6 10 42 4.2
Pumas UNAM Pumas UNAM 20 104 5.2 10 59 5.9 10 45 4.5
Club América Club América 20 96 4.8 11 59 5.36 9 37 4.11
Atlético de San Luis Atlético de San Luis 21 82 3.9 12 51 4.25 9 31 3.44
Puebla Puebla 19 73 3.84 9 38 4.22 10 35 3.5
CD Guadalajara CD Guadalajara 19 108 5.68 10 68 6.8 9 40 4.44
Monterrey Monterrey 19 105 5.53 9 53 5.89 10 52 5.2
Club León Club León 21 138 6.57 11 91 8.27 10 47 4.7
Santos Laguna Santos Laguna 19 104 5.47 10 63 6.3 9 41 4.56
Mazatlán FC Mazatlán FC 18 55 3.06 9 25 2.78 9 30 3.33
Juárez FC Juárez FC 17 65 3.82 8 36 4.5 9 29 3.22
Cruz Azul Cruz Azul 17 86 5.06 8 45 5.63 9 41 4.56
Querétaro Querétaro 17 88 5.18 8 39 4.88 9 49 5.44
Club Tijuana Club Tijuana 17 95 5.59 9 46 5.11 8 49 6.13
Pachuca Pachuca 17 96 5.65 8 57 7.13 9 39 4.33
Toluca Toluca 17 75 4.41 9 39 4.33 8 36 4.5
Atlas Atlas 17 81 4.76 7 39 5.57 10 42 4.2
Club Necaxa Club Necaxa 17 72 4.24 8 41 5.13 9 31 3.44

Offsides

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Tigres UANL Tigres UANL 20 37 1.85 10 27 2.7 10 10 1
Pumas UNAM Pumas UNAM 20 15 0.75 10 8 0.8 10 7 0.7
Club América Club América 20 30 1.5 11 17 1.55 9 13 1.44
Atlético de San Luis Atlético de San Luis 21 24 1.14 12 15 1.25 9 9 1
Puebla Puebla 19 18 0.95 9 12 1.33 10 6 0.6
CD Guadalajara CD Guadalajara 19 33 1.74 10 15 1.5 9 18 2
Monterrey Monterrey 19 25 1.32 9 12 1.33 10 13 1.3
Club León Club León 21 49 2.33 11 25 2.27 10 24 2.4
Santos Laguna Santos Laguna 19 28 1.47 10 16 1.6 9 12 1.33
Mazatlán FC Mazatlán FC 18 16 0.89 9 6 0.67 9 10 1.11
Juárez FC Juárez FC 17 23 1.35 8 12 1.5 9 11 1.22
Cruz Azul Cruz Azul 17 30 1.76 8 15 1.88 9 15 1.67
Querétaro Querétaro 17 29 1.71 8 10 1.25 9 19 2.11
Club Tijuana Club Tijuana 17 12 0.71 9 7 0.78 8 5 0.63
Pachuca Pachuca 17 14 0.82 8 6 0.75 9 8 0.89
Toluca Toluca 17 29 1.71 9 17 1.89 8 12 1.5
Atlas Atlas 17 16 0.94 7 8 1.14 10 8 0.8
Club Necaxa Club Necaxa 17 24 1.41 8 11 1.38 9 13 1.44

Fouls

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Tigres UANL Tigres UANL 20 219 10.95 10 118 11.8 10 101 10.1
Pumas UNAM Pumas UNAM 20 269 13.45 10 138 13.8 10 131 13.1
Club América Club América 20 186 9.3 11 123 11.18 9 63 7
Atlético de San Luis Atlético de San Luis 21 191 9.1 12 96 8 9 95 10.56
Puebla Puebla 19 240 12.63 9 116 12.89 10 124 12.4
CD Guadalajara CD Guadalajara 19 211 11.11 10 108 10.8 9 103 11.44
Monterrey Monterrey 19 199 10.47 9 95 10.56 10 104 10.4
Club León Club León 21 227 10.81 11 115 10.45 10 112 11.2
Santos Laguna Santos Laguna 19 204 10.74 10 113 11.3 9 91 10.11
Mazatlán FC Mazatlán FC 18 182 10.11 9 85 9.44 9 97 10.78
Juárez FC Juárez FC 17 177 10.41 8 86 10.75 9 91 10.11
Cruz Azul Cruz Azul 17 187 11 8 80 10 9 107 11.89
Querétaro Querétaro 17 232 13.65 8 116 14.5 9 116 12.89
Club Tijuana Club Tijuana 17 208 12.24 9 119 13.22 8 89 11.13
Pachuca Pachuca 17 206 12.12 8 104 13 9 102 11.33
Toluca Toluca 17 187 11 9 101 11.22 8 86 10.75
Atlas Atlas 17 180 10.59 7 63 9 10 117 11.7
Club Necaxa Club Necaxa 17 223 13.12 8 109 13.63 9 114 12.67

Yellow cards

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Tigres UANL Tigres UANL 20 44 2.2 10 21 2.1 10 23 2.3
Pumas UNAM Pumas UNAM 20 62 3.1 10 28 2.8 10 34 3.4
Club América Club América 20 38 1.9 11 21 1.91 9 17 1.89
Atlético de San Luis Atlético de San Luis 21 44 2.1 12 20 1.67 9 24 2.67
Puebla Puebla 19 49 2.58 9 25 2.78 10 24 2.4
CD Guadalajara CD Guadalajara 19 44 2.32 10 21 2.1 9 23 2.56
Monterrey Monterrey 19 46 2.42 9 17 1.89 10 29 2.9
Club León Club León 21 47 2.24 11 23 2.09 10 24 2.4
Santos Laguna Santos Laguna 19 44 2.32 10 30 3 9 14 1.56
Mazatlán FC Mazatlán FC 18 49 2.72 9 20 2.22 9 29 3.22
Juárez FC Juárez FC 17 47 2.76 8 17 2.13 9 30 3.33
Cruz Azul Cruz Azul 17 48 2.82 8 19 2.38 9 29 3.22
Querétaro Querétaro 17 43 2.53 8 19 2.38 9 24 2.67
Club Tijuana Club Tijuana 17 27 1.59 9 14 1.56 8 13 1.63
Pachuca Pachuca 17 43 2.53 8 21 2.63 9 22 2.44
Toluca Toluca 17 42 2.47 9 18 2 8 24 3
Atlas Atlas 17 47 2.76 7 16 2.29 10 31 3.1
Club Necaxa Club Necaxa 17 47 2.76 8 28 3.5 9 19 2.11

Total shots

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Tigres UANL Tigres UANL 20 263 13.15 10 150 15 10 113 11.3
Pumas UNAM Pumas UNAM 20 290 14.5 10 162 16.2 10 128 12.8
Club América Club América 20 282 14.1 11 179 16.27 9 103 11.44
Atlético de San Luis Atlético de San Luis 21 270 12.86 12 160 13.33 9 110 12.22
Puebla Puebla 19 262 13.79 9 156 17.33 10 106 10.6
CD Guadalajara CD Guadalajara 19 229 12.05 10 151 15.1 9 78 8.67
Monterrey Monterrey 19 256 13.47 9 113 12.56 10 143 14.3
Club León Club León 21 336 16 11 196 17.82 10 140 14
Santos Laguna Santos Laguna 19 275 14.47 10 163 16.3 9 112 12.44
Mazatlán FC Mazatlán FC 18 186 10.33 9 97 10.78 9 89 9.89
Juárez FC Juárez FC 17 209 12.29 8 120 15 9 89 9.89
Cruz Azul Cruz Azul 17 210 12.35 8 101 12.63 9 109 12.11
Querétaro Querétaro 17 220 12.94 8 113 14.13 9 107 11.89
Club Tijuana Club Tijuana 17 225 13.24 9 125 13.89 8 100 12.5
Pachuca Pachuca 17 265 15.59 8 154 19.25 9 111 12.33
Toluca Toluca 17 224 13.18 9 136 15.11 8 88 11
Atlas Atlas 17 198 11.65 7 91 13 10 107 10.7
Club Necaxa Club Necaxa 17 192 11.29 8 100 12.5 9 92 10.22

Shots on target

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Tigres UANL Tigres UANL 20 104 5.2 10 57 5.7 10 47 4.7
Pumas UNAM Pumas UNAM 20 103 5.15 10 61 6.1 10 42 4.2
Club América Club América 20 120 6 11 76 6.91 9 44 4.89
Atlético de San Luis Atlético de San Luis 21 105 5 12 61 5.08 9 44 4.89
Puebla Puebla 19 87 4.58 9 43 4.78 10 44 4.4
CD Guadalajara CD Guadalajara 19 79 4.16 10 51 5.1 9 28 3.11
Monterrey Monterrey 19 80 4.21 9 36 4 10 44 4.4
Club León Club León 21 114 5.43 11 66 6 10 48 4.8
Santos Laguna Santos Laguna 19 95 5 10 58 5.8 9 37 4.11
Mazatlán FC Mazatlán FC 18 69 3.83 9 37 4.11 9 32 3.56
Juárez FC Juárez FC 17 66 3.88 8 36 4.5 9 30 3.33
Cruz Azul Cruz Azul 17 79 4.65 8 40 5 9 39 4.33
Querétaro Querétaro 17 65 3.82 8 25 3.13 9 40 4.44
Club Tijuana Club Tijuana 17 74 4.35 9 46 5.11 8 28 3.5
Pachuca Pachuca 17 86 5.06 8 53 6.63 9 33 3.67
Toluca Toluca 17 83 4.88 9 51 5.67 8 32 4
Atlas Atlas 17 63 3.71 7 33 4.71 10 30 3
Club Necaxa Club Necaxa 17 59 3.47 8 30 3.75 9 29 3.22

Blocked shots

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Tigres UANL Tigres UANL 20 65 3.25 10 44 4.4 10 21 2.1
Pumas UNAM Pumas UNAM 20 63 3.15 10 34 3.4 10 29 2.9
Club América Club América 20 56 2.8 11 37 3.36 9 19 2.11
Atlético de San Luis Atlético de San Luis 21 63 3 12 42 3.5 9 21 2.33
Puebla Puebla 19 57 3 9 39 4.33 10 18 1.8
CD Guadalajara CD Guadalajara 19 47 2.47 10 30 3 9 17 1.89
Monterrey Monterrey 19 71 3.74 9 26 2.89 10 45 4.5
Club León Club León 21 81 3.86 11 48 4.36 10 33 3.3
Santos Laguna Santos Laguna 19 68 3.58 10 42 4.2 9 26 2.89
Mazatlán FC Mazatlán FC 18 49 2.72 9 32 3.56 9 17 1.89
Juárez FC Juárez FC 17 57 3.35 8 37 4.63 9 20 2.22
Cruz Azul Cruz Azul 17 45 2.65 8 19 2.38 9 26 2.89
Querétaro Querétaro 17 51 3 8 30 3.75 9 21 2.33
Club Tijuana Club Tijuana 17 56 3.29 9 30 3.33 8 26 3.25
Pachuca Pachuca 17 73 4.29 8 40 5 9 33 3.67
Toluca Toluca 17 57 3.35 9 32 3.56 8 25 3.13
Atlas Atlas 17 42 2.47 7 12 1.71 10 30 3
Club Necaxa Club Necaxa 17 30 1.76 8 13 1.63 9 17 1.89

Shots inside box

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Tigres UANL Tigres UANL 20 161 8.05 10 87 8.7 10 74 7.4
Pumas UNAM Pumas UNAM 20 181 9.05 10 115 11.5 10 66 6.6
Club América Club América 20 189 9.45 11 126 11.45 9 63 7
Atlético de San Luis Atlético de San Luis 21 154 7.33 12 98 8.17 9 56 6.22
Puebla Puebla 19 142 7.47 9 80 8.89 10 62 6.2
CD Guadalajara CD Guadalajara 19 130 6.84 10 84 8.4 9 46 5.11
Monterrey Monterrey 19 143 7.53 9 70 7.78 10 73 7.3
Club León Club León 21 202 9.62 11 119 10.82 10 83 8.3
Santos Laguna Santos Laguna 19 174 9.16 10 100 10 9 74 8.22
Mazatlán FC Mazatlán FC 18 98 5.44 9 51 5.67 9 47 5.22
Juárez FC Juárez FC 17 108 6.35 8 64 8 9 44 4.89
Cruz Azul Cruz Azul 17 129 7.59 8 63 7.88 9 66 7.33
Querétaro Querétaro 17 143 8.41 8 79 9.88 9 64 7.11
Club Tijuana Club Tijuana 17 114 6.71 9 73 8.11 8 41 5.13
Pachuca Pachuca 17 135 7.94 8 82 10.25 9 53 5.89
Toluca Toluca 17 156 9.18 9 91 10.11 8 65 8.13
Atlas Atlas 17 103 6.06 7 53 7.57 10 50 5
Club Necaxa Club Necaxa 17 119 7 8 61 7.63 9 58 6.44

Shots outside box

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Tigres UANL Tigres UANL 20 102 5.1 10 63 6.3 10 39 3.9
Pumas UNAM Pumas UNAM 20 109 5.45 10 47 4.7 10 62 6.2
Club América Club América 20 93 4.65 11 53 4.82 9 40 4.44
Atlético de San Luis Atlético de San Luis 21 116 5.52 12 62 5.17 9 54 6
Puebla Puebla 19 120 6.32 9 76 8.44 10 44 4.4
CD Guadalajara CD Guadalajara 19 85 4.47 10 53 5.3 9 32 3.56
Monterrey Monterrey 19 113 5.95 9 43 4.78 10 70 7
Club León Club León 21 134 6.38 11 77 7 10 57 5.7
Santos Laguna Santos Laguna 19 101 5.32 10 63 6.3 9 38 4.22
Mazatlán FC Mazatlán FC 18 81 4.5 9 46 5.11 9 35 3.89
Juárez FC Juárez FC 17 101 5.94 8 56 7 9 45 5
Cruz Azul Cruz Azul 17 81 4.76 8 38 4.75 9 43 4.78
Querétaro Querétaro 17 77 4.53 8 34 4.25 9 43 4.78
Club Tijuana Club Tijuana 17 111 6.53 9 52 5.78 8 59 7.38
Pachuca Pachuca 17 130 7.65 8 72 9 9 58 6.44
Toluca Toluca 17 68 4 9 45 5 8 23 2.88
Atlas Atlas 17 95 5.59 7 38 5.43 10 57 5.7
Club Necaxa Club Necaxa 17 73 4.29 8 39 4.88 9 34 3.78

Big chances (xG)

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Tigres UANL Tigres UANL 20 43 2.15 10 23 2.3 10 20 2
Pumas UNAM Pumas UNAM 20 44 2.2 10 28 2.8 10 16 1.6
Club América Club América 20 64 3.2 11 45 4.09 9 19 2.11
Atlético de San Luis Atlético de San Luis 21 44 2.1 12 24 2 9 20 2.22
Puebla Puebla 19 36 1.89 9 18 2 10 18 1.8
CD Guadalajara CD Guadalajara 19 35 1.84 10 19 1.9 9 16 1.78
Monterrey Monterrey 19 31 1.63 9 20 2.22 10 11 1.1
Club León Club León 21 49 2.33 11 28 2.55 10 21 2.1
Santos Laguna Santos Laguna 19 39 2.05 10 22 2.2 9 17 1.89
Mazatlán FC Mazatlán FC 18 31 1.72 9 13 1.44 9 18 2
Juárez FC Juárez FC 17 28 1.65 8 16 2 9 12 1.33
Cruz Azul Cruz Azul 17 32 1.88 8 18 2.25 9 14 1.56
Querétaro Querétaro 17 35 2.06 8 18 2.25 9 17 1.89
Club Tijuana Club Tijuana 17 24 1.41 9 18 2 8 6 0.75
Pachuca Pachuca 17 18 1.06 8 9 1.13 9 9 1
Toluca Toluca 17 32 1.88 9 19 2.11 8 13 1.63
Atlas Atlas 17 21 1.24 7 12 1.71 10 9 0.9
Club Necaxa Club Necaxa 17 18 1.06 8 11 1.38 9 7 0.78

Big chances missed (xG)

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Tigres UANL Tigres UANL 20 19 0.95 10 8 0.8 10 11 1.1
Pumas UNAM Pumas UNAM 20 26 1.3 10 19 1.9 10 7 0.7
Club América Club América 20 35 1.75 11 26 2.36 9 9 1
Atlético de San Luis Atlético de San Luis 21 25 1.19 12 13 1.08 9 12 1.33
Puebla Puebla 19 19 1 9 9 1 10 10 1
CD Guadalajara CD Guadalajara 19 21 1.11 10 12 1.2 9 9 1
Monterrey Monterrey 19 14 0.74 9 7 0.78 10 7 0.7
Club León Club León 21 31 1.48 11 15 1.36 10 16 1.6
Santos Laguna Santos Laguna 19 19 1 10 11 1.1 9 8 0.89
Mazatlán FC Mazatlán FC 18 14 0.78 9 5 0.56 9 9 1
Juárez FC Juárez FC 17 16 0.94 8 10 1.25 9 6 0.67
Cruz Azul Cruz Azul 17 19 1.12 8 12 1.5 9 7 0.78
Querétaro Querétaro 17 25 1.47 8 15 1.88 9 10 1.11
Club Tijuana Club Tijuana 17 16 0.94 9 11 1.22 8 5 0.63
Pachuca Pachuca 17 16 0.94 8 9 1.13 9 7 0.78
Toluca Toluca 17 16 0.94 9 9 1 8 7 0.88
Atlas Atlas 17 10 0.59 7 7 1 10 3 0.3
Club Necaxa Club Necaxa 17 8 0.47 8 6 0.75 9 2 0.22

Cup

Primera Division, Apertura

Santos Laguna
2
Mazatlán FC
1
Atlético de San Luis
3
Club León
2
Club León
3
Santos Laguna
2

Primera Division, Apertura

Puebla
2
Tigres UANL
5
CD Guadalajara
1
Pumas UNAM
3
Atlético de San Luis
2
Monterrey
1
Club León
2
Club América
4
Pumas UNAM
0
Tigres UANL
1
Atlético de San Luis
0
Club América
5

Standings

Liga MX, Apertura 2023: 2023

Standings table
# Teams P W D L Goals PTS
1
Club América Club América 17 12 4 1 37:14 40
2
Monterrey Monterrey 17 10 3 4 27:15 33
3
Tigres UANL Tigres UANL 17 8 6 3 32:18 30
4
Pumas UNAM Pumas UNAM 17 8 4 5 27:18 28
5
CD Guadalajara CD Guadalajara 17 8 3 6 22:22 27
6
Puebla Puebla 17 7 4 6 24:25 25
7
Atlético de San Luis Atlético de San Luis 17 7 2 8 31:26 23
8
Club León Club León 17 6 5 6 23:22 23
9
Santos Laguna Santos Laguna 17 7 2 8 31:34 23
10
Mazatlán FC Mazatlán FC 17 6 4 7 25:27 22
11
Pachuca Pachuca 17 5 7 5 16:27 22
12
Toluca Toluca 17 5 6 6 23:19 21
13
Club Tijuana Club Tijuana 17 6 2 9 23:26 20
14
Querétaro Querétaro 17 5 4 8 18:29 19
15
Juárez FC Juárez FC 17 5 3 9 24:34 18
16
Cruz Azul Cruz Azul 17 5 2 10 21:29 17
17
Atlas Atlas 17 4 5 8 14:24 17
18
Club Necaxa Club Necaxa 17 3 6 8 18:27 15

Primera Division, Apertura

Mexico, championship Primera Division, Apertura: standings, schedule of upcoming matches, video of key events of the championship.

The current season runs from 1st July 2023 to 31st December 2023.

The current championship champion Primera Division, Apertura is Pachuca, and the most titled Club América.

Season 2023: The first place in the championship standings Primera Division, Apertura takes the team Club América (40 points).

The date of the

from 2023-07-01
to 2023-12-31

Tournament performance

Information obtained from open sources
Number of rounds 22
Average goals 2.87
Home team wins 48%
Draws 24%
Away team wins 28%
Yellow cards 5.05
Red cards 0.32

Champions

Pachuca

Reigning champion

Club América

Titled (13)