Football / Portugal /

U19 Championship - season stats and match results

U19 Championship

U19 Championship 2023-2024

Season performance

Total

Teams Overall (Average) Home (Average) Away (Average)
Games Total Scored Missed Games Total Scored Missed Games Total Scored Missed
Famalicão U19 Famalicão U19 6 1.83 1.17 0.67 3 1 0.67 0.33 3 2.67 1.67 1
Gil Vicente FC U19 Gil Vicente FC U19 6 3.5 2.17 1.33 3 3.33 3 0.33 3 3.67 1.33 2.33
Rio Ave FC U19 Rio Ave FC U19 6 2.67 0.5 2.17 3 1 0.33 0.67 3 4.33 0.67 3.67
Paços de Ferreira U19 Paços de Ferreira U19 6 2.67 1.17 1.5 4 2.75 1.75 1 2 2.5 0 2.5
Maritimo U19 Maritimo U19 6 3.33 1.33 2 3 2 0.67 1.33 3 4.67 2 2.67
FC Porto U19 FC Porto U19 6 4.17 3.83 0.33 3 4.67 4.67 0 3 3.67 3 0.67
Lusitania FC Lourosa U19 Lusitania FC Lourosa U19 6 3.5 1 2.5 3 3 1.33 1.67 3 4 0.67 3.33
Chaves U19 Chaves U19 6 2.67 0.5 2.17 2 2.5 1 1.5 4 2.75 0.25 2.5
Vizela U19 Vizela U19 6 3.67 1.67 2 3 5.33 3.33 2 3 2 0 2
Vitória SC U19 Vitória SC U19 6 1.67 1 0.67 3 2 1 1 3 1.33 1 0.33
SC Braga U19 SC Braga U19 6 2.5 1.67 0.83 3 4 2.67 1.33 3 1 0.67 0.33
Boavista FC U19 Boavista FC U19 6 2.83 1.5 1.33 3 3.33 1.67 1.67 3 2.33 1.33 1
Académica Coimbra U19 Académica Coimbra U19 6 4.67 1.33 3.33 3 4 1.33 2.67 3 5.33 1.33 4
Uniao Torreense U19 Uniao Torreense U19 6 2.5 0.83 1.67 3 2 1 1 3 3 0.67 2.33
OS Belenenses U19 OS Belenenses U19 6 2.33 1.67 0.67 3 2.33 1.67 0.67 3 2.33 1.67 0.67
Sporting U19 Sporting U19 6 3.33 2.17 1.17 3 3.67 2.67 1 3 3 1.67 1.33
SC Farense U19 SC Farense U19 6 1.67 1.33 0.33 3 1.33 1.33 0 3 2 1.33 0.67
GD Estoril Praia U19 GD Estoril Praia U19 6 2.83 0.83 2 3 4 1.33 2.67 3 1.67 0.33 1.33
FC Alverca U19 FC Alverca U19 6 2.83 1 1.83 3 3.33 1 2.33 3 2.33 1 1.33
Lusitania U19 Lusitania U19 4 2.75 0.75 2 1 0 0 0 3 3.67 1 2.67
Vitória Setúbal U19 Vitória Setúbal U19 6 3.5 1.83 1.67 3 4.67 3 1.67 3 2.33 0.67 1.67
Académico Viseu U19 Académico Viseu U19 5 4 2.4 1.6 3 3.67 1.67 2 2 4.5 3.5 1
SC Beira Mar U19 SC Beira Mar U19 5 2.6 1.4 1.2 3 2.67 1.33 1.33 2 2.5 1.5 1
Benfica U19 Benfica U19 6 4 2.83 1.17 3 3.33 2.33 1 3 4.67 3.33 1.33

Over / Under 2.5

Teams Overall (Average) Home (Average) Away (Average)
Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%)
Famalicão U19 Famalicão U19 6 2 4 33.33 66.67 3 0 3 0 100 3 2 1 66.67 33.33
Gil Vicente FC U19 Gil Vicente FC U19 6 4 2 66.67 33.33 3 2 1 66.67 33.33 3 2 1 66.67 33.33
Rio Ave FC U19 Rio Ave FC U19 6 3 3 50 50 3 0 3 0 100 3 3 0 100 0
Paços de Ferreira U19 Paços de Ferreira U19 6 4 2 66.67 33.33 4 3 1 75 25 2 1 1 50 50
Maritimo U19 Maritimo U19 6 4 2 66.67 33.33 3 1 2 33.33 66.67 3 3 0 100 0
FC Porto U19 FC Porto U19 6 6 0 100 0 3 3 0 100 0 3 3 0 100 0
Lusitania FC Lourosa U19 Lusitania FC Lourosa U19 6 4 2 66.67 33.33 3 2 1 66.67 33.33 3 2 1 66.67 33.33
Chaves U19 Chaves U19 6 4 2 66.67 33.33 2 1 1 50 50 4 3 1 75 25
Vizela U19 Vizela U19 6 4 2 66.67 33.33 3 3 0 100 0 3 1 2 33.33 66.67
Vitória SC U19 Vitória SC U19 6 2 4 33.33 66.67 3 2 1 66.67 33.33 3 0 3 0 100
SC Braga U19 SC Braga U19 6 3 3 50 50 3 3 0 100 0 3 0 3 0 100
Boavista FC U19 Boavista FC U19 6 4 2 66.67 33.33 3 2 1 66.67 33.33 3 2 1 66.67 33.33
Académica Coimbra U19 Académica Coimbra U19 6 6 0 100 0 3 3 0 100 0 3 3 0 100 0
Uniao Torreense U19 Uniao Torreense U19 6 3 3 50 50 3 1 2 33.33 66.67 3 2 1 66.67 33.33
OS Belenenses U19 OS Belenenses U19 6 4 2 66.67 33.33 3 2 1 66.67 33.33 3 2 1 66.67 33.33
Sporting U19 Sporting U19 6 4 2 66.67 33.33 3 2 1 66.67 33.33 3 2 1 66.67 33.33
SC Farense U19 SC Farense U19 6 1 5 16.67 83.33 3 0 3 0 100 3 1 2 33.33 66.67
GD Estoril Praia U19 GD Estoril Praia U19 6 4 2 66.67 33.33 3 3 0 100 0 3 1 2 33.33 66.67
FC Alverca U19 FC Alverca U19 6 3 3 50 50 3 2 1 66.67 33.33 3 1 2 33.33 66.67
Lusitania U19 Lusitania U19 4 3 1 75 25 1 0 1 0 100 3 3 0 100 0
Vitória Setúbal U19 Vitória Setúbal U19 6 5 1 83.33 16.67 3 3 0 100 0 3 2 1 66.67 33.33
Académico Viseu U19 Académico Viseu U19 5 4 1 80 20 3 2 1 66.67 33.33 2 2 0 100 0
SC Beira Mar U19 SC Beira Mar U19 5 3 2 60 40 3 2 1 66.67 33.33 2 1 1 50 50
Benfica U19 Benfica U19 6 6 0 100 0 3 3 0 100 0 3 3 0 100 0

Corner kicks

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Famalicão U19 Famalicão U19 6 16 2.67 3 8 2.67 3 8 2.67
Gil Vicente FC U19 Gil Vicente FC U19 6 26 4.33 3 9 3 3 17 5.67
Rio Ave FC U19 Rio Ave FC U19 6 16 2.67 3 3 1 3 13 4.33
Paços de Ferreira U19 Paços de Ferreira U19 6 11 1.83 4 10 2.5 2 1 0.5
Maritimo U19 Maritimo U19 6 16 2.67 3 6 2 3 10 3.33
FC Porto U19 FC Porto U19 6 13 2.17 3 11 3.67 3 2 0.67
Lusitania FC Lourosa U19 Lusitania FC Lourosa U19 6 15 2.5 3 6 2 3 9 3
Chaves U19 Chaves U19 6 16 2.67 2 4 2 4 12 3
Vizela U19 Vizela U19 6 9 1.5 3 4 1.33 3 5 1.67
Vitória SC U19 Vitória SC U19 6 27 4.5 3 12 4 3 15 5
SC Braga U19 SC Braga U19 6 17 2.83 3 3 1 3 14 4.67
Boavista FC U19 Boavista FC U19 6 20 3.33 3 14 4.67 3 6 2
Académica Coimbra U19 Académica Coimbra U19 6 10 1.67 3 7 2.33 3 3 1
Uniao Torreense U19 Uniao Torreense U19 6 20 3.33 3 14 4.67 3 6 2
OS Belenenses U19 OS Belenenses U19 6 16 2.67 3 8 2.67 3 8 2.67
Sporting U19 Sporting U19 6 10 1.67 3 6 2 3 4 1.33
SC Farense U19 SC Farense U19 6 34 5.67 3 18 6 3 16 5.33
GD Estoril Praia U19 GD Estoril Praia U19 6 27 4.5 3 16 5.33 3 11 3.67
FC Alverca U19 FC Alverca U19 6 9 1.5 3 2 0.67 3 7 2.33
Lusitania U19 Lusitania U19 4 10 2.5 1 5 5 3 5 1.67
Vitória Setúbal U19 Vitória Setúbal U19 6 15 2.5 3 11 3.67 3 4 1.33
Académico Viseu U19 Académico Viseu U19 5 14 2.8 3 12 4 2 2 1
SC Beira Mar U19 SC Beira Mar U19 5 17 3.4 3 5 1.67 2 12 6
Benfica U19 Benfica U19 6 7 1.17 3 0 0 3 7 2.33

Yellow cards

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Famalicão U19 Famalicão U19 6 12 2 3 6 2 3 6 2
Gil Vicente FC U19 Gil Vicente FC U19 6 12 2 3 3 1 3 9 3
Rio Ave FC U19 Rio Ave FC U19 6 9 1.5 3 4 1.33 3 5 1.67
Paços de Ferreira U19 Paços de Ferreira U19 6 5 0.83 4 4 1 2 1 0.5
Maritimo U19 Maritimo U19 6 12 2 3 3 1 3 9 3
FC Porto U19 FC Porto U19 6 3 0.5 3 3 1 3 0 0
Lusitania FC Lourosa U19 Lusitania FC Lourosa U19 6 14 2.33 3 6 2 3 8 2.67
Chaves U19 Chaves U19 6 7 1.17 2 4 2 4 3 0.75
Vizela U19 Vizela U19 6 8 1.33 3 5 1.67 3 3 1
Vitória SC U19 Vitória SC U19 6 8 1.33 3 4 1.33 3 4 1.33
SC Braga U19 SC Braga U19 6 12 2 3 5 1.67 3 7 2.33
Boavista FC U19 Boavista FC U19 6 5 0.83 3 4 1.33 3 1 0.33
Académica Coimbra U19 Académica Coimbra U19 6 3 0.5 3 1 0.33 3 2 0.67
Uniao Torreense U19 Uniao Torreense U19 6 10 1.67 3 3 1 3 7 2.33
OS Belenenses U19 OS Belenenses U19 6 5 0.83 3 2 0.67 3 3 1
Sporting U19 Sporting U19 6 6 1 3 2 0.67 3 4 1.33
SC Farense U19 SC Farense U19 6 8 1.33 3 2 0.67 3 6 2
GD Estoril Praia U19 GD Estoril Praia U19 6 11 1.83 3 1 0.33 3 10 3.33
FC Alverca U19 FC Alverca U19 6 10 1.67 3 3 1 3 7 2.33
Lusitania U19 Lusitania U19 4 4 1 1 2 2 3 2 0.67
Vitória Setúbal U19 Vitória Setúbal U19 6 10 1.67 3 9 3 3 1 0.33
Académico Viseu U19 Académico Viseu U19 5 3 0.6 3 3 1 2 0 0
SC Beira Mar U19 SC Beira Mar U19 5 5 1 3 2 0.67 2 3 1.5
Benfica U19 Benfica U19 6 2 0.33 3 0 0 3 2 0.67

Standings

U19 Campeonato Nacional 23/24, Phase 1, Group North: 2023-2024

Standings table
# Teams P W D L Goals PTS
1
FC Porto U19 FC Porto U19 6 6 0 0 23:2 18
2
SC Braga U19 SC Braga U19 6 3 2 1 10:5 11
3
Famalicão U19 Famalicão U19 6 3 2 1 7:4 11
4
Vitória SC U19 Vitória SC U19 6 3 2 1 6:4 11
5
Gil Vicente FC U19 Gil Vicente FC U19 6 3 1 2 13:8 10
6
Boavista FC U19 Boavista FC U19 6 3 1 2 9:8 10
7
Vizela U19 Vizela U19 6 3 1 2 10:12 10
8
Paços de Ferreira U19 Paços de Ferreira U19 6 2 1 3 7:9 7
9
Lusitania FC Lourosa U19 Lusitania FC Lourosa U19 6 1 2 3 6:15 5
10
Maritimo U19 Maritimo U19 6 1 1 4 8:12 4
11
Rio Ave FC U19 Rio Ave FC U19 6 1 0 5 3:13 3
12
Chaves U19 Chaves U19 6 0 1 5 3:13 1

U19 Campeonato Nacional 23/24, Phase 1, Group South: 2023-2024

Standings table
# Teams P W D L Goals PTS
1
SC Farense U19 SC Farense U19 6 5 1 0 8:2 16
2
Sporting U19 Sporting U19 6 4 1 1 13:7 13
3
OS Belenenses U19 OS Belenenses U19 6 4 1 1 10:4 13
4
Benfica U19 Benfica U19 6 4 0 2 17:7 12
5
Académico Viseu U19 Académico Viseu U19 5 3 0 2 12:8 9
6
Vitória Setúbal U19 Vitória Setúbal U19 6 3 0 3 11:10 9
7
SC Beira Mar U19 SC Beira Mar U19 5 2 2 1 7:6 8
8
Uniao Torreense U19 Uniao Torreense U19 6 1 2 3 5:10 5
9
GD Estoril Praia U19 GD Estoril Praia U19 6 0 4 2 5:12 4
10
FC Alverca U19 FC Alverca U19 6 0 3 3 6:11 3
11
Lusitania U19 Lusitania U19 4 0 1 3 3:8 1
12
Académica Coimbra U19 Académica Coimbra U19 6 0 1 5 8:20 1

Events

U19 Championship U19 Championship
Round 8
2023-10-07 Maritimo U19 - Chaves U19 -
2023-10-07 Vitória SC U19 - Lusitania FC Lourosa U19 -
2023-10-07 OS Belenenses U19 - GD Estoril Praia U19 -
Round 7
2023-09-30 Boavista FC U19 - Gil Vicente FC U19 -
2023-09-30 Lusitania FC Lourosa U19 - SC Braga U19 -
2023-09-30 Chaves U19 - Vizela U19 -
2023-09-30 Rio Ave FC U19 - Maritimo U19 -
2023-09-30 GD Estoril Praia U19 - Sporting U19 -
2023-09-30 SC Beira Mar U19 - SC Farense U19 -
2023-09-30 Lusitania U19 - OS Belenenses U19 -
2023-09-30 Benfica U19 - Vitória Setúbal U19 -
2023-09-30 Uniao Torreense U19 - Académico Viseu U19 -
2023-09-30 FC Alverca U19 - Académica Coimbra U19 -
2023-09-30 FC Porto U19 - Vitória SC U19 -
2023-09-29 Paços de Ferreira U19 - Famalicão U19 -
Round 6
2023-09-23 Sporting U19 - Lusitania U19 3 - 1
2023-09-23 Gil Vicente FC U19 - Paços de Ferreira U19 2 - 0
2023-09-23 Maritimo U19 - SC Braga U19 1 - 1
2023-09-23 Famalicão U19 - Chaves U19 2 - 0
2023-09-23 FC Porto U19 - Lusitania FC Lourosa U19 7 - 0
2023-09-23 Vitória SC U19 - Boavista FC U19 1 - 2
2023-09-23 Uniao Torreense U19 - SC Beira Mar U19 0 - 1
2023-09-23 Académica Coimbra U19 - SC Farense U19 2 - 2
2023-09-23 Vitória Setúbal U19 - FC Alverca U19 2 - 1
2023-09-23 Académico Viseu U19 - GD Estoril Praia U19 3 - 0
2023-09-23 OS Belenenses U19 - Benfica U19 2 - 1
2023-09-23 Vizela U19 - Rio Ave FC U19 3 - 1
Round 5
2023-09-16 Benfica U19 - Sporting U19 1 - 2
2023-09-16 SC Braga U19 - Vizela U19 5 - 0
2023-09-16 Chaves U19 - Gil Vicente FC U19 1 - 1

U19 Championship

Portugal, championship U19 Championship: standings, schedule of upcoming matches, video of key events of the championship.

The current season runs from 12th August 2023 to 31st May 2024.

Season 2023-2024: The first place in the championship standings U19 Championship takes the team FC Porto U19 (18 points).

The date of the

from 2023-08-12
to 2024-05-31

Tournament performance

Information obtained from open sources
Division level 1
Number of rounds 36
Average goals 3.00
Home team wins 46%
Draws 21%
Away team wins 33%
Yellow cards 3.76
Red cards 0.24

Champions

Famalicão U19

Reigning champion