Football / Spain /

Primera División Femenina - season stats and match results

Primera División Femenina

Primera División Femenina 2023-2024

Season performance

Total

Teams Overall (Average) Home (Average) Away (Average)
Games Total Scored Missed Games Total Scored Missed Games Total Scored Missed
Athletic Bilbao Athletic Bilbao 10 2.7 1 1.7 5 2.8 1.4 1.4 5 2.6 0.6 2
Sevilla Sevilla 10 4.1 1.9 2.2 5 4.4 2.8 1.6 5 3.8 1 2.8
Atlético Madrid Atlético Madrid 10 2.8 2.1 0.7 5 2.4 2 0.4 5 3.2 2.2 1
Villarreal CF Villarreal CF 10 2.4 0.8 1.6 5 3.6 1.2 2.4 5 1.2 0.4 0.8
Levante UD Levante UD 10 2.4 1.9 0.5 5 2.6 2 0.6 5 2.2 1.8 0.4
Madrid CFF Madrid CFF 10 4.1 2.5 1.6 5 2.8 1 1.8 5 5.4 4 1.4
Real Betis Real Betis 10 3.1 1 2.1 5 2.2 1 1.2 5 4 1 3
UD Granadilla Tenerife UD Granadilla Tenerife 10 2.8 1.2 1.6 5 2 1.2 0.8 5 3.6 1.2 2.4
SD Eibar SD Eibar 10 2.6 0.6 2 6 2.17 0.5 1.67 4 3.25 0.75 2.5
Granada Granada 10 2.9 0.7 2.2 5 3.4 1.2 2.2 5 2.4 0.2 2.2
Valencia Valencia 10 3.1 1.1 2 4 2.25 1 1.25 6 3.67 1.17 2.5
Barcelona Barcelona 10 4.5 4.3 0.2 5 5.8 5.6 0.2 5 3.2 3 0.2
Real Sociedad Real Sociedad 10 3.2 1.3 1.9 6 2.5 1.67 0.83 4 4.25 0.75 3.5
Levante Las Planas FC Levante Las Planas FC 10 2.8 1.5 1.3 5 3.8 2 1.8 5 1.8 1 0.8
Sporting Huelva Sporting Huelva 10 3 0.6 2.4 4 3.25 0.75 2.5 6 2.83 0.5 2.33
Real Madrid Real Madrid 10 4.3 2.9 1.4 5 5 3.8 1.2 5 3.6 2 1.6

Over / Under 2.5

Teams Overall (Average) Home (Average) Away (Average)
Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%)
Athletic Bilbao Athletic Bilbao 10 8 2 80 20 5 4 1 80 20 5 4 1 80 20
Sevilla Sevilla 10 8 2 80 20 5 4 1 80 20 5 4 1 80 20
Atlético Madrid Atlético Madrid 10 6 4 60 40 5 3 2 60 40 5 3 2 60 40
Villarreal CF Villarreal CF 10 5 5 50 50 5 4 1 80 20 5 1 4 20 80
Levante UD Levante UD 10 4 6 40 60 5 2 3 40 60 5 2 3 40 60
Madrid CFF Madrid CFF 10 7 3 70 30 5 2 3 40 60 5 5 0 100 0
Real Betis Real Betis 10 6 4 60 40 5 2 3 40 60 5 4 1 80 20
UD Granadilla Tenerife UD Granadilla Tenerife 10 5 5 50 50 5 2 3 40 60 5 3 2 60 40
SD Eibar SD Eibar 10 6 4 60 40 6 2 4 33.33 66.67 4 4 0 100 0
Granada Granada 10 5 5 50 50 5 4 1 80 20 5 1 4 20 80
Valencia Valencia 10 6 4 60 40 4 1 3 25 75 6 5 1 83.33 16.67
Barcelona Barcelona 10 8 2 80 20 5 5 0 100 0 5 3 2 60 40
Real Sociedad Real Sociedad 10 7 3 70 30 6 3 3 50 50 4 4 0 100 0
Levante Las Planas FC Levante Las Planas FC 10 5 5 50 50 5 4 1 80 20 5 1 4 20 80
Sporting Huelva Sporting Huelva 10 5 5 50 50 4 3 1 75 25 6 2 4 33.33 66.67
Real Madrid Real Madrid 10 7 3 70 30 5 4 1 80 20 5 3 2 60 40

Ball possession (%)

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Athletic Bilbao Athletic Bilbao 10 514 51.4 5 240 48 5 274 54.8
Sevilla Sevilla 10 458 45.8 5 254 50.8 5 204 40.8
Atlético Madrid Atlético Madrid 10 562 56.2 5 285 57 5 277 55.4
Villarreal CF Villarreal CF 10 400 40 5 180 36 5 220 44
Levante UD Levante UD 10 652 65.2 5 346 69.2 5 306 61.2
Madrid CFF Madrid CFF 10 565 56.5 5 254 50.8 5 311 62.2
Real Betis Real Betis 10 424 42.4 5 207 41.4 5 217 43.4
UD Granadilla Tenerife UD Granadilla Tenerife 10 473 47.3 5 220 44 5 253 50.6
SD Eibar SD Eibar 10 347 34.7 6 228 38 4 119 29.75
Granada Granada 10 487 48.7 5 276 55.2 5 211 42.2
Valencia Valencia 10 490 49 4 222 55.5 6 268 44.67
Barcelona Barcelona 10 679 67.9 5 333 66.6 5 346 69.2
Real Sociedad Real Sociedad 10 511 51.1 6 329 54.83 4 182 45.5
Levante Las Planas FC Levante Las Planas FC 10 471 47.1 5 256 51.2 5 215 43
Sporting Huelva Sporting Huelva 10 366 36.6 4 135 33.75 6 231 38.5
Real Madrid Real Madrid 10 601 60.1 5 298 59.6 5 303 60.6

Corner kicks

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Athletic Bilbao Athletic Bilbao 10 40 4 5 21 4.2 5 19 3.8
Sevilla Sevilla 10 41 4.1 5 26 5.2 5 15 3
Atlético Madrid Atlético Madrid 10 67 6.7 5 40 8 5 27 5.4
Villarreal CF Villarreal CF 10 25 2.5 5 12 2.4 5 13 2.6
Levante UD Levante UD 10 55 5.5 5 30 6 5 25 5
Madrid CFF Madrid CFF 10 59 5.9 5 17 3.4 5 42 8.4
Real Betis Real Betis 10 33 3.3 5 24 4.8 5 9 1.8
UD Granadilla Tenerife UD Granadilla Tenerife 10 46 4.6 5 19 3.8 5 27 5.4
SD Eibar SD Eibar 10 29 2.9 6 21 3.5 4 8 2
Granada Granada 10 37 3.7 5 26 5.2 5 11 2.2
Valencia Valencia 10 40 4 4 20 5 6 20 3.33
Barcelona Barcelona 10 91 9.1 5 48 9.6 5 43 8.6
Real Sociedad Real Sociedad 10 25 2.5 6 14 2.33 4 11 2.75
Levante Las Planas FC Levante Las Planas FC 10 35 3.5 5 16 3.2 5 19 3.8
Sporting Huelva Sporting Huelva 10 20 2 4 10 2.5 6 10 1.67
Real Madrid Real Madrid 10 61 6.1 5 40 8 5 21 4.2

Offsides

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Athletic Bilbao Athletic Bilbao 10 19 1.9 5 6 1.2 5 13 2.6
Sevilla Sevilla 10 24 2.4 5 18 3.6 5 6 1.2
Atlético Madrid Atlético Madrid 10 15 1.5 5 5 1 5 10 2
Villarreal CF Villarreal CF 10 24 2.4 5 16 3.2 5 8 1.6
Levante UD Levante UD 10 38 3.8 5 22 4.4 5 16 3.2
Madrid CFF Madrid CFF 10 17 1.7 5 7 1.4 5 10 2
Real Betis Real Betis 10 27 2.7 5 12 2.4 5 15 3
UD Granadilla Tenerife UD Granadilla Tenerife 10 25 2.5 5 15 3 5 10 2
SD Eibar SD Eibar 10 26 2.6 6 24 4 4 2 0.5
Granada Granada 10 22 2.2 5 16 3.2 5 6 1.2
Valencia Valencia 10 9 0.9 4 5 1.25 6 4 0.67
Barcelona Barcelona 10 19 1.9 5 12 2.4 5 7 1.4
Real Sociedad Real Sociedad 10 14 1.4 6 8 1.33 4 6 1.5
Levante Las Planas FC Levante Las Planas FC 10 22 2.2 5 8 1.6 5 14 2.8
Sporting Huelva Sporting Huelva 10 20 2 4 6 1.5 6 14 2.33
Real Madrid Real Madrid 10 30 3 5 16 3.2 5 14 2.8

Fouls

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Athletic Bilbao Athletic Bilbao 10 87 8.7 5 43 8.6 5 44 8.8
Sevilla Sevilla 10 107 10.7 5 58 11.6 5 49 9.8
Atlético Madrid Atlético Madrid 10 86 8.6 5 41 8.2 5 45 9
Villarreal CF Villarreal CF 10 101 10.1 5 53 10.6 5 48 9.6
Levante UD Levante UD 10 89 8.9 5 49 9.8 5 40 8
Madrid CFF Madrid CFF 10 97 9.7 5 51 10.2 5 46 9.2
Real Betis Real Betis 10 123 12.3 5 62 12.4 5 61 12.2
UD Granadilla Tenerife UD Granadilla Tenerife 10 93 9.3 5 55 11 5 38 7.6
SD Eibar SD Eibar 10 87 8.7 6 51 8.5 4 36 9
Granada Granada 10 84 8.4 5 47 9.4 5 37 7.4
Valencia Valencia 10 77 7.7 4 21 5.25 6 56 9.33
Barcelona Barcelona 10 63 6.3 5 26 5.2 5 37 7.4
Real Sociedad Real Sociedad 10 92 9.2 6 62 10.33 4 30 7.5
Levante Las Planas FC Levante Las Planas FC 10 115 11.5 5 54 10.8 5 61 12.2
Sporting Huelva Sporting Huelva 10 112 11.2 4 39 9.75 6 73 12.17
Real Madrid Real Madrid 10 98 9.8 5 47 9.4 5 51 10.2

Yellow cards

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Athletic Bilbao Athletic Bilbao 10 11 1.1 5 3 0.6 5 8 1.6
Sevilla Sevilla 10 21 2.1 5 9 1.8 5 12 2.4
Atlético Madrid Atlético Madrid 10 19 1.9 5 7 1.4 5 12 2.4
Villarreal CF Villarreal CF 10 18 1.8 5 9 1.8 5 9 1.8
Levante UD Levante UD 10 17 1.7 5 9 1.8 5 8 1.6
Madrid CFF Madrid CFF 10 17 1.7 5 11 2.2 5 6 1.2
Real Betis Real Betis 10 17 1.7 5 7 1.4 5 10 2
UD Granadilla Tenerife UD Granadilla Tenerife 10 19 1.9 5 9 1.8 5 10 2
SD Eibar SD Eibar 10 19 1.9 6 8 1.33 4 11 2.75
Granada Granada 10 13 1.3 5 8 1.6 5 5 1
Valencia Valencia 10 16 1.6 4 6 1.5 6 10 1.67
Barcelona Barcelona 10 3 0.3 5 2 0.4 5 1 0.2
Real Sociedad Real Sociedad 10 12 1.2 6 10 1.67 4 2 0.5
Levante Las Planas FC Levante Las Planas FC 10 25 2.5 5 15 3 5 10 2
Sporting Huelva Sporting Huelva 10 14 1.4 4 8 2 6 6 1
Real Madrid Real Madrid 10 7 0.7 5 5 1 5 2 0.4

Total shots

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Athletic Bilbao Athletic Bilbao 10 114 11.4 5 54 10.8 5 60 12
Sevilla Sevilla 10 132 13.2 5 78 15.6 5 54 10.8
Atlético Madrid Atlético Madrid 10 143 14.3 5 80 16 5 63 12.6
Villarreal CF Villarreal CF 10 71 7.1 5 33 6.6 5 38 7.6
Levante UD Levante UD 10 135 13.5 5 84 16.8 5 51 10.2
Madrid CFF Madrid CFF 10 167 16.7 5 65 13 5 102 20.4
Real Betis Real Betis 10 100 10 5 61 12.2 5 39 7.8
UD Granadilla Tenerife UD Granadilla Tenerife 10 124 12.4 5 50 10 5 74 14.8
SD Eibar SD Eibar 10 88 8.8 6 54 9 4 34 8.5
Granada Granada 10 103 10.3 5 67 13.4 5 36 7.2
Valencia Valencia 10 134 13.4 4 54 13.5 6 80 13.33
Barcelona Barcelona 10 248 24.8 5 144 28.8 5 104 20.8
Real Sociedad Real Sociedad 10 91 9.1 6 62 10.33 4 29 7.25
Levante Las Planas FC Levante Las Planas FC 10 106 10.6 5 53 10.6 5 53 10.6
Sporting Huelva Sporting Huelva 10 72 7.2 4 40 10 6 32 5.33
Real Madrid Real Madrid 10 187 18.7 5 111 22.2 5 76 15.2

Shots on target

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Athletic Bilbao Athletic Bilbao 10 44 4.4 5 21 4.2 5 23 4.6
Sevilla Sevilla 10 57 5.7 5 35 7 5 22 4.4
Atlético Madrid Atlético Madrid 10 51 5.1 5 24 4.8 5 27 5.4
Villarreal CF Villarreal CF 10 31 3.1 5 15 3 5 16 3.2
Levante UD Levante UD 10 51 5.1 5 29 5.8 5 22 4.4
Madrid CFF Madrid CFF 10 68 6.8 5 17 3.4 5 51 10.2
Real Betis Real Betis 10 36 3.6 5 27 5.4 5 9 1.8
UD Granadilla Tenerife UD Granadilla Tenerife 10 35 3.5 5 14 2.8 5 21 4.2
SD Eibar SD Eibar 10 29 2.9 6 14 2.33 4 15 3.75
Granada Granada 10 33 3.3 5 22 4.4 5 11 2.2
Valencia Valencia 10 46 4.6 4 16 4 6 30 5
Barcelona Barcelona 10 99 9.9 5 65 13 5 34 6.8
Real Sociedad Real Sociedad 10 34 3.4 6 26 4.33 4 8 2
Levante Las Planas FC Levante Las Planas FC 10 46 4.6 5 27 5.4 5 19 3.8
Sporting Huelva Sporting Huelva 10 27 2.7 4 15 3.75 6 12 2
Real Madrid Real Madrid 10 67 6.7 5 45 9 5 22 4.4

Blocked shots

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Athletic Bilbao Athletic Bilbao 10 21 2.1 5 16 3.2 5 5 1
Sevilla Sevilla 10 21 2.1 5 10 2 5 11 2.2
Atlético Madrid Atlético Madrid 10 36 3.6 5 23 4.6 5 13 2.6
Villarreal CF Villarreal CF 10 9 0.9 5 4 0.8 5 5 1
Levante UD Levante UD 10 36 3.6 5 27 5.4 5 9 1.8
Madrid CFF Madrid CFF 10 39 3.9 5 21 4.2 5 18 3.6
Real Betis Real Betis 10 24 2.4 5 16 3.2 5 8 1.6
UD Granadilla Tenerife UD Granadilla Tenerife 10 37 3.7 5 17 3.4 5 20 4
SD Eibar SD Eibar 10 15 1.5 6 10 1.67 4 5 1.25
Granada Granada 10 20 2 5 14 2.8 5 6 1.2
Valencia Valencia 10 33 3.3 4 10 2.5 6 23 3.83
Barcelona Barcelona 10 60 6 5 32 6.4 5 28 5.6
Real Sociedad Real Sociedad 10 21 2.1 6 14 2.33 4 7 1.75
Levante Las Planas FC Levante Las Planas FC 10 25 2.5 5 9 1.8 5 16 3.2
Sporting Huelva Sporting Huelva 10 15 1.5 4 9 2.25 6 6 1
Real Madrid Real Madrid 10 42 4.2 5 22 4.4 5 20 4

Shots inside box

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Athletic Bilbao Athletic Bilbao 10 72 7.2 5 36 7.2 5 36 7.2
Sevilla Sevilla 10 84 8.4 5 52 10.4 5 32 6.4
Atlético Madrid Atlético Madrid 10 94 9.4 5 49 9.8 5 45 9
Villarreal CF Villarreal CF 10 36 3.6 5 18 3.6 5 18 3.6
Levante UD Levante UD 10 90 9 5 52 10.4 5 38 7.6
Madrid CFF Madrid CFF 10 89 8.9 5 35 7 5 54 10.8
Real Betis Real Betis 10 52 5.2 5 33 6.6 5 19 3.8
UD Granadilla Tenerife UD Granadilla Tenerife 10 70 7 5 31 6.2 5 39 7.8
SD Eibar SD Eibar 10 35 3.5 6 23 3.83 4 12 3
Granada Granada 10 55 5.5 5 41 8.2 5 14 2.8
Valencia Valencia 10 71 7.1 4 30 7.5 6 41 6.83
Barcelona Barcelona 10 182 18.2 5 107 21.4 5 75 15
Real Sociedad Real Sociedad 10 55 5.5 6 38 6.33 4 17 4.25
Levante Las Planas FC Levante Las Planas FC 10 59 5.9 5 33 6.6 5 26 5.2
Sporting Huelva Sporting Huelva 10 39 3.9 4 22 5.5 6 17 2.83
Real Madrid Real Madrid 10 121 12.1 5 69 13.8 5 52 10.4

Shots outside box

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Athletic Bilbao Athletic Bilbao 10 42 4.2 5 18 3.6 5 24 4.8
Sevilla Sevilla 10 48 4.8 5 26 5.2 5 22 4.4
Atlético Madrid Atlético Madrid 10 49 4.9 5 31 6.2 5 18 3.6
Villarreal CF Villarreal CF 10 35 3.5 5 15 3 5 20 4
Levante UD Levante UD 10 45 4.5 5 32 6.4 5 13 2.6
Madrid CFF Madrid CFF 10 78 7.8 5 30 6 5 48 9.6
Real Betis Real Betis 10 48 4.8 5 28 5.6 5 20 4
UD Granadilla Tenerife UD Granadilla Tenerife 10 54 5.4 5 19 3.8 5 35 7
SD Eibar SD Eibar 10 53 5.3 6 31 5.17 4 22 5.5
Granada Granada 10 48 4.8 5 26 5.2 5 22 4.4
Valencia Valencia 10 63 6.3 4 24 6 6 39 6.5
Barcelona Barcelona 10 66 6.6 5 37 7.4 5 29 5.8
Real Sociedad Real Sociedad 10 36 3.6 6 24 4 4 12 3
Levante Las Planas FC Levante Las Planas FC 10 47 4.7 5 20 4 5 27 5.4
Sporting Huelva Sporting Huelva 10 33 3.3 4 18 4.5 6 15 2.5
Real Madrid Real Madrid 10 66 6.6 5 42 8.4 5 24 4.8

Big chances (xG)

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Athletic Bilbao Athletic Bilbao 10 14 1.4 5 7 1.4 5 7 1.4
Sevilla Sevilla 10 19 1.9 5 13 2.6 5 6 1.2
Atlético Madrid Atlético Madrid 10 22 2.2 5 13 2.6 5 9 1.8
Villarreal CF Villarreal CF 10 7 0.7 5 4 0.8 5 3 0.6
Levante UD Levante UD 10 20 2 5 10 2 5 10 2
Madrid CFF Madrid CFF 10 25 2.5 5 4 0.8 5 21 4.2
Real Betis Real Betis 10 8 0.8 5 7 1.4 5 1 0.2
UD Granadilla Tenerife UD Granadilla Tenerife 10 8 0.8 5 4 0.8 5 4 0.8
SD Eibar SD Eibar 10 6 0.6 6 5 0.83 4 1 0.25
Granada Granada 10 12 1.2 5 12 2.4 5 0 0
Valencia Valencia 10 10 1 4 1 0.25 6 9 1.5
Barcelona Barcelona 10 46 4.6 5 25 5 5 21 4.2
Real Sociedad Real Sociedad 10 14 1.4 6 9 1.5 4 5 1.25
Levante Las Planas FC Levante Las Planas FC 10 14 1.4 5 11 2.2 5 3 0.6
Sporting Huelva Sporting Huelva 10 2 0.2 4 1 0.25 6 1 0.17
Real Madrid Real Madrid 10 33 3.3 5 23 4.6 5 10 2

Big chances missed (xG)

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Athletic Bilbao Athletic Bilbao 10 8 0.8 5 3 0.6 5 5 1
Sevilla Sevilla 10 8 0.8 5 5 1 5 3 0.6
Atlético Madrid Atlético Madrid 10 10 1 5 8 1.6 5 2 0.4
Villarreal CF Villarreal CF 10 4 0.4 5 1 0.2 5 3 0.6
Levante UD Levante UD 10 9 0.9 5 5 1 5 4 0.8
Madrid CFF Madrid CFF 10 10 1 5 2 0.4 5 8 1.6
Real Betis Real Betis 10 4 0.4 5 4 0.8 5 0 0
UD Granadilla Tenerife UD Granadilla Tenerife 10 2 0.2 5 1 0.2 5 1 0.2
SD Eibar SD Eibar 10 4 0.4 6 4 0.67 4 0 0
Granada Granada 10 8 0.8 5 8 1.6 5 0 0
Valencia Valencia 10 8 0.8 4 1 0.25 6 7 1.17
Barcelona Barcelona 10 22 2.2 5 10 2 5 12 2.4
Real Sociedad Real Sociedad 10 4 0.4 6 1 0.17 4 3 0.75
Levante Las Planas FC Levante Las Planas FC 10 5 0.5 5 4 0.8 5 1 0.2
Sporting Huelva Sporting Huelva 10 0 0 4 0 0 6 0 0
Real Madrid Real Madrid 10 14 1.4 5 9 1.8 5 5 1

Standings

Primera Division, Women 23/24: 2023-2024

Standings table
# Teams P W D L Goals PTS
1
Barcelona Barcelona 10 10 0 0 43:2 30
2
Real Madrid Real Madrid 10 8 0 2 29:14 24
3
Levante UD Levante UD 10 7 3 0 19:5 24
4
Atlético Madrid Atlético Madrid 10 7 1 2 21:7 22
5
Madrid CFF Madrid CFF 10 7 0 3 25:16 21
6
Levante Las Planas FC Levante Las Planas FC 10 4 3 3 15:13 15
7
Sevilla Sevilla 10 5 0 5 19:22 15
8
UD Granadilla Tenerife UD Granadilla Tenerife 10 4 1 5 12:16 13
9
Real Sociedad Real Sociedad 10 4 1 5 13:19 13
10
Real Betis Real Betis 10 4 1 5 10:21 13
11
Athletic Bilbao Athletic Bilbao 10 4 0 6 10:17 12
12
Valencia Valencia 10 3 2 5 11:20 11
13
Villarreal CF Villarreal CF 10 2 2 6 8:16 8
14
SD Eibar SD Eibar 10 2 1 7 6:20 7
15
Granada Granada 10 1 0 9 7:22 3
16
Sporting Huelva Sporting Huelva 10 0 1 9 6:24 1

Primera División Femenina

Spain, championship Primera División Femenina: standings, schedule of upcoming matches, video of key events of the championship.

The current season runs from 8th September 2023 to 16th June 2024.

The current championship champion Primera División Femenina is Barcelona, and the most titled Barcelona.

Season 2023-2024: The first place in the championship standings Primera División Femenina takes the team Barcelona (30 points).

The date of the

from 2023-09-08
to 2024-06-16

Tournament performance

Information obtained from open sources
Division level 1
Number of rounds 34
Average goals 3.18
Home team wins 50%
Draws 10%
Away team wins 40%
Yellow cards 3.10
Red cards 0.11

Champions

Barcelona

Reigning champion

Barcelona

Titled (6)