Football / USA /

MLS - season stats and match results

MLS

MLS 2023

Season performance

Total

Teams Overall (Average) Home (Average) Away (Average)
Games Total Scored Missed Games Total Scored Missed Games Total Scored Missed
Inter Miami CF Inter Miami CF 29 2.83 1.28 1.55 14 2.79 1.57 1.21 15 2.87 1 1.87
Charlotte FC Charlotte FC 29 2.9 1.24 1.66 15 2.73 1.33 1.4 14 3.07 1.14 1.93
Colorado Rapids Colorado Rapids 29 2.28 0.72 1.55 14 1.64 0.71 0.93 15 2.87 0.73 2.13
Real Salt Lake Real Salt Lake 30 2.9 1.4 1.5 16 2.94 1.44 1.5 14 2.86 1.36 1.5
Nashville SC Nashville SC 29 2.21 1.24 0.97 13 2.38 1.69 0.69 16 2.06 0.88 1.19
New York Red Bulls New York Red Bulls 30 2.23 1 1.23 15 2.27 1.2 1.07 15 2.2 0.8 1.4
LA Galaxy LA Galaxy 29 3.21 1.45 1.76 14 3.21 1.79 1.43 15 3.2 1.13 2.07
FC Dallas FC Dallas 29 2.31 1.17 1.14 15 2.33 1.4 0.93 14 2.29 0.93 1.36
FC Cincinnati FC Cincinnati 30 2.77 1.67 1.1 15 2.6 2 0.6 15 2.93 1.33 1.6
Atlanta United Atlanta United 31 3.48 1.97 1.52 16 3.81 2.56 1.25 15 3.13 1.33 1.8
New England Revolution New England Revolution 29 2.93 1.69 1.24 14 3.14 2.29 0.86 15 2.73 1.13 1.6
Philadelphia Union Philadelphia Union 29 2.97 1.76 1.21 14 2.79 2.07 0.71 15 3.13 1.47 1.67
St.Louis City St.Louis City 31 3.13 1.87 1.26 15 3.4 2.47 0.93 16 2.88 1.31 1.56
Seattle Sounders FC Seattle Sounders FC 30 2.27 1.23 1.03 15 1.8 1.13 0.67 15 2.73 1.33 1.4
Vancouver Whitecaps Vancouver Whitecaps 29 3.1 1.62 1.48 14 3.21 2.07 1.14 15 3 1.2 1.8
Los Angeles FC Los Angeles FC 30 2.6 1.47 1.13 15 3.07 2.07 1 15 2.13 0.87 1.27
New York City FC New York City FC 31 2.23 1.06 1.16 16 2.38 1.38 1 15 2.07 0.73 1.33
Chicago Fire Chicago Fire 30 2.7 1.13 1.57 15 2.73 1.47 1.27 15 2.67 0.8 1.87
Sporting Kansas City Sporting Kansas City 31 2.74 1.32 1.42 16 2.94 1.69 1.25 15 2.53 0.93 1.6
Minnesota United Minnesota United 30 2.6 1.27 1.33 15 2.33 1.2 1.13 15 2.87 1.33 1.53
Columbus Crew Columbus Crew 30 3.43 2.03 1.4 15 3.33 2.53 0.8 15 3.53 1.53 2
CF Montreal CF Montreal 30 2.5 1 1.5 15 2.07 1.4 0.67 15 2.93 0.6 2.33
San Jose Earthquakes San Jose Earthquakes 31 2.45 1.16 1.29 16 2.44 1.5 0.94 15 2.47 0.8 1.67
Austin FC Austin FC 30 3.07 1.43 1.63 15 2.73 1.53 1.2 15 3.4 1.33 2.07
Portland Timbers Portland Timbers 31 2.87 1.32 1.55 16 2.94 1.75 1.19 15 2.8 0.87 1.93
Houston Dynamo Houston Dynamo 30 2.57 1.4 1.17 15 2.73 2.07 0.67 15 2.4 0.73 1.67
Toronto FC Toronto FC 30 2.4 0.8 1.6 15 2.27 1.13 1.13 15 2.53 0.47 2.07
Orlando City SC Orlando City SC 30 2.77 1.53 1.23 15 2.8 1.67 1.13 15 2.73 1.4 1.33
DC United DC United 31 2.74 1.32 1.42 16 3.25 1.81 1.44 15 2.2 0.8 1.4

Over / Under 2.5

Teams Overall (Average) Home (Average) Away (Average)
Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%) Games O 2.5 U 2.5 O 2.5 (%) U 2.5 (%)
Inter Miami CF Inter Miami CF 29 16 13 55.17 44.83 14 8 6 57.14 42.86 15 8 7 53.33 46.67
Charlotte FC Charlotte FC 29 18 11 62.07 37.93 15 9 6 60 40 14 9 5 64.29 35.71
Colorado Rapids Colorado Rapids 29 14 15 48.28 51.72 14 6 8 42.86 57.14 15 8 7 53.33 46.67
Real Salt Lake Real Salt Lake 30 22 8 73.33 26.67 16 12 4 75 25 14 10 4 71.43 28.57
Nashville SC Nashville SC 29 11 18 37.93 62.07 13 5 8 38.46 61.54 16 6 10 37.5 62.5
New York Red Bulls New York Red Bulls 30 11 19 36.67 63.33 15 7 8 46.67 53.33 15 4 11 26.67 73.33
LA Galaxy LA Galaxy 29 19 10 65.52 34.48 14 10 4 71.43 28.57 15 9 6 60 40
FC Dallas FC Dallas 29 13 16 44.83 55.17 15 6 9 40 60 14 7 7 50 50
FC Cincinnati FC Cincinnati 30 19 11 63.33 36.67 15 10 5 66.67 33.33 15 9 6 60 40
Atlanta United Atlanta United 31 22 9 70.97 29.03 16 13 3 81.25 18.75 15 9 6 60 40
New England Revolution New England Revolution 29 19 10 65.52 34.48 14 10 4 71.43 28.57 15 9 6 60 40
Philadelphia Union Philadelphia Union 29 19 10 65.52 34.48 14 9 5 64.29 35.71 15 10 5 66.67 33.33
St.Louis City St.Louis City 31 22 9 70.97 29.03 15 11 4 73.33 26.67 16 11 5 68.75 31.25
Seattle Sounders FC Seattle Sounders FC 30 12 18 40 60 15 5 10 33.33 66.67 15 7 8 46.67 53.33
Vancouver Whitecaps Vancouver Whitecaps 29 17 12 58.62 41.38 14 7 7 50 50 15 10 5 66.67 33.33
Los Angeles FC Los Angeles FC 30 17 13 56.67 43.33 15 10 5 66.67 33.33 15 7 8 46.67 53.33
New York City FC New York City FC 31 10 21 32.26 67.74 16 6 10 37.5 62.5 15 4 11 26.67 73.33
Chicago Fire Chicago Fire 30 18 12 60 40 15 8 7 53.33 46.67 15 10 5 66.67 33.33
Sporting Kansas City Sporting Kansas City 31 21 10 67.74 32.26 16 12 4 75 25 15 9 6 60 40
Minnesota United Minnesota United 30 14 16 46.67 53.33 15 5 10 33.33 66.67 15 9 6 60 40
Columbus Crew Columbus Crew 30 18 12 60 40 15 9 6 60 40 15 9 6 60 40
CF Montreal CF Montreal 30 12 18 40 60 15 3 12 20 80 15 9 6 60 40
San Jose Earthquakes San Jose Earthquakes 31 18 13 58.06 41.94 16 9 7 56.25 43.75 15 9 6 60 40
Austin FC Austin FC 30 20 10 66.67 33.33 15 10 5 66.67 33.33 15 10 5 66.67 33.33
Portland Timbers Portland Timbers 31 19 12 61.29 38.71 16 10 6 62.5 37.5 15 9 6 60 40
Houston Dynamo Houston Dynamo 30 16 14 53.33 46.67 15 8 7 53.33 46.67 15 8 7 53.33 46.67
Toronto FC Toronto FC 30 13 17 43.33 56.67 15 6 9 40 60 15 7 8 46.67 53.33
Orlando City SC Orlando City SC 30 16 14 53.33 46.67 15 7 8 46.67 53.33 15 9 6 60 40
DC United DC United 31 18 13 58.06 41.94 16 11 5 68.75 31.25 15 7 8 46.67 53.33

Ball possession (%)

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Inter Miami CF Inter Miami CF 29 1552 53.52 14 759 54.21 15 793 52.87
Charlotte FC Charlotte FC 29 1561 53.83 15 832 55.47 14 729 52.07
Colorado Rapids Colorado Rapids 29 1379 47.55 14 741 52.93 15 638 42.53
Real Salt Lake Real Salt Lake 30 1499 49.97 16 834 52.13 14 665 47.5
Nashville SC Nashville SC 29 1370 47.24 13 607 46.69 16 763 47.69
New York Red Bulls New York Red Bulls 30 1425 47.5 15 759 50.6 15 666 44.4
LA Galaxy LA Galaxy 29 1630 56.21 14 821 58.64 15 809 53.93
FC Dallas FC Dallas 29 1390 47.93 15 738 49.2 14 652 46.57
FC Cincinnati FC Cincinnati 30 1440 48 15 703 46.87 15 737 49.13
Atlanta United Atlanta United 31 1745 56.29 16 941 58.81 15 804 53.6
New England Revolution New England Revolution 29 1437 49.55 14 717 51.21 15 720 48
Philadelphia Union Philadelphia Union 29 1340 46.21 14 646 46.14 15 694 46.27
St.Louis City St.Louis City 31 1357 43.77 15 685 45.67 16 672 42
Seattle Sounders FC Seattle Sounders FC 30 1644 54.8 15 835 55.67 15 809 53.93
Vancouver Whitecaps Vancouver Whitecaps 29 1415 48.79 14 720 51.43 15 695 46.33
Los Angeles FC Los Angeles FC 30 1522 50.73 15 801 53.4 15 721 48.07
New York City FC New York City FC 31 1658 53.48 16 866 54.13 15 792 52.8
Chicago Fire Chicago Fire 30 1379 45.97 15 729 48.6 15 650 43.33
Sporting Kansas City Sporting Kansas City 31 1607 51.84 16 873 54.56 15 734 48.93
Minnesota United Minnesota United 30 1400 46.67 15 764 50.93 15 636 42.4
Columbus Crew Columbus Crew 30 1717 57.23 15 879 58.6 15 838 55.87
CF Montreal CF Montreal 30 1460 48.67 15 741 49.4 15 719 47.93
San Jose Earthquakes San Jose Earthquakes 31 1476 47.61 16 785 49.06 15 691 46.07
Austin FC Austin FC 30 1529 50.97 15 815 54.33 15 714 47.6
Portland Timbers Portland Timbers 31 1403 45.26 16 751 46.94 15 652 43.47
Houston Dynamo Houston Dynamo 30 1535 51.17 15 789 52.6 15 746 49.73
Toronto FC Toronto FC 30 1499 49.97 15 774 51.6 15 725 48.33
Orlando City SC Orlando City SC 30 1505 50.17 15 798 53.2 15 707 47.13
DC United DC United 31 1526 49.23 16 776 48.5 15 750 50

Corner kicks

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Inter Miami CF Inter Miami CF 29 102 3.52 14 47 3.36 15 55 3.67
Charlotte FC Charlotte FC 29 144 4.97 15 79 5.27 14 65 4.64
Colorado Rapids Colorado Rapids 29 134 4.62 14 72 5.14 15 62 4.13
Real Salt Lake Real Salt Lake 30 168 5.6 16 104 6.5 14 64 4.57
Nashville SC Nashville SC 29 155 5.34 13 77 5.92 16 78 4.88
New York Red Bulls New York Red Bulls 30 154 5.13 15 91 6.07 15 63 4.2
LA Galaxy LA Galaxy 29 181 6.24 14 105 7.5 15 76 5.07
FC Dallas FC Dallas 29 104 3.59 15 64 4.27 14 40 2.86
FC Cincinnati FC Cincinnati 30 132 4.4 15 69 4.6 15 63 4.2
Atlanta United Atlanta United 31 153 4.94 16 85 5.31 15 68 4.53
New England Revolution New England Revolution 29 142 4.9 14 69 4.93 15 73 4.87
Philadelphia Union Philadelphia Union 29 125 4.31 14 61 4.36 15 64 4.27
St.Louis City St.Louis City 31 151 4.87 15 80 5.33 16 71 4.44
Seattle Sounders FC Seattle Sounders FC 30 171 5.7 15 105 7 15 66 4.4
Vancouver Whitecaps Vancouver Whitecaps 29 169 5.83 14 99 7.07 15 70 4.67
Los Angeles FC Los Angeles FC 30 175 5.83 15 103 6.87 15 72 4.8
New York City FC New York City FC 31 134 4.32 16 68 4.25 15 66 4.4
Chicago Fire Chicago Fire 30 110 3.67 15 58 3.87 15 52 3.47
Sporting Kansas City Sporting Kansas City 31 180 5.81 16 91 5.69 15 89 5.93
Minnesota United Minnesota United 30 170 5.67 15 111 7.4 15 59 3.93
Columbus Crew Columbus Crew 30 154 5.13 15 76 5.07 15 78 5.2
CF Montreal CF Montreal 30 142 4.73 15 81 5.4 15 61 4.07
San Jose Earthquakes San Jose Earthquakes 31 174 5.61 16 102 6.38 15 72 4.8
Austin FC Austin FC 30 154 5.13 15 95 6.33 15 59 3.93
Portland Timbers Portland Timbers 31 124 4 16 72 4.5 15 52 3.47
Houston Dynamo Houston Dynamo 30 117 3.9 15 64 4.27 15 53 3.53
Toronto FC Toronto FC 30 111 3.7 15 69 4.6 15 42 2.8
Orlando City SC Orlando City SC 30 146 4.87 15 89 5.93 15 57 3.8
DC United DC United 31 128 4.13 16 64 4 15 64 4.27

Offsides

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Inter Miami CF Inter Miami CF 29 48 1.66 14 29 2.07 15 19 1.27
Charlotte FC Charlotte FC 29 33 1.14 15 15 1 14 18 1.29
Colorado Rapids Colorado Rapids 29 36 1.24 14 12 0.86 15 24 1.6
Real Salt Lake Real Salt Lake 30 69 2.3 16 44 2.75 14 25 1.79
Nashville SC Nashville SC 29 72 2.48 13 31 2.38 16 41 2.56
New York Red Bulls New York Red Bulls 30 47 1.57 15 21 1.4 15 26 1.73
LA Galaxy LA Galaxy 29 34 1.17 14 10 0.71 15 24 1.6
FC Dallas FC Dallas 29 49 1.69 15 21 1.4 14 28 2
FC Cincinnati FC Cincinnati 30 48 1.6 15 16 1.07 15 32 2.13
Atlanta United Atlanta United 31 52 1.68 16 27 1.69 15 25 1.67
New England Revolution New England Revolution 29 48 1.66 14 24 1.71 15 24 1.6
Philadelphia Union Philadelphia Union 29 78 2.69 14 47 3.36 15 31 2.07
St.Louis City St.Louis City 31 37 1.19 15 22 1.47 16 15 0.94
Seattle Sounders FC Seattle Sounders FC 30 51 1.7 15 30 2 15 21 1.4
Vancouver Whitecaps Vancouver Whitecaps 29 52 1.79 14 26 1.86 15 26 1.73
Los Angeles FC Los Angeles FC 30 59 1.97 15 32 2.13 15 27 1.8
New York City FC New York City FC 31 62 2 16 42 2.63 15 20 1.33
Chicago Fire Chicago Fire 30 55 1.83 15 26 1.73 15 29 1.93
Sporting Kansas City Sporting Kansas City 31 39 1.26 16 22 1.38 15 17 1.13
Minnesota United Minnesota United 30 66 2.2 15 30 2 15 36 2.4
Columbus Crew Columbus Crew 30 42 1.4 15 23 1.53 15 19 1.27
CF Montreal CF Montreal 30 51 1.7 15 21 1.4 15 30 2
San Jose Earthquakes San Jose Earthquakes 31 44 1.42 16 26 1.63 15 18 1.2
Austin FC Austin FC 30 56 1.87 15 28 1.87 15 28 1.87
Portland Timbers Portland Timbers 31 34 1.1 16 17 1.06 15 17 1.13
Houston Dynamo Houston Dynamo 30 49 1.63 15 25 1.67 15 24 1.6
Toronto FC Toronto FC 30 45 1.5 15 22 1.47 15 23 1.53
Orlando City SC Orlando City SC 30 47 1.57 15 25 1.67 15 22 1.47
DC United DC United 31 63 2.03 16 31 1.94 15 32 2.13

Fouls

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Inter Miami CF Inter Miami CF 29 354 12.21 14 177 12.64 15 177 11.8
Charlotte FC Charlotte FC 29 391 13.48 15 200 13.33 14 191 13.64
Colorado Rapids Colorado Rapids 29 347 11.97 14 166 11.86 15 181 12.07
Real Salt Lake Real Salt Lake 30 347 11.57 16 192 12 14 155 11.07
Nashville SC Nashville SC 29 327 11.28 13 152 11.69 16 175 10.94
New York Red Bulls New York Red Bulls 30 437 14.57 15 210 14 15 227 15.13
LA Galaxy LA Galaxy 29 310 10.69 14 168 12 15 142 9.47
FC Dallas FC Dallas 29 332 11.45 15 161 10.73 14 171 12.21
FC Cincinnati FC Cincinnati 30 370 12.33 15 176 11.73 15 194 12.93
Atlanta United Atlanta United 31 382 12.32 16 202 12.63 15 180 12
New England Revolution New England Revolution 29 310 10.69 14 156 11.14 15 154 10.27
Philadelphia Union Philadelphia Union 29 403 13.9 14 188 13.43 15 215 14.33
St.Louis City St.Louis City 31 451 14.55 15 208 13.87 16 243 15.19
Seattle Sounders FC Seattle Sounders FC 30 298 9.93 15 169 11.27 15 129 8.6
Vancouver Whitecaps Vancouver Whitecaps 29 353 12.17 14 174 12.43 15 179 11.93
Los Angeles FC Los Angeles FC 30 391 13.03 15 218 14.53 15 173 11.53
New York City FC New York City FC 31 370 11.94 16 199 12.44 15 171 11.4
Chicago Fire Chicago Fire 30 353 11.77 15 182 12.13 15 171 11.4
Sporting Kansas City Sporting Kansas City 31 304 9.81 16 160 10 15 144 9.6
Minnesota United Minnesota United 30 305 10.17 15 141 9.4 15 164 10.93
Columbus Crew Columbus Crew 30 343 11.43 15 164 10.93 15 179 11.93
CF Montreal CF Montreal 30 375 12.5 15 191 12.73 15 184 12.27
San Jose Earthquakes San Jose Earthquakes 31 327 10.55 16 169 10.56 15 158 10.53
Austin FC Austin FC 30 300 10 15 136 9.07 15 164 10.93
Portland Timbers Portland Timbers 31 428 13.81 16 235 14.69 15 193 12.87
Houston Dynamo Houston Dynamo 30 384 12.8 15 183 12.2 15 201 13.4
Toronto FC Toronto FC 30 275 9.17 15 143 9.53 15 132 8.8
Orlando City SC Orlando City SC 30 359 11.97 15 193 12.87 15 166 11.07
DC United DC United 31 425 13.71 16 220 13.75 15 205 13.67

Yellow cards

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Inter Miami CF Inter Miami CF 29 70 2.41 14 33 2.36 15 37 2.47
Charlotte FC Charlotte FC 29 78 2.69 15 37 2.47 14 41 2.93
Colorado Rapids Colorado Rapids 29 73 2.52 14 32 2.29 15 41 2.73
Real Salt Lake Real Salt Lake 30 68 2.27 16 38 2.38 14 30 2.14
Nashville SC Nashville SC 29 60 2.07 13 29 2.23 16 31 1.94
New York Red Bulls New York Red Bulls 30 80 2.67 15 36 2.4 15 44 2.93
LA Galaxy LA Galaxy 29 65 2.24 14 31 2.21 15 34 2.27
FC Dallas FC Dallas 29 62 2.14 15 28 1.87 14 34 2.43
FC Cincinnati FC Cincinnati 30 69 2.3 15 32 2.13 15 37 2.47
Atlanta United Atlanta United 31 69 2.23 16 33 2.06 15 36 2.4
New England Revolution New England Revolution 29 45 1.55 14 17 1.21 15 28 1.87
Philadelphia Union Philadelphia Union 29 69 2.38 14 31 2.21 15 38 2.53
St.Louis City St.Louis City 31 76 2.45 15 32 2.13 16 44 2.75
Seattle Sounders FC Seattle Sounders FC 30 52 1.73 15 28 1.87 15 24 1.6
Vancouver Whitecaps Vancouver Whitecaps 29 59 2.03 14 26 1.86 15 33 2.2
Los Angeles FC Los Angeles FC 30 61 2.03 15 31 2.07 15 30 2
New York City FC New York City FC 31 72 2.32 16 39 2.44 15 33 2.2
Chicago Fire Chicago Fire 30 79 2.63 15 34 2.27 15 45 3
Sporting Kansas City Sporting Kansas City 31 55 1.77 16 27 1.69 15 28 1.87
Minnesota United Minnesota United 30 52 1.73 15 27 1.8 15 25 1.67
Columbus Crew Columbus Crew 30 55 1.83 15 24 1.6 15 31 2.07
CF Montreal CF Montreal 30 63 2.1 15 37 2.47 15 26 1.73
San Jose Earthquakes San Jose Earthquakes 31 70 2.26 16 30 1.88 15 40 2.67
Austin FC Austin FC 30 53 1.77 15 30 2 15 23 1.53
Portland Timbers Portland Timbers 31 78 2.52 16 44 2.75 15 34 2.27
Houston Dynamo Houston Dynamo 30 80 2.67 15 39 2.6 15 41 2.73
Toronto FC Toronto FC 30 47 1.57 15 26 1.73 15 21 1.4
Orlando City SC Orlando City SC 30 64 2.13 15 26 1.73 15 38 2.53
DC United DC United 31 65 2.1 16 29 1.81 15 36 2.4

Total shots

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Inter Miami CF Inter Miami CF 29 301 10.38 14 146 10.43 15 155 10.33
Charlotte FC Charlotte FC 29 285 9.83 15 169 11.27 14 116 8.29
Colorado Rapids Colorado Rapids 29 304 10.48 14 167 11.93 15 137 9.13
Real Salt Lake Real Salt Lake 30 451 15.03 16 270 16.88 14 181 12.93
Nashville SC Nashville SC 29 331 11.41 13 176 13.54 16 155 9.69
New York Red Bulls New York Red Bulls 30 409 13.63 15 206 13.73 15 203 13.53
LA Galaxy LA Galaxy 29 427 14.72 14 241 17.21 15 186 12.4
FC Dallas FC Dallas 29 293 10.1 15 162 10.8 14 131 9.36
FC Cincinnati FC Cincinnati 30 384 12.8 15 204 13.6 15 180 12
Atlanta United Atlanta United 31 405 13.06 16 243 15.19 15 162 10.8
New England Revolution New England Revolution 29 348 12 14 200 14.29 15 148 9.87
Philadelphia Union Philadelphia Union 29 383 13.21 14 199 14.21 15 184 12.27
St.Louis City St.Louis City 31 417 13.45 15 234 15.6 16 183 11.44
Seattle Sounders FC Seattle Sounders FC 30 366 12.2 15 207 13.8 15 159 10.6
Vancouver Whitecaps Vancouver Whitecaps 29 397 13.69 14 226 16.14 15 171 11.4
Los Angeles FC Los Angeles FC 30 448 14.93 15 255 17 15 193 12.87
New York City FC New York City FC 31 376 12.13 16 241 15.06 15 135 9
Chicago Fire Chicago Fire 30 304 10.13 15 158 10.53 15 146 9.73
Sporting Kansas City Sporting Kansas City 31 399 12.87 16 228 14.25 15 171 11.4
Minnesota United Minnesota United 30 413 13.77 15 248 16.53 15 165 11
Columbus Crew Columbus Crew 30 423 14.1 15 248 16.53 15 175 11.67
CF Montreal CF Montreal 30 335 11.17 15 185 12.33 15 150 10
San Jose Earthquakes San Jose Earthquakes 31 369 11.9 16 223 13.94 15 146 9.73
Austin FC Austin FC 30 360 12 15 197 13.13 15 163 10.87
Portland Timbers Portland Timbers 31 368 11.87 16 217 13.56 15 151 10.07
Houston Dynamo Houston Dynamo 30 339 11.3 15 192 12.8 15 147 9.8
Toronto FC Toronto FC 30 314 10.47 15 184 12.27 15 130 8.67
Orlando City SC Orlando City SC 30 361 12.03 15 198 13.2 15 163 10.87
DC United DC United 31 415 13.39 16 230 14.38 15 185 12.33

Shots on target

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Inter Miami CF Inter Miami CF 29 120 4.14 14 58 4.14 15 62 4.13
Charlotte FC Charlotte FC 29 91 3.14 15 52 3.47 14 39 2.79
Colorado Rapids Colorado Rapids 29 110 3.79 14 58 4.14 15 52 3.47
Real Salt Lake Real Salt Lake 30 174 5.8 16 93 5.81 14 81 5.79
Nashville SC Nashville SC 29 107 3.69 13 63 4.85 16 44 2.75
New York Red Bulls New York Red Bulls 30 129 4.3 15 64 4.27 15 65 4.33
LA Galaxy LA Galaxy 29 156 5.38 14 88 6.29 15 68 4.53
FC Dallas FC Dallas 29 98 3.38 15 46 3.07 14 52 3.71
FC Cincinnati FC Cincinnati 30 147 4.9 15 75 5 15 72 4.8
Atlanta United Atlanta United 31 156 5.03 16 91 5.69 15 65 4.33
New England Revolution New England Revolution 29 128 4.41 14 79 5.64 15 49 3.27
Philadelphia Union Philadelphia Union 29 128 4.41 14 62 4.43 15 66 4.4
St.Louis City St.Louis City 31 158 5.1 15 89 5.93 16 69 4.31
Seattle Sounders FC Seattle Sounders FC 30 112 3.73 15 65 4.33 15 47 3.13
Vancouver Whitecaps Vancouver Whitecaps 29 142 4.9 14 85 6.07 15 57 3.8
Los Angeles FC Los Angeles FC 30 154 5.13 15 93 6.2 15 61 4.07
New York City FC New York City FC 31 140 4.52 16 87 5.44 15 53 3.53
Chicago Fire Chicago Fire 30 96 3.2 15 51 3.4 15 45 3
Sporting Kansas City Sporting Kansas City 31 143 4.61 16 80 5 15 63 4.2
Minnesota United Minnesota United 30 141 4.7 15 73 4.87 15 68 4.53
Columbus Crew Columbus Crew 30 154 5.13 15 87 5.8 15 67 4.47
CF Montreal CF Montreal 30 110 3.67 15 61 4.07 15 49 3.27
San Jose Earthquakes San Jose Earthquakes 31 102 3.29 16 66 4.13 15 36 2.4
Austin FC Austin FC 30 129 4.3 15 69 4.6 15 60 4
Portland Timbers Portland Timbers 31 129 4.16 16 79 4.94 15 50 3.33
Houston Dynamo Houston Dynamo 30 124 4.13 15 68 4.53 15 56 3.73
Toronto FC Toronto FC 30 109 3.63 15 63 4.2 15 46 3.07
Orlando City SC Orlando City SC 30 131 4.37 15 80 5.33 15 51 3.4
DC United DC United 31 140 4.52 16 86 5.38 15 54 3.6

Blocked shots

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Inter Miami CF Inter Miami CF 29 80 2.76 14 44 3.14 15 36 2.4
Charlotte FC Charlotte FC 29 72 2.48 15 45 3 14 27 1.93
Colorado Rapids Colorado Rapids 29 69 2.38 14 42 3 15 27 1.8
Real Salt Lake Real Salt Lake 30 107 3.57 16 68 4.25 14 39 2.79
Nashville SC Nashville SC 29 88 3.03 13 40 3.08 16 48 3
New York Red Bulls New York Red Bulls 30 116 3.87 15 60 4 15 56 3.73
LA Galaxy LA Galaxy 29 133 4.59 14 69 4.93 15 64 4.27
FC Dallas FC Dallas 29 72 2.48 15 45 3 14 27 1.93
FC Cincinnati FC Cincinnati 30 88 2.93 15 48 3.2 15 40 2.67
Atlanta United Atlanta United 31 94 3.03 16 56 3.5 15 38 2.53
New England Revolution New England Revolution 29 94 3.24 14 52 3.71 15 42 2.8
Philadelphia Union Philadelphia Union 29 101 3.48 14 61 4.36 15 40 2.67
St.Louis City St.Louis City 31 98 3.16 15 54 3.6 16 44 2.75
Seattle Sounders FC Seattle Sounders FC 30 108 3.6 15 57 3.8 15 51 3.4
Vancouver Whitecaps Vancouver Whitecaps 29 84 2.9 14 53 3.79 15 31 2.07
Los Angeles FC Los Angeles FC 30 104 3.47 15 58 3.87 15 46 3.07
New York City FC New York City FC 31 91 2.94 16 57 3.56 15 34 2.27
Chicago Fire Chicago Fire 30 72 2.4 15 37 2.47 15 35 2.33
Sporting Kansas City Sporting Kansas City 31 109 3.52 16 59 3.69 15 50 3.33
Minnesota United Minnesota United 30 102 3.4 15 60 4 15 42 2.8
Columbus Crew Columbus Crew 30 108 3.6 15 67 4.47 15 41 2.73
CF Montreal CF Montreal 30 84 2.8 15 47 3.13 15 37 2.47
San Jose Earthquakes San Jose Earthquakes 31 93 3 16 52 3.25 15 41 2.73
Austin FC Austin FC 30 89 2.97 15 45 3 15 44 2.93
Portland Timbers Portland Timbers 31 91 2.94 16 60 3.75 15 31 2.07
Houston Dynamo Houston Dynamo 30 88 2.93 15 52 3.47 15 36 2.4
Toronto FC Toronto FC 30 96 3.2 15 60 4 15 36 2.4
Orlando City SC Orlando City SC 30 90 3 15 55 3.67 15 35 2.33
DC United DC United 31 99 3.19 16 52 3.25 15 47 3.13

Shots inside box

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Inter Miami CF Inter Miami CF 29 181 6.24 14 84 6 15 97 6.47
Charlotte FC Charlotte FC 29 200 6.9 15 121 8.07 14 79 5.64
Colorado Rapids Colorado Rapids 29 185 6.38 14 108 7.71 15 77 5.13
Real Salt Lake Real Salt Lake 30 238 7.93 16 142 8.88 14 96 6.86
Nashville SC Nashville SC 29 228 7.86 13 129 9.92 16 99 6.19
New York Red Bulls New York Red Bulls 30 254 8.47 15 124 8.27 15 130 8.67
LA Galaxy LA Galaxy 29 245 8.45 14 145 10.36 15 100 6.67
FC Dallas FC Dallas 29 194 6.69 15 108 7.2 14 86 6.14
FC Cincinnati FC Cincinnati 30 249 8.3 15 135 9 15 114 7.6
Atlanta United Atlanta United 31 236 7.61 16 139 8.69 15 97 6.47
New England Revolution New England Revolution 29 216 7.45 14 122 8.71 15 94 6.27
Philadelphia Union Philadelphia Union 29 241 8.31 14 119 8.5 15 122 8.13
St.Louis City St.Louis City 31 225 7.26 15 122 8.13 16 103 6.44
Seattle Sounders FC Seattle Sounders FC 30 242 8.07 15 138 9.2 15 104 6.93
Vancouver Whitecaps Vancouver Whitecaps 29 269 9.28 14 158 11.29 15 111 7.4
Los Angeles FC Los Angeles FC 30 266 8.87 15 149 9.93 15 117 7.8
New York City FC New York City FC 31 252 8.13 16 162 10.13 15 90 6
Chicago Fire Chicago Fire 30 207 6.9 15 113 7.53 15 94 6.27
Sporting Kansas City Sporting Kansas City 31 227 7.32 16 129 8.06 15 98 6.53
Minnesota United Minnesota United 30 253 8.43 15 161 10.73 15 92 6.13
Columbus Crew Columbus Crew 30 274 9.13 15 164 10.93 15 110 7.33
CF Montreal CF Montreal 30 199 6.63 15 109 7.27 15 90 6
