
Hernanes
Indicators
37
Age
1985-05-29
Date of birth
1.8 m.
Height
76 kg.
Weight
BRA
Nationality
1,4M+ EUR
Market price
Both
Preferred foot
Midfielder
Main position
15
Player number
53,5
Rating
Attacking
58%
Technical
63%
Defending
33%
Tactical
36%
Creativity
60%
Hernanes
Player Hernanes.
Hernanes born 29-го мая 1985, currently him 37. Physical indicators: height 1.8 m. Weight 76kg. Player Nationality: BRA.
Events
![]() |
|||
Round 36 | |||
2021-11-28 | São Paulo - Sport Recife | 2 - 0 | |
Round 35 | |||
2021-12-03 | Sport Recife - Flamengo | 1 - 1 | |
Round 34 | |||
2021-10-28 | Red Bull Bragantino - Sport Recife | 3 - 0 | |
Round 33 | |||
2021-11-19 | Sport Recife - Bahia | 1 - 0 | |
Round 32 | |||
2021-11-14 | Ceará - Sport Recife | 2 - 1 | |
Round 31 | |||
2021-11-11 | Sport Recife - América Mineiro | 2 - 3 | |
Round 30 | |||
2021-11-07 | Fluminense - Sport Recife | 1 - 0 | |
Round 29 | |||
2021-10-31 | Sport Recife - Atlético Goianiense | 2 - 0 | |
Round 28 | |||
2021-10-26 | Palmeiras - Sport Recife | 2 - 1 | |
Round 27 | |||
2021-10-17 | Sport Recife - Santos | 0 - 0 | |
Round 26 | |||
2021-10-14 | Cuiabá - Sport Recife | 1 - 0 | |
Round 24 | |||
2021-10-06 | Sport Recife - Juventude | 3 - 1 | |
Round 23 | |||
2021-10-03 | Grêmio - Sport Recife | 1 - 2 | |
Round 22 | |||
2021-09-26 | Sport Recife - Fortaleza | 0 - 1 | |
Round 21 | |||
2021-09-18 | Atlético Mineiro - Sport Recife | 3 - 0 | |
Round 19 | |||
2021-09-05 | Athletico - Sport Recife | 0 - 0 | |
Round 18 | |||
2021-08-28 | Sport Recife - Chapecoense | 0 - 0 | |
Round 17 | |||
2021-08-22 | Sport Recife - São Paulo | 0 - 1 | |
Round 16 | |||
2021-08-15 | Flamengo - Sport Recife | 2 - 0 | |
Round 9 | |||
2021-07-04 | São Paulo - Red Bull Bragantino | 1 - 2 | |
Round 8 | |||
2021-07-01 | Corinthians - São Paulo | 0 - 0 | |
Round 7 | |||
2021-06-27 | Ceará - São Paulo | 1 - 1 | |
Round 2 | |||
2021-06-05 | Atlético Goianiense - São Paulo | 2 - 0 | |
![]() |
|||
Round 1 | |||
2021-05-23 | São Paulo - Palmeiras | 2 - 0 | |
2021-05-21 | Palmeiras - São Paulo | 0 - 0 |