
Jake Cain
Indicators
20
Age
2001-09-02
Date of birth
1.76 m.
Height
kg.
Weight
ENG
Nationality
Right
Preferred foot
Midfielder
Main position
24
Player number
52,7
Rating
Has player statistics
Matches
Attacking
Cards
Matches
Attacking
Passes
Defending
Other (per game)
Cards
Matches
Attacking
Passes
Defending
Other (per game)
Cards
Matches
Attacking
Passes
Defending
Other (per game)
Cards
Jake Cain
Player Jake Cain.
Jake Cain born 2nd September 2001, currently him 20. Physical indicators: height 1.76 m. Weight kg. Right preferred foot. Player Nationality: ENG.
Jake Cain is currently playing in a team Newport County. Main position: midfielder. Game number in starting lineups: 24.
Recently Jake Caintook part in 25 matches for the team Newport County. The last match of the team Newport County in which Jake Cainwas playing was 22nd April 2022: Newport County – Colchester United (1-2). You can familiarize yourself with the whole list of the starting lineup of the match Newport County – Colchester United, standings, team performance schedule, and full statistics of the completed match. You can also track the starting lineups of the Newport County team in upcoming matches. Estimated starting compositions are available in a few days, and confirmed starting compositions only after official publication.
Events
![]() |
|||
Round 44 | |||
22-04-2022 18:45 | Newport County - Colchester United | 1 - 2 | |
Round 43 | |||
18-04-2022 14:00 | Sutton United - Newport County | 1 - 0 | |
Round 42 | |||
15-04-2022 14:00 | Newport County - Crawley Town | 1 - 2 | |
Round 41 | |||
09-04-2022 14:00 | Swindon Town - Newport County | 0 - 1 | |
Round 36 | |||
12-03-2022 15:00 | Stevenage - Newport County | 0 - 2 | |
Round 35 | |||
05-03-2022 15:00 | Newport County - Bristol Rovers | 1 - 0 | |
Round 23 | |||
01-03-2022 19:45 | Newport County - Forest Green Rovers | 1 - 1 | |
Round 34 | |||
26-02-2022 15:00 | Newport County - Tranmere Rovers | 4 - 2 | |
Round 2 | |||
19-02-2022 15:00 | Newport County - Mansfield Town | 1 - 1 | |
Round 30 | |||
05-02-2022 15:00 | Forest Green Rovers - Newport County | 2 - 0 | |
Round 28 | |||
22-01-2022 15:00 | Scunthorpe United - Newport County | 0 - 1 | |
Round 27 | |||
15-01-2022 12:30 | Newport County - Harrogate Town | 4 - 0 | |
Round 26 | |||
08-01-2022 15:00 | Newport County - Salford City | 0 - 2 | |
Round 25 | |||
01-01-2022 15:00 | Walsall - Newport County | 3 - 3 | |
Round 22 | |||
18-12-2021 15:00 | Rochdale - Newport County | 3 - 0 | |
Round 21 | |||
11-12-2021 15:00 | Newport County - Port Vale | 2 - 1 | |
Round 20 | |||
07-12-2021 19:45 | Newport County - Sutton United | 3 - 2 | |
Round 19 | |||
26-11-2021 19:45 | Colchester United - Newport County | 1 - 1 | |
Round 18 | |||
23-11-2021 19:45 | Crawley Town - Newport County | 1 - 1 | |
Round 17 | |||
20-11-2021 15:00 | Newport County - Swindon Town | 1 - 2 | |
Round 16 | |||
12-11-2021 19:45 | Hartlepool United - Newport County | 1 - 2 | |
![]() |
|||
Round 7 | |||
06-11-2021 15:00 | Morecambe - Newport County | 1 - 0 | |
![]() |
|||
Round 15 | |||
30-10-2021 14:00 | Newport County - Stevenage | 5 - 0 | |
Round 14 | |||
23-10-2021 14:00 | Bristol Rovers - Newport County | 1 - 3 | |
Round 13 | |||
19-10-2021 18:45 | Newport County - Carlisle United | 2 - 2 |