
Javi Martínez
Indicators
22
Age
1999-12-22
Date of birth
1.8 m.
Height
kg.
Weight
ESP
Nationality
190K+ EUR
Market price
Right
Preferred foot
Midfielder
Main position
28
Player number
55,5
Rating
Has player statistics
Matches
Attacking
Passes
Defending
Other (per game)
Cards
Matches
Attacking
Passes
Defending
Other (per game)
Cards
Matches
Attacking
Passes
Defending
Other (per game)
Cards
Matches
Attacking
Cards
Matches
Attacking
Cards
Matches
Attacking
Passes
Defending
Other (per game)
Cards
Matches
Attacking
Cards
Javi Martínez
Player Javi Martínez.
Javi Martínez born 22nd December 1999, currently him 22. Physical indicators: height 1.8 m. Weight kg. Right preferred foot. Player Nationality: ESP.
Javi Martínez is currently playing in a team Osasuna. Main position: midfielder. Game number in starting lineups: 28. In the transfer market, the current estimated value of the player Javi Martínez is 190 000 EUR, which exceeds the weighted average market price of transfers.
Recently Javi Martíneztook part in 24 matches for the team Osasuna. The last match of the team Osasuna in which Javi Martínezwas playing was 22nd May 2022: Osasuna – RCD Mallorca (0-2). You can familiarize yourself with the whole list of the starting lineup of the match Osasuna – RCD Mallorca, standings, team performance schedule, and full statistics of the completed match. You can also track the starting lineups of the Osasuna team in upcoming matches. Estimated starting compositions are available in a few days, and confirmed starting compositions only after official publication.
Events
![]() |
|||
Round 38 | |||
22-05-2022 18:00 | Osasuna - RCD Mallorca | 0 - 2 | |
Round 37 | |||
15-05-2022 17:30 | Athletic Club - Osasuna | 2 - 0 | |
Round 36 | |||
11-05-2022 17:00 | Osasuna - Getafe | 1 - 1 | |
Round 35 | |||
08-05-2022 16:30 | Espanyol - Osasuna | 1 - 1 | |
Round 34 | |||
01-05-2022 12:00 | Elche CF - Osasuna | 1 - 1 | |
Round 33 | |||
20-04-2022 19:30 | Osasuna - Real Madrid | 1 - 3 | |
Round 32 | |||
16-04-2022 16:30 | Valencia - Osasuna | 1 - 2 | |
Round 31 | |||
10-04-2022 12:00 | Osasuna - Deportivo Alavés | 1 - 0 | |
Round 30 | |||
03-04-2022 14:15 | Real Betis Balompié - Osasuna | 4 - 1 | |
Round 29 | |||
19-03-2022 17:30 | Osasuna - Levante | 3 - 1 | |
Round 28 | |||
13-03-2022 20:00 | Barcelona - Osasuna | 4 - 0 | |
Round 27 | |||
05-03-2022 13:00 | Osasuna - Villarreal | 1 - 0 | |
Round 26 | |||
27-02-2022 17:30 | Real Sociedad - Osasuna | 1 - 0 | |
Round 25 | |||
19-02-2022 15:15 | Osasuna - Atlético Madrid | 0 - 3 | |
Round 24 | |||
12-02-2022 17:30 | Rayo Vallecano - Osasuna | 0 - 3 | |
Round 23 | |||
05-02-2022 20:00 | Osasuna - Sevilla | 0 - 0 | |
![]() |
|||
Round 1 | |||
27-01-2022 11:00 | Osasuna - Deportivo Alavés | 0 - 1 | |
![]() |
|||
Round 22 | |||
23-01-2022 13:00 | Granada - Osasuna | 0 - 2 | |
Round 21 | |||
19-01-2022 18:00 | Celta Vigo - Osasuna | 2 - 0 | |
Round 20 | |||
09-01-2022 17:30 | Osasuna - Cádiz | 2 - 0 | |
![]() |
|||
Round 6 | |||
06-01-2022 15:00 | Girona - Osasuna | 1 - 0 | |
![]() |
|||
Round 19 | |||
03-01-2022 20:00 | Osasuna - Athletic Club | 1 - 3 | |
Round 18 | |||
19-12-2021 17:30 | Getafe - Osasuna | 1 - 0 | |
![]() |
|||
Round 8 | |||
16-12-2021 20:00 | Deportivo La Coruña - Osasuna | 1 - 2 |