Indicators
26
Age
1996-07-15
Date of birth
1.87 m.
Height
83 kg.
Weight
ESP
Nationality
0,5M+ EUR
Market price
Right
Preferred foot
Goalkeeper
Main position
13
Player number
Player statistics
Matches
Attacking
Cards
Matches
Goalkeeping
Attacking
Passes
Defending
Other (per game)
Cards
Matches
Goalkeeping
Attacking
Passes
Defending
Other (per game)
Cards
Matches
Attacking
Cards
Juan Pérez
Player Juan Pérez.
Juan Pérez born 15º julho 1996, currently him 26. Physical indicators: height 1.87 m. Weight 83kg. Player Nationality: ESP.
Juan Pérez is currently playing in a team Huesca . Main position: goalkeeper. Game number in starting lineups: 13. In the transfer market, the current estimated value of the player Juan Pérez is 535 000 EUR, which exceeds the weighted average market price of transfers.
Recently Juan Péreztook part in 25 matches for the team Huesca.
Events
![]() |
|||
Round 8 | |||
2023-01-18 | Real Betis - Osasuna | 2 - 2 | |
Round 16 | |||
2023-01-05 | Gimnàstic de Tarragona - Osasuna | 1 - 2 | |
![]() |
|||
Round 1 | |||
2022-12-14 | Girona - Osasuna | 1 - 1 | |
2022-12-13 | Stade Brestois - Osasuna | 0 - 3 | |
2022-12-10 | Osasuna - Lorient | 1 - 1 | |
![]() |
|||
Round 2 | |||
2022-12-21 | CD Arnedo - Osasuna | 1 - 3 | |
Round 1 | |||
2022-11-12 | CD Fuentes - Osasuna | 1 - 4 | |
![]() |
|||
2022-09-22 | Real Valladolid - Osasuna | 0 - 2 | |
2022-08-05 | Osasuna - Burgos | 1 - 0 | |
2022-07-31 | Feyenoord - Osasuna | 1 - 2 | |
2022-07-30 | FC Groningen - Osasuna | 2 - 1 | |
2022-07-19 | Osasuna - Toulouse | 3 - 3 | |
![]() |
|||
Round 33 | |||
2023-03-26 | Villarreal B - Huesca | 0 - 0 | |
Round 32 | |||
2023-03-19 | Huesca - Real Zaragoza | 1 - 1 | |
Round 31 | |||
2023-03-13 | Racing de Santander - Huesca | 1 - 1 | |
Round 30 | |||
2023-03-04 | Huesca - Levante UD | 3 - 0 | |
Round 29 | |||
2023-02-26 | UD Ibiza - Huesca | 2 - 2 | |
Round 28 | |||
2023-02-19 | Huesca - Granada | 1 - 1 | |
Round 27 | |||
2023-02-12 | Sporting Gijón - Huesca | 1 - 1 | |
Round 26 | |||
2023-02-04 | Huesca - Mirandés | 1 - 0 | |
Round 25 | |||
2023-01-28 | Las Palmas - Huesca | 1 - 0 | |
Round 24 | |||
2023-01-22 | Huesca - Real Oviedo | 1 - 1 | |
![]() |
|||
Round 17 | |||
2023-01-14 | Osasuna - Mallorca | 1 - 0 | |
Round 16 | |||
2023-01-09 | Athletic Bilbao - Osasuna | 0 - 0 | |
Round 15 | |||
2022-12-31 | Real Sociedad - Osasuna | 2 - 0 |