
Loren Moron
las-palmas
Indicators
29
Age
1993-12-30
Date of birth
1.88 m.
Height
kg.
Weight
ESP
Nationality
18,6M+ EUR
Market price
Right
Preferred foot
Forward
Main position
11
Player number
48,7
Rating
Player statistics
Matches
Attacking
Passes
Defending
Other (per game)
Cards
Matches
Attacking
Cards
Matches
Attacking
Passes
Defending
Other (per game)
Cards
Matches
Attacking
Cards
Matches
Attacking
Passes
Defending
Other (per game)
Cards
Matches
Attacking
Passes
Defending
Other (per game)
Cards
Loren Moron
Player Loren Moron.
Loren Moron born 30th December 1993, currently him 29. Physical indicators: height 1.88 m. Weight kg. Player Nationality: ESP.
Loren Moron is currently playing in a team Las Palmas . Main position: forward. Game number in starting lineups: 11. In the transfer market, the current estimated value of the player Loren Moron is 18 600 000 EUR, which exceeds the weighted average market price of transfers.
Recently Loren Morontook part in 25 matches for the team Las Palmas.
Events
![]() |
|||
Round 8 | |||
2023-01-18 | Real Betis - Osasuna | 2 - 2 | |
Round 16 | |||
2023-01-05 | CD Ibiza Islas Pitiusas - Real Betis | 1 - 4 | |
![]() |
|||
Round 2 | |||
2023-01-12 | Real Betis - Barcelona | 2 - 2 | |
![]() |
|||
Round 1 | |||
2022-12-17 | Real Betis - Inter | 1 - 1 | |
2022-11-13 | River Plate - Real Betis | 4 - 0 | |
![]() |
|||
Round 42 | |||
2023-05-27 | Las Palmas - Deportivo Alavés | 0 - 0 | |
Round 41 | |||
2023-05-20 | FC Cartagena - Las Palmas | 1 - 4 | |
Round 40 | |||
2023-05-14 | Las Palmas - Villarreal B | 1 - 1 | |
Round 39 | |||
2023-05-08 | Eibar - Las Palmas | 0 - 1 | |
Round 38 | |||
2023-04-30 | Real Zaragoza - Las Palmas | 1 - 1 | |
Round 37 | |||
2023-04-22 | Las Palmas - Levante UD | 0 - 0 | |
Round 36 | |||
2023-04-15 | Granada - Las Palmas | 2 - 1 | |
Round 35 | |||
2023-04-09 | Las Palmas - Real Oviedo | 0 - 1 | |
Round 34 | |||
2023-04-03 | Albacete Balompié - Las Palmas | 1 - 2 | |
Round 33 | |||
2023-03-26 | Las Palmas - Sporting Gijón | 1 - 1 | |
2023-03-26 | Las Palmas - Sporting Gijón | 1 - 1 | |
Round 32 | |||
2023-03-18 | Tenerife - Las Palmas | 4 - 1 | |
Round 31 | |||
2023-03-11 | Las Palmas - Málaga | 2 - 2 | |
Round 30 | |||
2023-03-03 | FC Andorra - Las Palmas | 0 - 0 | |
Round 29 | |||
2023-02-26 | Las Palmas - SD Ponferradina | 2 - 0 | |
Round 28 | |||
2023-02-18 | Leganés - Las Palmas | 0 - 0 | |
Round 27 | |||
2023-02-11 | Las Palmas - CD Lugo | 3 - 0 | |
Round 26 | |||
2023-02-06 | Burgos - Las Palmas | 0 - 0 | |
![]() |
|||
Round 18 | |||
2023-01-21 | Espanyol - Real Betis | 1 - 0 | |
Round 16 | |||
2023-01-08 | Rayo Vallecano - Real Betis | 1 - 2 |