
Matthew Longstaff
Indicators
22
Age
2000-03-21
Date of birth
1.71 m.
Height
kg.
Weight
ENG
Nationality
2M+ EUR
Market price
Right
Preferred foot
Midfielder
Main position
44
Player number
52,1
Rating
Has player statistics
Matches
Attacking
Passes
Defending
Other (per game)
Cards
Matches
Attacking
Cards
Matches
Attacking
Passes
Defending
Other (per game)
Cards
Matches
Attacking
Passes
Defending
Other (per game)
Cards
Matches
Attacking
Passes
Defending
Other (per game)
Cards
Matches
Attacking
Passes
Defending
Other (per game)
Cards
Matthew Longstaff
Player Matthew Longstaff.
Matthew Longstaff born 21st March 2000, currently him 22. Physical indicators: height 1.71 m. Weight kg. Right preferred foot. Player Nationality: ENG.
Matthew Longstaff is currently playing in a team Mansfield Town. Main position: midfielder. Game number in starting lineups: 44. In the transfer market, the current estimated value of the player Matthew Longstaff is 2 700 000 EUR, which exceeds the weighted average market price of transfers.
Recently Matthew Longstafftook part in 25 matches for the team Mansfield Town. The last match of the team Mansfield Town in which Matthew Longstaffwas playing was 18th May 2022: Northampton Town – Mansfield Town (0-1). You can familiarize yourself with the whole list of the starting lineup of the match Northampton Town – Mansfield Town, standings, team performance schedule, and full statistics of the completed match. You can also track the starting lineups of the Mansfield Town team in upcoming matches. Estimated starting compositions are available in a few days, and confirmed starting compositions only after official publication.
Events
![]() |
|||
Round 2 | |||
18-05-2022 18:45 | Northampton Town - Mansfield Town | 0 - 1 | |
14-05-2022 18:45 | Mansfield Town - Northampton Town | 2 - 1 | |
Round 45 | |||
02-05-2022 11:30 | Salford City - Mansfield Town | 2 - 2 | |
Round 43 | |||
18-04-2022 14:00 | Carlisle United - Mansfield Town | 1 - 0 | |
Round 42 | |||
15-04-2022 14:00 | Mansfield Town - Sutton United | 2 - 3 | |
Round 41 | |||
09-04-2022 14:00 | Scunthorpe United - Mansfield Town | 0 - 4 | |
Round 30 | |||
29-03-2022 18:45 | Hartlepool United - Mansfield Town | 2 - 2 | |
Round 39 | |||
26-03-2022 15:00 | Oldham Athletic - Mansfield Town | 1 - 2 | |
Round 36 | |||
11-03-2022 19:45 | Tranmere Rovers - Mansfield Town | 3 - 2 | |
Round 34 | |||
26-02-2022 15:00 | Bradford City - Mansfield Town | 0 - 2 | |
Round 2 | |||
19-02-2022 15:00 | Newport County - Mansfield Town | 1 - 1 | |
Round 32 | |||
12-02-2022 15:00 | Bristol Rovers - Mansfield Town | 0 - 0 | |
![]() |
|||
Round 15 | |||
28-11-2021 15:00 | Celtic - Aberdeen | 2 - 1 | |
Round 14 | |||
20-11-2021 15:00 | Dundee United - Aberdeen | 1 - 0 | |
Round 13 | |||
06-11-2021 15:00 | Aberdeen - Motherwell | 0 - 2 | |
Round 12 | |||
30-10-2021 14:00 | Aberdeen - Heart of Midlothian | 2 - 1 | |
Round 11 | |||
27-10-2021 18:45 | Rangers - Aberdeen | 2 - 2 | |
Round 10 | |||
23-10-2021 14:00 | Aberdeen - Hibernian | 1 - 0 | |
Round 8 | |||
03-10-2021 11:00 | Aberdeen - Celtic | 1 - 2 | |
Round 7 | |||
26-09-2021 11:00 | St. Mirren - Aberdeen | 3 - 2 | |
Round 6 | |||
18-09-2021 14:00 | Aberdeen - St. Johnstone | 0 - 1 | |
Round 5 | |||
11-09-2021 14:00 | Motherwell - Aberdeen | 2 - 0 | |
Round 4 | |||
29-08-2021 14:00 | Aberdeen - Ross County | 1 - 1 | |
![]() |
|||
Round 8 | |||
25-08-2021 18:45 | Newcastle United - Burnley | 0 - 0 | |
![]() |
|||
Round 1 | |||
07-08-2021 13:00 | Newcastle United - Norwich City | 3 - 0 |