
Michael McGovern
Contract until 30th June 2021
Indicators
36
Age
1984-07-12
Date of birth
1.91 m.
Height
89 kg.
Weight
NIR
Nationality
320K+ €
Market price
Right
Preferred foot
Goalkeeper
Main position
33
Player number
Has player statistics
Matches
Goalkeeping
Attacking
Passes
Defending
Other (per game)
Cards
Matches
Attacking
Cards
Matches
Attacking
Cards
Matches
Attacking
Cards
Matches
Goalkeeping
Attacking
Passes
Defending
Other (per game)
Cards
Matches
Goalkeeping
Attacking
Passes
Defending
Other (per game)
Cards
Michael McGovern
Player Michael McGovern.
Michael McGovern born 12th July 1984, currently him 36. Physical indicators: height 1.91 m. Weight 89kg. Right preferred foot. Player Nationality: NIR.
Michael McGovern is currently playing in a team Norwich City. Main position: goalkeeper. The contract expires 30th June 2021. Game number in starting lineups: 33. In the transfer market, the current estimated value of the player Michael McGovern is 320 000 €, which exceeds the weighted average market price of transfers.
Recently Michael McGoverntook part in 25 matches for the team Norwich City. The last match of the team Norwich City in which Michael McGovernwas playing was 29th December 2020: Norwich City – Queens Park Rangers (1-1). You can familiarize yourself with the whole list of the starting lineup of the match Norwich City – Queens Park Rangers, standings, team performance schedule, and full statistics of the completed match. You can also track the starting lineups of the Norwich City team in upcoming matches. Estimated starting compositions are available in a few days, and confirmed starting compositions only after official publication.
Events
![]() |
|||
Round 22 | |||
29-12-2020 19:45 | Norwich City - Queens Park Rangers | 1 - 1 | |
Round 21 | |||
26-12-2020 19:45 | Watford - Norwich City | 1 - 0 | |
Round 20 | |||
19-12-2020 12:30 | Norwich City - Cardiff City | 2 - 0 | |
Round 19 | |||
16-12-2020 20:00 | Reading - Norwich City | 1 - 2 | |
Round 18 | |||
12-12-2020 15:00 | Blackburn Rovers - Norwich City | 1 - 2 | |
Round 17 | |||
09-12-2020 19:45 | Norwich City - Nottingham Forest | 2 - 1 | |
Round 16 | |||
05-12-2020 15:00 | Norwich City - Sheffield Wednesday | 2 - 1 | |
Round 15 | |||
02-12-2020 19:45 | Luton Town - Norwich City | 3 - 1 | |
Round 14 | |||
28-11-2020 15:00 | Norwich City - Coventry City | 1 - 1 | |
Round 13 | |||
24-11-2020 19:00 | Stoke City - Norwich City | 2 - 3 | |
Round 12 | |||
21-11-2020 15:00 | Middlesbrough - Norwich City | 0 - 1 | |
![]() |
|||
Round 6 | |||
18-11-2020 19:45 | Northern Ireland - Romania | 1 - 1 | |
Round 5 | |||
15-11-2020 19:45 | Austria - Northern Ireland | 2 - 1 | |
![]() |
|||
Round 1 | |||
12-11-2020 19:45 | Northern Ireland - Slovakia | 1 - 2 | |
![]() |
|||
Round 11 | |||
07-11-2020 15:00 | Norwich City - Swansea City | 1 - 0 | |
Round 10 | |||
03-11-2020 19:00 | Norwich City - Millwall | 0 - 0 | |
Round 9 | |||
31-10-2020 12:30 | Bristol City - Norwich City | 1 - 3 | |
Round 8 | |||
27-10-2020 19:45 | Brentford - Norwich City | 1 - 1 | |
Round 7 | |||
24-10-2020 14:00 | Norwich City - Wycombe Wanderers | 2 - 1 | |
Round 6 | |||
20-10-2020 18:45 | Norwich City - Birmingham City | 1 - 0 | |
Round 5 | |||
17-10-2020 14:00 | Rotherham United - Norwich City | 1 - 2 | |
![]() |
|||
Round 4 | |||
14-10-2020 18:45 | Norway - Northern Ireland | 1 - 0 | |
Round 3 | |||
11-10-2020 18:45 | Northern Ireland - Austria | 0 - 1 | |
![]() |
|||
Round 2 | |||
08-10-2020 18:45 | Bosnia & Herzegovina - Northern Ireland | 1 - 1 | |
![]() |
|||
Round 4 | |||
03-10-2020 11:30 | Norwich City - Derby County | 0 - 1 |