Indicators
36
Age
1987-04-28
Date of birth
1.87 m.
Height
79 kg.
Weight
BLR
Nationality
0,0M+ EUR
Market price
Right
Preferred foot
Midfielder
Main position
5
Player number
Ruslan Yudenkov
Player Ruslan Yudenkov.
Ruslan Yudenkov born 28-го апреля 1987, currently him 36. Physical indicators: height 1.87 m. Weight 79kg. Player Nationality: BLR.
Ruslan Yudenkov is currently playing in a team Maktaaral . Main position: midfielder. Game number in starting lineups: 5. In the transfer market, the current estimated value of the player Ruslan Yudenkov is 47 000 EUR, which exceeds the weighted average market price of transfers.
Recently Ruslan Yudenkovtook part in 25 matches for the team Maktaaral.
Events
![]() |
|||
Round 19 | |||
2023-05-10 | Maktaaral - Astana | 0 - 1 | |
Round 11 | |||
2023-05-27 | Maktaaral - Kairat Almaty | 3 - 1 | |
Round 10 | |||
2023-05-21 | FC Tobol - Maktaaral | 1 - 0 | |
Round 9 | |||
2023-05-13 | Maktaaral - FC Ordabasy | 1 - 2 | |
Round 8 | |||
2023-05-06 | Astana - Maktaaral | 2 - 0 | |
Round 7 | |||
2023-04-22 | Maktaaral - Zhetysu Taldykorgan | 1 - 2 | |
Round 6 | |||
2023-04-15 | Shakhter Karagandy - Maktaaral | 3 - 0 | |
Round 5 | |||
2023-04-08 | Maktaaral - Caspiy Aktau | 3 - 1 | |
Round 4 | |||
2023-04-01 | Aksu - Maktaaral | 2 - 1 | |
Round 3 | |||
2023-03-15 | Maktaaral - Atyrau | 0 - 1 | |
Round 2 | |||
2023-03-10 | FC Qyzyljar - Maktaaral | 1 - 0 | |
Round 1 | |||
2023-03-05 | Maktaaral - FC Okzhetpes | 0 - 1 | |
![]() |
|||
Round 5 | |||
2022-09-22 | Kazakhstan - Belarus | 2 - 1 | |
![]() |
|||
Round 3 | |||
2022-07-24 | FC Tobol - Maktaaral | 1 - 4 | |
![]() |
|||
Round 4 | |||
2022-06-13 | Azerbaijan - Belarus | 2 - 0 | |
2022-06-13 | Azerbaijan - Belarus | 2 - 0 | |
Round 3 | |||
2022-06-10 | Belarus - Kazakhstan | 1 - 1 | |
2022-06-10 | Belarus - Kazakhstan | 1 - 1 | |
Round 1 | |||
2022-06-03 | Belarus - Slovakia | 0 - 1 | |
2022-06-03 | Belarus - Slovakia | 0 - 1 | |
Round 2 | |||
2022-06-06 | Belarus - Azerbaijan | 0 - 0 | |
2022-06-06 | Belarus - Azerbaijan | 0 - 0 | |
Round 1 | |||
2022-09-25 | Slovakia - Belarus | 1 - 1 | |
2022-09-25 | Slovakia - Belarus | 1 - 1 | |
![]() |
|||
Round 26 | |||
2022-11-06 | Maktaaral - FC Ordabasy | 0 - 0 |