
AD Cariari Pococí
Costa Rica (AD Cariari Pococí CRI)
Events
![]() |
|||
28-03-2021 20:00 | AD Cariari Pococí - Municipal Santa Ana | canceled | |
20-03-2021 23:00 | AD Cofutpa - AD Cariari Pococí | 2 - 1 | |
13-03-2021 20:00 | AD Cariari Pococí - AD Juventud Escazuceña | 2 - 2 | |
07-03-2021 19:00 | AD Cariari Pococí - AD Carmelita | 2 - 1 | |
28-02-2021 17:00 | AD Ramonense - AD Cariari Pococí | 3 - 2 | |
20-02-2021 19:00 | Municipal Santa Ana - AD Cariari Pococí | 1 - 3 | |
06-02-2021 20:00 | AD Cariari Pococí - AD Cofutpa | 0 - 2 | |
30-01-2021 01:00 | AD Juventud Escazuceña - AD Cariari Pococí | 4 - 1 | |
23-01-2021 02:00 | AD Carmelita - AD Cariari Pococí | 2 - 1 | |
19-01-2021 00:00 | AD Cariari Pococí - AD Ramonense | 1 - 2 |
AD Cariari Pococí
Football, Costa Rica, Team AD Cariari Pococí. Original team name: AD Cariari Pococí.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 9 | 11 |
Average total games | 3.35 | 3.33 | 3.36 |
Average goals scored | 1.5 | 1.33 | 1.64 |
Average goals conceded | 1.85 | 2 | 1.73 |
Relative indicators