Events
![]() |
|||
Round 42 | |||
2023-04-22 | Bedford Town - Mickleover Sports | 0 - 3 | |
Round 38 | |||
2023-04-18 | Bedford Town - Basford United | 0 - 2 | |
Round 41 | |||
2023-04-15 | St Ives Town - Bedford Town | 2 - 0 | |
Round 40 | |||
2023-04-10 | AFC Rushden & Diamonds - Bedford Town | 4 - 0 | |
Round 39 | |||
2023-04-07 | Bedford Town - Redditch United | 0 - 1 | |
Round 29 | |||
2023-04-04 | Bedford Town - Nuneaton Borough | 0 - 2 | |
Round 38 | |||
2023-04-01 | Bedford Town - Basford United | postponed | |
Round 37 | |||
2023-03-25 | Alvechurch FC - Bedford Town | 2 - 0 | |
Round 36 | |||
2023-03-18 | Bedford Town - Rushall Olympic | 0 - 2 | |
Round 29 | |||
2023-03-11 | Bedford Town - Nuneaton Borough | postponed |
Bedford Town
Football, England, Team Bedford Town. Original team name: Bedford Town.
In the team Bedford Town 0 players.
Gary Setchell — head coach of the team Bedford Town.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
Total Games | 20 | 10 | 10 |
Average total games | 3.1 | 3.2 | 3 |
Average goals scored | 0.85 | 1 | 0.7 |
Average goals conceded | 2.25 | 2.2 | 2.3 |
Relative indicators
5%
Wins
10%
Draws
85%
Losses
Over: 85%
Under: 15%
Total 1.5
Over: 55%
Under: 45%
Total 2.5
Over: 35%
Under: 65%
Total 3.5
Coach

Gary Setchell
ENG
Nationality
1975-05-08
Date of birth